->Colonies Chris m minor fixes, replaced: - → – (2), {{rws| → {{stnlnk| (15), {{RailGauge| → {{track gauge|, ICF Coaches → ICF coaches, Pune-E → Pune–E, WDP 4 → WDP-4 (3), Satara → {{stnlnk|Satara}}, ==Rake Shari |
m robot: Update article (please report if you notice any mistake or error in this edit) |
||
| Line 36: | Line 36: | ||
}} | }} | ||
The 11097 / 11098 '''Poorna Express''' is an express train running between {{stnlnk| | The 11097 / 11098 '''Poorna Express''' is an express train running between {{stnlnk|Ernakulam Junction}} to {{stnlnk|Pune Junction}}. The Poorna Express runs only on Mondays starting from Ernakulum Junction at 23:20 IST and ends at Pune Junction at 5:05 IST 2 days later covering a total distance of 1435 km and crossing a total of 32 stations. From Pune is runs only on Saturday starting at 23:30 Ist. The following is a detailed schedule for the train | ||
==Route & Halts== | ==Route & Halts== | ||
| Line 109: | Line 109: | ||
==Traction== | ==Traction== | ||
The train is hauled by a [[Diesel Loco Shed, | The train is hauled by a [[Diesel Loco Shed, Pune|Pune]]-based [[WDM3D]] / [[WDP-4D]] locomotive from Pune to Ernakulam and vice versa. | ||
==Direction reversal== | ==Direction reversal== | ||
Latest revision as of 17:16, 6 April 2022
This article needs additional citations for verification. (June 2011) |
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Express | ||||
| Locale | Maharashtra, Goa, Karnataka & Kerala | ||||
| First service | 25 February 1999 | ||||
| Current operator(s) | Central Railways | ||||
| Route | |||||
| Start | Pune (PUNE) | ||||
| Stops | 32 | ||||
| End | Ernakulam (ERS) | ||||
| Distance travelled | 1,282 km (797 mi) | ||||
| Average journey time | 29 hours 55 minutes | ||||
| Service frequency | Weekly | ||||
| Train number(s) | 11097 / 11098 | ||||
| On-board services | |||||
| Class(es) | AC 2 tier, AC 3 tier, Sleeper Class, General Unreserved | ||||
| Seating arrangements | Yes | ||||
| Sleeping arrangements | Yes | ||||
| Catering facilities | Pantry car On-board catering E-catering | ||||
| Baggage facilities | Available | ||||
| Technical | |||||
| Rolling stock | ICF coaches | ||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||
| Operating speed | 43 km/h (27 mph) average including halts | ||||
| |||||
The 11097 / 11098 Poorna Express is an express train running between Ernakulam Junction to Pune Junction. The Poorna Express runs only on Mondays starting from Ernakulum Junction at 23:20 IST and ends at Pune Junction at 5:05 IST 2 days later covering a total distance of 1435 km and crossing a total of 32 stations. From Pune is runs only on Saturday starting at 23:30 Ist. The following is a detailed schedule for the train
Route & Halts[edit | edit source]
| No. | Station name | Distance covered |
|---|---|---|
| 1 | Ernakulam Jn (ERS) | 0 km |
| 2 | Aluva (AWY) | 20 km |
| 3 | Thrissur (TCR) | 75 km |
| 4 | Shoranur Jn (SRR) | 107 km |
| 5 | Tirur (TIR) | 152 km |
| 6 | Kozhikode (CLT) | 193 km |
| 7 | Thalassery (TLY) | 262 km |
| 8 | Kannur (CAN) | 283 km |
| 9 | Payyanur (PAY) | 316 km |
| 10 | Kanhangad (KZE) | 345 km |
| 11 | Kasaragod (KGQ) | 368 km |
| 12 | Mangalore Jn (MAJN) | 419 km |
| 13 | Udupi (UD) | 501 km |
| 14 | Kundapura (KUDA) | 545 km |
| 15 | Bhatkal (BTJL) | 614 km |
| 16 | Murdeshwar (MRDW) | 635 km |
| 17 | Honnavar (HNA) | 672 km |
| 18 | Kumta (KT) | 691 km |
| 19 | Gokarna Road (GOK) | 718 km |
| 20 | Karwar (KAWR) | 768 km |
| 21 | Madgaon (MAO) | 850 km |
| 22 | Curchorem (SVM) | 866 km |
| 23 | Kulem (QLM) | 884 km |
| 24 | Castle Rock (CLR) | 943 km |
| 25 | Londa Junction (LD) | 967 km |
| 26 | Belgaum (BGM) | 1018 km |
| 27 | Ghatprabha (GPB) | 1076 km |
| 28 | Miraj Junction (MRJ) | 1156 km |
| 29 | Sangli (SLI) | 1163 km |
| 30 | Karad (KRD) | 1231 km |
| 31 | Satara (STR) | 1290 km |
| 32 | Pune Jn (PUNE) | 1435 km |
Traction[edit | edit source]
The train is hauled by a Pune-based WDM3D / WDP-4D locomotive from Pune to Ernakulam and vice versa.
Direction reversal[edit | edit source]
The train reverses its direction 2 times at:
Rake sharing[edit | edit source]
The train shares its rake with 22149/22150 Pune–Ernakulam Express.
References[edit | edit source]
