>BrownHairedGirl m +Category:1995 establishments in Maharashtra; ±Category:Companies based in Mumbai→Category:Manufacturing companies based in Mumbai using HotCat | dashes, <br>→<br />, fixed using a script |
->DaxServer m Add back cat per discussion WP:TCAT using Pywikibot category add |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Use Indian English|date=August 2021}} | ||
{{Use dmy dates|date=September 2013}} | {{Use dmy dates|date=September 2013}} | ||
{{infobox company | {{infobox company | ||
| Line 29: | Line 29: | ||
| assets = | | assets = | ||
| equity = | | equity = | ||
| owner = | | owner = Rajan Raheja Group <br /> [[Supreme Industries Limited]]<ref>{{cite web |title=Supreme Petrochem Limited |url=http://www.dnb.co.in/Publications/IndiasTop500Companies/Profile%5CPetrochemicals%20and%20Polymers%5CSupreme%20Petrochem%20Limited.pdf |website=[[Dun & Bradstreet]] |accessdate=24 July 2018 |date=June 30, 2014}}</ref> | ||
| num_employees = 350–400 | | num_employees = 350–400 | ||
| parent = [[Supreme Industries]] | | parent = [[Supreme Industries]] | ||
| Line 50: | Line 50: | ||
[[Category:Chemical companies established in 1995]] | [[Category:Chemical companies established in 1995]] | ||
[[Category:Non-renewable resource companies established in 1995]] | [[Category:Non-renewable resource companies established in 1995]] | ||
[[Category:Petrochemical companies of India]] | |||
[[Category:1995 establishments in Maharashtra]] | |||
[[Category:Companies listed on the National Stock Exchange of India]] | [[Category:Companies listed on the National Stock Exchange of India]] | ||
[[Category: | [[Category:Companies listed on the Bombay Stock Exchange]] | ||
{{India-company-stub}} | {{India-company-stub}} | ||
Latest revision as of 21:08, 22 August 2021
![]() | |
| Traded as | BSE: 500405 NSE: SUPPETRO |
|---|---|
| Industry | Petrochemicals |
| Founded | 1995 |
| Headquarters | Mumbai, Maharashtra , |
Key people | M. P. Taparia , Chairman[1] |
| Products | Polystyrene Expandable Polystyrene ,styrene & polymer |
| Revenue | ₹16,154.2 million (US$230 million) (2009–2010)[2] |
| Owner | Rajan Raheja Group Supreme Industries Limited[3] |
Number of employees | 350–400 |
| Parent | Supreme Industries |
| Website | www.supremepetrochem.com |
Supreme Petrochem Ltd (SPL) (BSE: 500405:NSE: SUPPETRO) is India’s largest[4] producer and exporter of polystyrene polymer based in Mumbai, Maharashtra, India.[5] In Indian market it has share of more than 50%. SPL is also the largest exporter of PS from India, exporting to over 93 countries around the globe.[6][7][8]
References[edit | edit source]
- ↑ "Supreme Petrochem Q2 net up 10 pct". Financialexpress.com. 27 January 2010. Retrieved 1 October 2010.
- ↑ "BSE Plus". Bseindia.com. Retrieved 1 October 2010.
- ↑ "Supreme Petrochem Limited" (PDF). Dun & Bradstreet. 30 June 2014. Retrieved 24 July 2018.
- ↑ "Supreme Petrochem posts year end net profit of Rs 60.47 crore | TopNews". Topnews.in. Retrieved 1 October 2010.
- ↑ "Supremepetrochem.com". Supremepetrochem.com. Retrieved 1 October 2010.
- ↑ "NOVA Chemicals and Supreme Petrochem Ltd. Announce EPS Process Technology License and Product Off-Take Venture". AllBusiness.com. Retrieved 1 October 2010.
- ↑ Kashelkar, Ramkrishna (28 December 2009). "Long-term investors should invest in Supreme Petrochem". The Economic Times. Retrieved 1 October 2010.
- ↑ "About Us". Supremepetrochem.com. Retrieved 1 October 2010.
