Weightlifting at the 2010 Commonwealth Games – Men's 85 kg

From Bharatpedia, an open encyclopedia


Template:WeightliftingAt2010CommonwealthGames The Men's 85 kg weightlifting event was an event at the weightlifting competition, limiting competitors to a maximum of 85 kilograms of body mass. The whole competition took place on 8 October at 18:30.[1] The event took place at the Jawaharlal Nehru Stadium, Delhi.

The eventual winner from Australia represented Cameroon at the 2006 Commonwealth Games on won a bronze medal.

Results[edit]

Rank Name Country Group B.weight (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1st place, gold medalist(s) Simplice Ribouem Template:FlagCGF A 84.69 150 183 333
2nd place, silver medalist(s) Richie Patterson Template:FlagCGF A 84.13 150 181 331
3rd place, bronze medalist(s) Mathieu Marineau Template:FlagCGF A 84.46 145 180 325
4 Chandrakant Mali Template:FlagCGF A 84.87 145 180 325
5 Paul Dumais Template:FlagCGF A 84.31 145 170 315
6 Abd Rahim Template:FlagCGF A 82.50 140 173 313
7 Khurram Shahzad Template:FlagCGF A 84.19 140 166 306
8 Terence Dixie Template:FlagCGF A 84.56 130 150 280
9 R. Ranathunga Template:FlagCGF A 84.88 120 155 275
10 Duke Machaka Template:FlagCGF B 83.20 115 150 265
11 Val-John Starr Template:FlagCGF A 84.08 115 150 265
12 Godfrey Baligeya Template:FlagCGF B 84.12 115 145 260
13 Petunu Opeloge Template:FlagCGF A 84.39 115 140 255
14 Linda Matsebula Template:FlagCGF B 84.20 105 147 252
15 Beru Karianako Template:FlagCGF B 84.32 112 140 252
16 Abdullah Al Mumin Template:FlagCGF B 84.89 110 140 250
17 Mohamed Kamara Template:FlagCGF B 83.25 110 135 245
18 Pala Molisa Template:FlagCGF B 83.85 107 130 237
19 Joe Aboagye Template:FlagCGF B 83.13 100 135 235
20 Michael Francois Template:FlagCGF B 84.90 70 95 165

References[edit]

See also[edit]

Template:CG Weightlifting Light Heavyweight