Vasco Da Gama (Goa Assembly constituency)
Vasco Da Gama (Vidhan Sabha constituency) is one of the 40 Vidhan Sabha (Legislative Assembly) constituencies of Goa state in South India. This constituency came into existence in 1989.[2][3][4] It is also the most populated constituency of Goa.
Vasco Da Gama | |
---|---|
Constituency for the Goa Legislative Assembly | |
District | South Goa |
State | Goa |
Electorate | 35,938[1][needs update] |
Lok Sabha Constituency | South Goa |
Current constituency | |
Seats | 1 |
MLA | Vacant |
Reservation | None |
Last election | 2017 |
OverviewEdit
Vasco Da Gama (constituency number 25) is one of the 20 Vidhan Sabha constituencies located in South Goa district. This constituency covers the Mormugao (MCL) - Ward Nos. 9 to 17 of Mormugao Saza in Mormugao Taluka. Vasco Da Gama is part of South Goa (Lok Sabha constituency) along with eight other Vidhan Sabha segments covers the entire South Goa district.[5][6]
Members of Legislative AssemblyEdit
- 1989: Simon Peter D'Souza, Indian National Congress
- 1994: Menezes Wilfred Mesquita, Maharashtrawadi Gomantak Party
- 1999: Jose Philip D'Souza, United Goans Democratic Party
- 2002: Rajendra Arlekar, Bharatiya Janata Party
- 2007: Jose Philip D'Souza, Nationalist Congress Party
- 2012: Jose Luis Carlos Almeida, Bharatiya Janata Party
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Carlos Almeida[1] | Bharatiya Janata Party |
Election resultsEdit
2017 ResultEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Carlos Almeida | 8,765 | 33.53 | -19.19 | |
Independent | Krishna (Daji) V Salkar | 7,414 | 28.36 | ||
NCP | Jose Philip D'Souza | 4,202 | 11.69 | -20.39 | |
INC | Saifulla Khan | 3,737 | 10.39 | ||
AAP | Lorretta D’Souza Shreedharan | 928 | 3.55 | ||
[[Maharashtrawadi Gomantak Party|Template:Maharashtrawadi Gomantak Party/meta/shortname]] | Manesh Chandrakant Arolkar | 654 | 2.50 | ||
Independent | Gandhi Henriques | 77 | 0.29 | ||
style="background-color: Template:Niz Goenkar Revolution Front/meta/color; width: 5px;" | | [[Niz Goenkar Revolution Front|Template:Niz Goenkar Revolution Front/meta/shortname]] | Chandrashekher Vast | 59 | 0.22 | |
NOTA | None of the above | 263 | 1.00 | ||
Majority | 1,351 | 5.17 | |||
Turnout | 26,140 | 72.74 | |||
Registered electors | 35,938 | ||||
BJP hold | Swing |
2012 ResultEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Carlos Almeida | 11,468 | 52.72 | +16.75 | |
NCP | Jose Philip D'Souza | 6,978 | 32.08 | ||
Independent | Giovanni Vaz | 1,394 | 6.41 | ||
GVP | Iqbal Shaikh | 600 | 2.76 | ||
UGDP | Adam Jumma | 489 | 2.25 | ||
AITC | Aminuddin Mulla | 328 | 1.51 | ||
Independent | Stanley Almeida | 143 | 0.66 | ||
AIMF | Hamza Issak Khan | 106 | 0.49 | ||
JD(U) | Gluck D'Souza | 104 | 0.48 | ||
Independent | Prashant Vastha | 77 | 0.35 | ||
SHS | Jagdish Durbhatkar | 64 | 0.29 | ||
Majority | 4,490 | 20.64 | |||
Turnout | 21,765 | 76.61 | |||
Registered electors | 28,411 | ||||
BJP gain from NCP | Swing |
See alsoEdit
ReferencesEdit
- ↑ 1.0 1.1 1.2 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ↑ "Vasco Da Gama (Goa) Election Results 2017, Winner, Runner-up and MLA Candidates". Elections in India.
- ↑ Vidhan Sabha of Goa
- ↑ ceogoa
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 227, 250.
- ↑ "Vasco Da Gama Assembly Constituency Map, Vasco Da Gama Election 2017 Results". www.mapsofindia.com.
- ↑ "Goa elections result 2017: Full list of constituencies and their winners". The Indian Express. 9 March 2017. Retrieved 20 April 2017.