| Won more matches than lost | |
| All matches drawn | |
| Won equal matches to lost | |
| Lost more matches than won |
| Opponent | Matches | Won | Lost | Tied | Tie+Win | Tie+Loss | No Result | % Won | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Full Members | ||||||||||
| File:Flag of Afghanistan.svg Afghanistan | 9 | 7 | 0 | 0 | 1 | 0 | 1 | 77.78 | 2010 | 2024 |
| 37 | 22 | 12 | 0 | 0 | 0 | 3 | 64.70 | 2007 | 2025 | |
| 18 | 17 | 1 | 0 | 0 | 0 | 0 | 94.44 | 2009 | 2025 | |
| 35 | 18 | 16 | 0 | 0 | 0 | 1 | 51.43 | 2007 | 2026 | |
| 10 | 8 | 2 | 0 | 0 | 0 | 0 | 80.00 | 2009 | 2026 | |
| 31 | 17 | 11 | 1 | 2 | 0 | 0 | 62.90 | 2007 | 2026 | |
| 17 | 13 | 3 | 0 | 1 | 0 | 0 | 79.41 | 2007 | 2026 | |
| 36 | 21 | 14 | 0 | 0 | 0 | 1 | 60.00 | 2006 | 2026 | |
| 33 | 21 | 9 | 0 | 2 | 0 | 1 | 63.63 | 2009 | 2025 | |
| 31 | 20 | 10 | 0 | 0 | 0 | 1 | 66.66 | 2009 | 2026 | |
| 17 | 14 | 3 | 0 | 0 | 0 | 0 | 82.35 | 2010 | 2026 | |
| ICC Associate members | ||||||||||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2022 | 2022 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026 | 2026 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2021 | 2026 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2023 | 2023 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2022 | 2026 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2025 | 2025 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 2007 | 2021 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2016 | 2025 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2024 | 2026 | |
| Total | 287 | 190 | 81 | 1 | 6 | 0 | 9 | 66.20 | 2006 | 2026 |
|
Statistics are correct as of | ||||||||||
- ↑ "Records / India / Twenty20 Internationals / Result summary". ESPNcricinfo. Retrieved 21 November 2021.
- ↑ "Records / Twenty20 Internationals / Team records / Results summary". ESPNcricinfo. Retrieved 21 November 2021.