Template:Arunachal Pradesh state assembly elections results, 2009
| Parties and Coalitions | Popular vote | Seats | |||||
|---|---|---|---|---|---|---|---|
| Vote | % | +/- | Contested | Won | +/- | ||
| Indian National Congress | 2,89,501 | 50.38 | 60 | 42 | |||
| Nationalist Congress Party | 1,11,098 | 19.33 | 36 | 5 | |||
| All India Trinamool Congress | 86,406 | 15.04 | 26 | 5 | |||
| People's Party of Arunachal | 41,780 | 7.27 | 11 | 4 | |||
| Bharatiya Janata Party | 29,929 | 5.21 | 18 | 3 | |||
| Janata Dal (United) | 3,584 | 0.62 | 3 | 0 | |||
| Independents | 12,364 | 2.15 | 3 | 1 | |||
| Total | 5,74,662 | 100.00 | 60 | 100.00 | ±0 | ||
Source:[1]
- ↑ "Statistical Report on General Election, 2009 : To the Legislative Assembly of Arunachal Pradesh". Election Commission of India. Retrieved January 26, 2021.