Jump to content

Kings XI Punjab in 2019: Difference between revisions

Line 176: Line 176:
! style="width:19%;background:crimson; color:white;"|Name
! style="width:19%;background:crimson; color:white;"|Name
! style="width:2%;background:crimson; color:white;"|Match
! style="width:2%;background:crimson; color:white;"|Match
! style="width:2%;background:#D30816; color:#fff;"|Inns
! style="width:2%;background:crimson; color:white;"|Inns
! style="width:3%;background:#D30816; color:#fff;"|NO
! style="width:3%;background:crimson; color:white;"|NO
! style="width:6%;background:#D30816; color:#fff;"|Runs
! style="width:6%;background:crimson; color:white;"|Runs
! style="width:5%;background:#D30816; color:#fff;"|HS
! style="width:5%;background:crimson; color:white;"|HS
! style="width:6%;background:#D30816; color:#fff;"|Ave.
! style="width:6%;background:crimson; color:white;"|Ave.
! style="width:5%;background:#D30816; color:#fff;"|BF
! style="width:5%;background:crimson; color:white;"|BF
! style="width:5%;background:#D30816; color:#fff;"|SR
! style="width:5%;background:crimson; color:white;"|SR
! style="width:3%;background:#D30816; color:#fff;"|100s
! style="width:3%;background:crimson; color:white;"|100s
! style="width:3%;background:#D30816; color:#fff;"|50s
! style="width:3%;background:crimson; color:white;"|50s
! style="width:3%;background:#D30816; color:#fff;"|0
! style="width:3%;background:crimson; color:white;"|0
! style="width:3%;background:#D30816; color:#fff;"|4s
! style="width:3%;background:crimson; color:white;"|4s
! style="width:3%;background:#D30816; color:#fff;"|6s
! style="width:3%;background:crimson; color:white;"|6s
|-
|-
|1|| [[KL Rahul]] || 14 || 14 || 3 || 593 || 100* || 53.90 || 438 || 135.38 || 1 || 6 || 0 || 49 || 25
|1|| [[KL Rahul]] || 14 || 14 || 3 || 593 || 100* || 53.90 || 438 || 135.38 || 1 || 6 || 0 || 49 || 25
Anonymous user