6
edits
WikiDwarfBOT (talk | contribs) m (→External links: Replace {{Source}} tag) |
m (robot: Update article (please report if you notice any mistake or error in this edit)) |
||
Line 1: | Line 1: | ||
'''Graham Neil | {{short description|New Zealand cricketer}} | ||
{{For|the footballer|Jock Edward}} | |||
{{Use dmy dates|date=June 2013}} | |||
{{Use New Zealand English|date=June 2013}} | |||
{{Infobox cricketer | |||
| name = Jock Edwards | |||
| image = Cricket_no_pic.png | |||
| fullname = Graham Neil Edwards | |||
| birth_date = {{Birth date|1955|5|27|df=yes}} | |||
| birth_place = [[Nelson, New Zealand]] | |||
| death_date = {{death date and age|2020|04|06|1955|5|27|df=yes}} | |||
| family = [[Jo Edwards]] (sister-in-law) | |||
| international = true | |||
| internationalspan = 1976–1981 | |||
| testdebutdate = 18 February | |||
| testdebutyear = 1977 | |||
| testdebutagainst = Australia | |||
| testcap = 139 | |||
| lasttestdate = 13 March | |||
| lasttestyear = 1981 | |||
| lasttestagainst = India | |||
| odidebutdate = 21 February | |||
| odidebutyear = 1976 | |||
| odidebutagainst = India | |||
| odicap = 22 | |||
| lastodidate = 15 February | |||
| lastodiyear = 1981 | |||
| lastodiagainst = India | |||
| country = New Zealand | |||
| club1 = [[Central Districts cricket team|Central Districts]] | |||
| year1 = 1973–74 to 1984–85 | |||
| batting = Right-handed | |||
| bowling = | |||
| role = Wicketkeeper-batsman | |||
| columns = 4 | |||
| column1 = [[Test cricket|Test]] | |||
| matches1 = 8 | |||
| runs1 = 377 | |||
| bat avg1 = 25.13 | |||
| 100s/50s1 = 0/3 | |||
| top score1 = 55 | |||
| deliveries1 = – | |||
| wickets1 = – | |||
| bowl avg1 = – | |||
| fivefor1 = – | |||
| tenfor1 = – | |||
| best bowling1 = – | |||
| catches/stumpings1 = 7/- | |||
| column2 = [[One Day International|ODI]] | |||
| matches2 = 6 | |||
| runs2 = 138 | |||
| bat avg2 = 23.00 | |||
| 100s/50s2 = 0/0 | |||
| top score2 = 41 | |||
| deliveries2 = 6 | |||
| wickets2 = 1 | |||
| bowl avg2 = 5.00 | |||
| fivefor2 = 0 | |||
| tenfor2 = n/a | |||
| best bowling2 = 1/5 | |||
| catches/stumpings2 = 5/- | |||
| column3 = [[First-class cricket|FC]] | |||
| matches3 = 92 | |||
| runs3 = 4,589 | |||
| bat avg3 = 29.41 | |||
| 100s/50s3 = 5/25 | |||
| top score3 = 177* | |||
| deliveries3 = 71 | |||
| wickets3 = 0 | |||
| bowl avg3 = – | |||
| fivefor3 = 0 | |||
| tenfor3 = 0 | |||
| best bowling3 = – | |||
| catches/stumpings3 = 126/16 | |||
| column4 = [[List A cricket|LA]] | |||
| matches4 = 31 | |||
| runs4 = 588 | |||
| bat avg4 = 20.27 | |||
| 100s/50s4 = 0/0 | |||
| top score4 = 49 | |||
| deliveries4 = 6 | |||
| wickets4 = 1 | |||
| bowl avg4 = 5.00 | |||
| fivefor4 = 0 | |||
| tenfor4 = 0 | |||
| best bowling4 = 1/5 | |||
| catches/stumpings4 = 19/0 | |||
| date = 4 April | |||
| year = 2017 | |||
| source = http://www.espncricinfo.com/newzealand/content/player/36952.html Cricinfo | |||
}} | |||
'''Graham Neil Edwards''' (27 May 1955 – 6 April 2020)<ref>{{Cite news|url=https://home.nzcity.co.nz/news/article.aspx?id=309358|title=One of New Zealand cricket's first big-hitting batsmen has died|website=NZCity|date=6 April 2020|accessdate=6 April 2020}}</ref> was a New Zealand [[cricket]]er. He played eight [[Test cricket|Test matches]] and six [[One Day International]]s for [[New Zealand cricket team|New Zealand]]. | |||
Edwards | ==Life and career== | ||
Edwards was born in [[Nelson, New Zealand|Nelson]], and attended [[Nelson College]].<ref>''Nelson College Old Boys' Register, 1856–2006'', 6th edition</ref> | |||
He was a short, stocky wicketkeeper who was a good enough batsman to make his Test debut against [[Australia national cricket team|Australia]] in 1976–77 as a specialist. He was brought back in 1977–78 as a wicketkeeper-batsman and made 55 and 54 on his comeback against England at Auckland. That won him selection for the England tour in 1978 where his performances were disappointing – one member of the BBC commentary team said that Edwards was "the worst wicketkeeper I've ever seen ... he's made mistakes you'd have the 3rd XI 'keeper at school running round the pitch for".<ref>{{cite web|last1=Lewis|first1=Paul|title=Keeper decision is Wright|url=http://www.nzherald.co.nz/sport/news/article.cfm?c_id=4&objectid=10780224|publisher=NZ Herald|accessdate=19 October 2015}}</ref> But the genial Edwards kept his spirits up and was a popular tourist. He returned for three home Tests against India in 1980–81 where he chipped in with useful runs, but the emergence of [[Ian Smith (New Zealand cricketer)|Ian Smith]] signalled the end of his international career. | |||
Edwards played [[first-class cricket|first-class]] and [[List A cricket]] for [[Central Districts cricket team|Central Districts]] from 1973–74 to 1984–85. His highest first-class score was 177 [[not out]] against [[Wellington cricket team|Wellington]] in 1980–81, which was also his most successful season, with 812 runs at an average of 47.76.<ref>{{cite web |title=Central Districts v Wellington 1980–81 |url=https://cricketarchive.com/Archive/Scorecards/40/40900.html |website=CricketArchive |accessdate=8 April 2020}}</ref> He was also a prominent player in the [[Hawke Cup]] for [[Nelson cricket team|Nelson]] for many years, scoring 236 against North Canterbury in his last match, including six sixes and 29 fours.<ref>{{cite news |last1=Pine |first1=Jason |title=Remembering Nelson cricket legend Jock Edwards |url=https://www.nzherald.co.nz/sport/news/article.cfm?c_id=4&objectid=12323240 |accessdate=8 April 2020 |work=NZ Herald |date=7 April 2020}}</ref> | |||
After retiring from cricket he ran a pub in [[Murchison, New Zealand|Murchison]], then worked as a gate-keeper at [[Port Nelson, New Zealand|Port Nelson]]. He had several minor heart attacks before undergoing surgery for a [[Coronary artery bypass surgery|triple bypass]] in 2007. He died on 6 April 2020.<ref>{{cite news |last1=Millmow |first1=Jonathan |title=Edwards has problems but few regrets |url=http://www.stuff.co.nz/dominion-post/sport/9488143/Edwards-has-problems-but-few-regrets |accessdate=8 April 2020 |work=Stuff.co.nz |date=7 December 2013}}</ref> | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
== External links == | ==External links== | ||
* [https://cricketarchive.com/Archive/Players/1/1521/1521.html Jock Edwards] at CricketArchive {{subscription required}} | * [https://cricketarchive.com/Archive/Players/1/1521/1521.html Jock Edwards] at CricketArchive {{subscription required}} | ||
* [http://www.stuff.co.nz/nelson-mail/communities/2-minutes-with/4804188/Jock-Edwards-a-leading-big-hitter "Jock Edwards a leading big hitter"] | |||
{{DEFAULTSORT:Edwards, Jock}} | {{DEFAULTSORT:Edwards, Jock}} | ||
Line 14: | Line 112: | ||
[[Category:2020 deaths]] | [[Category:2020 deaths]] | ||
[[Category:New Zealand cricketers]] | [[Category:New Zealand cricketers]] | ||
[[Category: | [[Category:New Zealand Test cricketers]] | ||
[[Category:New Zealand One Day International cricketers]] | |||
[[Category:Central Districts cricketers]] | |||
[[Category:People educated at Nelson College]] | |||
[[Category:Cricketers from Nelson, New Zealand]] | |||
[[Category:Wicket-keepers]] | |||
[[Category:South Island cricketers]] |