Subhash Thakur: Difference between revisions

135 bytes added ,  27 December 2021
no edit summary
>MusikBot
 
->Thakur AP Singh
No edit summary
 
Line 1: Line 1:
{{Short description|Indian politician}}
{{Use Indian English|date=December 2017}}
{{Use Indian English|date=December 2017}}
{{Use dmy dates|date=December 2017}}
{{Use dmy dates|date=December 2017}}
'''Subhash Thakur''' is an Indian [[Member of the Legislative Assembly (India)|member of the legislative assembly]] (MLA) from [[Bilaspur, Himachal Pradesh]].<ref name="Sharma, 2017">{{cite news |last1=Sharma |first1=Rajesh |title=Kutlehar MLA another contender for ministerial berth |url=http://www.tribuneindia.com/news/himachal/kutlehar-mla-another-contender-for-ministerial-berth/518914.html |accessdate=29 December 2017 |work=[[The Tribune (Chandigarh)]] |date=26 December 2017 |archiveurl=https://archive.today/20171229185718/http://www.tribuneindia.com/news/himachal/kutlehar-mla-another-contender-for-ministerial-berth/518914.html |archivedate=29 December 2017 |url-status=live |df=dmy-all }}</ref> He defeated Bumber Thakur of [[Indian National Congress]] (INC) by 6862 votes.<ref name="Zee, 2017">{{cite news |title=Bilaspur Election Results 2017 |url=http://zeenews.india.com/himachal-pradesh/constituency-wise-results/bilaspur |accessdate=29 December 2017 |work=[[Zee News]] |archiveurl=https://archive.today/20171229185651/http://zeenews.india.com/himachal-pradesh/constituency-wise-results/bilaspur |archivedate=29 December 2017 |url-status=live |df=dmy-all }}</ref>
'''Subhash Thakur''' is an Indian [[Member of the Legislative Assembly (India)|member of the legislative assembly]] (MLA) from [[Bilaspur, Himachal Pradesh]].<ref name="Sharma, 2017">{{cite news |last1=Sharma |first1=Rajesh |title=Kutlehar MLA another contender for ministerial berth |url=http://www.tribuneindia.com/news/himachal/kutlehar-mla-another-contender-for-ministerial-berth/518914.html |accessdate=29 December 2017 |work=[[The Tribune (Chandigarh)]] |date=26 December 2017 |archiveurl=https://archive.today/20171229185718/http://www.tribuneindia.com/news/himachal/kutlehar-mla-another-contender-for-ministerial-berth/518914.html |archivedate=29 December 2017 |url-status=live |df=dmy-all }}</ref> He defeated Bumber Thakur of [[Indian National Congress]] (INC) by 6862 votes. He is a Rajput. <ref name="Zee, 2017">{{cite news |title=Bilaspur Election Results 2017 |url=http://zeenews.india.com/himachal-pradesh/constituency-wise-results/bilaspur |accessdate=29 December 2017 |work=[[Zee News]] |archiveurl=https://archive.today/20171229185651/http://zeenews.india.com/himachal-pradesh/constituency-wise-results/bilaspur |archivedate=29 December 2017 |url-status=live |df=dmy-all }}</ref>


==References==
==References==
Line 9: Line 10:
[[Category:Year of birth missing (living people)]]
[[Category:Year of birth missing (living people)]]
[[Category:Living people]]
[[Category:Living people]]
[[Category:Himachal Pradesh MLAs 2017–]]
[[Category:Himachal Pradesh MLAs 2017–2022]]
[[Category:Bharatiya Janata Party politicians from Himachal Pradesh]]




{{HimachalPradesh-politician-stub}}
{{HimachalPradesh-BJP-politician-stub}}
Anonymous user