| Second Marri Chenna Reddy ministry | |
|---|---|
16th Ministry of Andhra Pradesh | |
![]() | |
| Date formed | 3 December 1989 |
| Date dissolved | 17 December 1990 |
| People and organisations | |
| Governor | Kumudben Joshi Krishan Kant |
| Chief Minister | Marri Chenna Reddy |
| Member parties | Indian National Congress (Indira) |
| Status in legislature | Majority |
| Opposition party | Telugu Desam Party |
| Opposition leader | N. T. Rama Rao (Leader of the opposition) |
| History | |
| Election(s) | 1989 |
| Outgoing election | 1985 |
| Legislature term(s) | 5 years |
| Predecessor | Second and Third N. T. Rama Rao ministry |
| Successor | First N. Janardhana Reddy ministry |
The Second Marri Chenna Reddy ministry (or also known as 16th ministry of Andhra Pradesh) formed the executive branch of the Government of Andhra Pradesh after the Indian National Congress securing majority seats in the 1989 Andhra Pradesh Legislative Assembly election.[1][2]
The state cabinet of Andhra Pradesh was sworn with a total of 19 ministers along with Marri Chenna Reddy.[3][4]
Council of ministers[edit | edit source]
This is a former Cabinet of Andhra Pradesh headed by the then Chief Minister of Andhra Pradesh, Marri Chenna Reddy[5][6]
| Portfolio | Minister | Constituency | Party | |
|---|---|---|---|---|
| Chief Minister | ||||
|
Marri Chenna Reddy | Sanathnagar | Indian National Congress | |
| Cabinet Ministers | ||||
|
Reddyvari Chenga Reddy | Nagari | Indian National Congress | |
|
J. C. Diwakar Reddy | Tadpatri | Indian National Congress | |
|
V. Hanumantha Rao | Himayatnagar | Indian National Congress | |
|
Nedurumalli Janardhana Reddy | Venkatagiri | Indian National Congress | |
|
Mudragada Padmanabham | Prathipadu | Indian National Congress | |
|
Koneru Ranga Rao | Tiruvuru | Indian National Congress | |
|
Maganti Ravindranath Chowdary | Denduluru | Indian National Congress | |
|
Konijeti Rosaiah | Chirala | Indian National Congress | |
|
D. K. Samarasimha Reddy | Gadwal | Indian National Congress | |
|
Nallapareddy Srinivasulu Reddy | Kovur | Indian National Congress | |
|
G. V. Sudhakar Rao | Luxettipet | Indian National Congress | |
|
Sangitha Venkata Reddy | Alamuru | Indian National Congress | |
|
Jakkula Chittaranjan Das | Kalwakurthi | Indian National Congress | |
|
Jetti Geetha Reddy | Gajwel | Indian National Congress | |
|
Mohammad Jani | Guntur-I | Indian National Congress | |
|
Katari Eswar Kumar | Gudivada | Indian National Congress | |
|
Pamidi Samanthakamani | Singanamala | Indian National Congress | |
|
Mukkapati Venkateswara Rao | Nandigama | Indian National Congress | |
See also[edit | edit source]
References[edit | edit source]
- ↑ "Andhra Pradesh voters reject Rama Rao's eccentric politics and incompetence". India Today. 15 December 1989. Retrieved 9 July 2024.
- ↑ "1989 Vidhan Sabha / Assembly election results Andhra Pradesh". India Votes. Retrieved 10 July 2024.
- ↑ "ఆంధ్ర ప్రదేశ్ శాసన సభ కార్యకలాపాలు" (PDF). 8 January 1990. Archived from the original (PDF) on 9 July 2024. Retrieved 9 July 2024.
- ↑ India Today (15 April 1990). "Andhra CM Chenna Reddy makes a 'blunder' by releasing assets of cabinet members". India Today. Retrieved 9 July 2024.
- ↑ "ఆంధ్ర ప్రదేశ్ శాసన సభ కార్యకలాపాలు" (PDF). aplegislature. 8 January 1990. Archived from the original (PDF) on 9 July 2024. Retrieved 10 July 2024.
- ↑ "With Andhra Pradesh CM Chenna Reddy away, dissidence mounts". India Today. 31 July 1990. Retrieved 28 July 2024.
