Nayagarh Town railway station
Nayagarh Town Railway Station is the main railway station in Nayagarh District, Odisha. Its code is NYGT. It serves Nayagarh City. The station consists of two platforms.[1][2][3][4]
Nayagarh Town Railway Station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger train station | |||||||||||
![]() | |||||||||||
Location | Nayagarh–Khandapada Road, Nayagarh, Odisha India | ||||||||||
Coordinates | 20°08′38″N 85°06′54″E / 20.1439°N 85.1151°ECoordinates: 20°08′38″N 85°06′54″E / 20.1439°N 85.1151°E | ||||||||||
Elevation | 84 metres (276 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | East Coast Railway Zone | ||||||||||
Line(s) | Khurda Road–Bolangir line | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 3 | ||||||||||
Connections | Auto stand | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | Yes | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | NYGT | ||||||||||
Zone(s) | East Coast Railway Zone | ||||||||||
Division(s) | Khurda Road | ||||||||||
History | |||||||||||
Opened | 20 June 2017 | ||||||||||
Electrified | Yes, Since 2021 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
TrainsEdit
- Khurda Road–Nayagarh Town Passenger
- Bhubaneswar–Nayagarh Town Sewa Express 18423
ReferencesEdit
- ↑ Prabhu, Minister of Railways, inaugurates various Railway related services in Odisha and Assam
- ↑ Prabhu inaugurates various rail services in Odisha and Assam to enhance passenger amenities
- ↑ KHURDA ROAD-BEGUNIA-KHURDA ROAD PASSENGER TRAINS TO BE EXTENDED TO RAJSUNAKHALA FROM 3RD NOVEMBER, 2015
- ↑ Passenger trains to be extended up to Rajsunakhala
External linksEdit
- Nayagarh Town railway station at the India Rail Info