Markapur Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commuter, Inter-city and Regional rail station | |||||||||||
| Location | Markapur, Guntur district, Andhra Pradesh India | ||||||||||
| Coordinates | 16°34′38″N 80°33′45″E / 16.5771°N 80.5626°E | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Indian Railways | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground) | ||||||||||
| Disabled access | |||||||||||
| Other information | |||||||||||
| Station code | MRK | ||||||||||
| Zone(s) | SCoR | ||||||||||
| Division(s) | Guntur | ||||||||||
| Electrified | 2017 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
| Location | |||||||||||
Markapur Road railway station (station code: MRK[1]), is an Indian Railway station in Markapur of Prakasam district in Andhra Pradesh. It is situated on Nallapadu–Nandyal section and is administered by Guntur railway division of South Coast Railway zone.[2] Electrification on Nallapadu–Cumbum part, where Markapur Road is located has been commissioned in 2017.[3] It is one of the important station for the pilgrims of Srisailam and is selected as one of the station to be developed under Adarsh station scheme.[2]:4,9
See also[edit | edit source]
References[edit | edit source]
- ↑ "Distances in kilometers between stations on the Nallapadu–Nandyal section" (PDF). Indian Railways. 12 September 2009. p. 70. Archived from the original (PDF) on 14 April 2017. Retrieved 30 April 2019.
- ↑ 2.0 2.1 "Evolution of Guntur Division" (PDF). South Central Railway. p. 1. Retrieved 30 April 2019.
- ↑ "Two major routes under SCR electrified". The Hindu. 18 May 2017. Retrieved 30 April 2019.