| Personal information | |||
|---|---|---|---|
| Date of birth | 27 November 1999 | ||
| Place of birth | Mizoram, India | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Mumbai City | ||
| Youth career | |||
| ā2017 | AIFF Elite Academy | ||
| 2017ā2019 | Bengaluru U18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019 | Bengaluru B | 6 | (2) |
| 2019ā2021 | Goa B | 5 | (0) |
| 2021ā2022 | Ramhlun North | ||
| 2022 | Ramkrishna Club | ||
| 2022 | Swaraj FC | ||
| 2022ā2023 | Real Kashmir | 20 | (2) |
| 2023ā2025 | Sreenidi Deccan | 41 | (2) |
| 2025ā | Mumbai City | 8 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:50, 18 April 2026 (UTC) | |||
Lalnuntluanga Bawitlung (born 27 November 1999) is an Indian professional footballer who plays as a midfielder for Indian Super League club Mumbai City.
Career[edit | edit source]
Real Kashmir[edit | edit source]
On 18 September 2022, Bawitlung was snapped up by I-League club Real Kashmir, on a one-year deal.[1][2] He made his professional career debut against NEROCA, on 13 November in a 1ā0 away win.[3][4]
Mumbai City FC[edit | edit source]
On 8 June 2025, ISL club Mumbai City confirmed Bawitlung's signing on a three-year contract, valid until the end of the 2027-28 season.[5]
Career statistics[edit | edit source]
- As of 11 March 2023[6]
| Club | Season | League | Cup | AFC | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bengaluru B | 2018ā19 | I-League 2nd Division | 6 | 2 | 0 | 0 | ā | 6 | 2 | |
| Goa B | 2019ā20 | I-League 2nd Division | 5 | 0 | 0 | 0 | ā | 5 | 0 | |
| Real Kashmir | 2022ā23 | I-League | 20 | 2 | 0 | 0 | ā | 20 | 2 | |
| Sreenidi Deccan | 2023ā24 | I-League | 20 | 2 | 3[lower-alpha 1] | 0 | ā | 23 | 2 | |
| 2024ā25 | I-League | 21 | 0 | 0 | 0 | ā | 21 | 0 | ||
| Total | 41 | 2 | 3 | 0 | 0 | 0 | 44 | 2 | ||
| Mumbai City | 2025ā26 | Indian Super League | 0 | 0 | 0 | 0 | ā | 0 | 0 | |
| Career total | 72 | 6 | 3 | 0 | 0 | 0 | 75 | 6 | ||
References[edit | edit source]
- ā "Welcome Tluanga to the home of Snow Leopards". twitter.com. 18 September 2022. Retrieved 28 November 2022.[self-published]
- ā "Lalnuntluanga Bawitlung ā Player Profile". the-aiff.com. 18 September 2022. Retrieved 28 November 2022.
- ā Media Team, AIFF (13 November 2022). "Resilient Real Kashmir begin season with 3 points against NEROCA". i-league.org. Hero I-League. Retrieved 28 November 2022.
- ā "NEROCA 0ā1 Real Kashmir". soccerway. 13 November 2022. Retrieved 28 November 2022.
- ā https://www.mumbaicityfc.com/news/mumbai-city-sign-lalnuntluanga-bawitlung-ahead-of-2025-2026-campaign
- ā Lalnuntluanga Bawitlung at Soccerway