![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Qazi Habibul Bashar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 August 1972 Nagakanda, Kushtia, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sumon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm Off spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 4) | 10 November 2000 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 22 February 2008 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 29) | 6 April 1995 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 12 May 2007 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2010 | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2001 | Biman Bangladesh Airlines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo CricketArchive cricketarchive.com, 30 August 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qazi Habibul Bashar (Bengali: কাজী হাবিবুল বাশার) (born August 17, 1972) is a Bangladeshi cricketer. He was the former captain of Bangladesh national cricket team. He captained Bangladesh at 2007 ICC World Cup. The first test victory came under his captaincy against Zimbabwe. He is the most successful captain in Bangladesh cricket's history. Under his captaincy, Bangladesh have beaten Australia, India, South Africa and Sri Lanka in limited overs matches. He is currently one of the chief selectors of BCB[1]
Early career[edit | edit source]
In 1989 Bashar played for the Bangladesh Under-19 team in the U-19 Asia Cup. In 1990s he played his domestic cricket for Biman Bangladesh Airlines. He made his ODI debut at the 1995 Asia Cup against Sri Lanka. He missed the 1997 ICC Trophy. He also missed the 1999 World Cup.
Career milestones[edit | edit source]
Tests[edit | edit source]
Test Debut: vs India, Bangabandhu, 2000
- He made his highest score of 113 in Test cricket against West Indies, 2004
ODIs[edit | edit source]
ODI Debut: vs Sri Lanka, Sharjah, 1995
- He made his highest score of 78 in ODI cricket against Zimbabwe, 2007

| Preceded by Khaled Mashud |
Bangladesh national cricket captain 2004/5–2007 |
Succeeded by Mohammad Ashraful |
References[edit | edit source]
- ↑ "Akram Khan named Bangladesh chief selector". Cricinfo. 27 April 2011.
External links[edit | edit source]
- Player Profile from Cricinfo
- Player Profile from CricketArchive
- Player Profile from Banglacricket Archived 2006-06-17 at the Wayback Machine
- Bangladesh Test batting averages from Cricinfo
