Gymnastics at the 2010 Commonwealth Games – Men's horizontal bar

Created by Rsjaffe
Last edited August 26, 2021

Template:GymnasticsAt2010CommonwealthGames The Men's artistic horizontal bar event took place on October 8, 2010, at the Indira Gandhi Arena.

Final[edit | edit source]

Position Gymnast D Score E Score Penalty Total
1st place, gold medalist(s) Template:FlagCGFathlete 5.800 8.100 13.900
2nd place, silver medalist(s) Template:FlagCGFathlete 5.800 7.825 13.625
3rd place, bronze medalist(s) Template:FlagCGFathlete 5.500 8.075 13.575
4 Template:FlagCGFathlete 5.100 8.450 13.550
5 Template:FlagCGFathlete 5.600 7.875 13.475
6 Template:FlagCGFathlete 5.400 8.050 13.450
7 Template:FlagCGFathlete 5.900 6.825 12.725
8 Template:FlagCGFathlete 5.900 6.500 12.400

References[edit | edit source]


Template:Gymnastics-competition-stub