Gondal (Vidhan Sabha constituency)
Gondal | |
---|---|
Constituency for the Gujarat Legislative Assembly | |
District | Rajkot |
State | Gujarat |
Electorate | 213,098[1][needs update] |
Lok Sabha Constituency | Porbandar |
Current constituency | |
Created | 2017 |
Party | Bharatiya Janata Party |
MLA | Jayrajsinh Jadeja |
Reservation | None |
Gondal is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Rajkot district and is a segment of Porbandar (Lok Sabha constituency).
List of segments[edit]
This assembly seat represents the following segments,[4]
- Gondal Taluka – Entire taluka except villages – Dadva Hamirpara, Karmal Kotda.
Members of Vidhan Sabha[edit]
- 1980 - Keshubhai Patel (BJP) [5]
- 1985 -
- 2002 - Jayrajsinh Jadeja, Bharatiya Janata Party
- 2007 - Chandubhai Vaghasiya, Nationalist Congress Party
- 2012 - Jayrajsinh Jadeja, Bharatiya Janata Party
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Jayrajsinh Jadeja[1] | Bharatiya Janata Party |
Election results[edit]
2017[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jayrajsinh Jadeja | 70,506 | 50.41 | -3.33 | |
INC | Arjunbhai Khatariya | 55,109 | 39.40 | New | |
NCP | Omdevsinh Prabhatsinh Jadeja | 6,004 | 4.29 | +1.92 | |
Majority | 15,397 | 11.01 | -2.31 | ||
Turnout | 1,39,875 | 65.64 | -11.23 | ||
BJP hold | Swing |
2012[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jayrajsinh Jadeja | 79,709 | 53.74 | +7.32 | |
style="background-color: Template:Gujarat Parivartan Party/meta/color; width: 5px;" | | [[Gujarat Parivartan Party|Template:Gujarat Parivartan Party/meta/shortname]] | Gordhan Zadafia | 59,943 | 40.42 | New |
NCP | Chandubhai Vaghasiya | 3,519 | 2.37 | -44.53 | |
Majority | 19,766 | 13.32 | +12.84 | ||
Turnout | |||||
BJP gain from NCP | Swing |
2007[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Chandubhai Vaghasiya | 48,516 | 46.9 | +19.71 | |
BJP | Jayrajsinh Jadeja | 48,028 | 46.42 | +3.44 | |
Independent | Bachubhai Vadodariya | 3,055 | 2.95 | ||
Majority | 488 | 0.48 | -15.31 | ||
Turnout | 1,03,455 | ||||
NCP gain from BJP | Swing |
2002[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jayrajsinh Jadeja | 39,727 | 42.98 | ||
NCP | Maihpatsinh Jadeja | 25,133 | 27.19 | ||
INC | Kurjibhai Bhalala | 15,574 | 16.85 | ||
Majority | 14,594 | 15.79 | |||
Turnout | 92,462 | 60.81 |
1980[edit]
- Patel, Keshubhai Savdas (BJP) : 24,572 votes
- Bhalodi Nanjibhai Savjibhai (INC-I) : 16,995
See also[edit]
References[edit]
- ↑ 1.0 1.1 1.2 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ↑ "Parliament / Assembly Constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ https://resultuniversity.com/election/gondal-gujarat-assembly-constituency