Fatorda (Goa Assembly constituency)
This article relies largely or entirely on a single source. (June 2021) |
Fatorda | |
---|---|
Constituency for the Goa Legislative Assembly | |
District | South Goa |
State | Goa |
Electorate | 28,985[1][needs update] |
Lok Sabha Constituency | South Goa |
Current constituency | |
Seats | 1 |
Party | Goa Forward Party |
MLA | Vijai Sardesai |
Reservation | None |
Last election | 2017 |
Fatorda Vidhan Sabha Constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Fatorda is also one of the 20 constituencies falling under the South Goa Lok Sabha constituency.
Members of Legislative Assembly[edit]
- 1989: Luis Cardoz, Indian National Congress
- 1994: Luis Cardoz, Indian National Congress
- 1999: Luis Cardoz, Indian National Congress
- 2002: Damodar G. Naik, Bharatiya Janata Party
- 2007: Damodar G. Naik, Bharatiya Janata Party
- 2012: Vijai Sardesai, Independent
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Vijai Sardesai[1] | Goa Forward Party |
Election results[edit]
2017 result[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Goa Forward Party|Template:Goa Forward Party/meta/shortname]] | Vijai Sardesai | 10,516 | 45.64 | N/A | |
BJP | Damodar Naik | 9,182 | 39.85 | +0.50 | |
AAP | Ranjit Carvalho | 1,479 | 6.41 | N/A | |
INC | José D'Silva | 1,414 | 6.13 | +3.05 | |
[[Maharashtrawadi Gomantak Party|Template:Maharashtrawadi Gomantak Party/meta/shortname]] | D. S. Naik | 155 | 0.67 | N/A | |
Independent | Avin Naik | 72 | 0.31 | N/A | |
NOTA | None of the above | 220 | 0.95 | N/A | |
Majority | 1,334 | 5.79 | -3.25 | ||
Turnout | 23,054 | 79.54 | |||
Goa Forward Party gain from Independent | Swing |
2012 result[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Vijai Sardesai | 10,375 | 48.39 | ||
BJP | Damodar Naik | 8,436 | 39.35 | ||
Independent | Arthur D'Silva | 1,126 | 5.25 | ||
AITC | Piedade Noronha e Silva | 695 | 3.24 | ||
INC | Mortuza Shaikh | 660 | 3.08 | ||
SP | Ashok Korgaonkar | 57 | 0.27 | ||
Independent | Jawahar Dias | 47 | 0.22 | ||
AIMF | Anwar Sayed | 45 | 0.21 | ||
Majority | 1,989 | 9.04 | |||
Turnout | 21,441 | 79.63 | |||
Registered electors | 26,925 | ||||
Independent gain from BJP | Swing |
See also[edit]
References[edit]
- ↑ 1.0 1.1 1.2 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
Template:Assembly constituencies of Goa
Coordinates: 15°17′N 73°58′E / 15.29°N 73.96°E