Dosapadu Halt railway station
Dosapadu Halt | ||
|---|---|---|
| Indian Railways station | ||
| Location | Dosapadu, Andhra Pradesh India | |
| Coordinates | 16°28′08″N 80°56′13″E / 16.4688°N 80.9369°ECoordinates: 16°28′08″N 80°56′13″E / 16.4688°N 80.9369°E | |
| Elevation | 21 metres (69 ft) | |
| Owned by | Indian Railways | |
| Line(s) | Vijayawada–Gudivada line | |
| Other information | ||
| Status | Operational | |
| Station code | DPD | |
| Zone(s) | South Coast Railway zone | |
| Division(s) | Vijayawada | |
| Electrified | Yes | |
| Services | ||
|
Page Template:Adjacent stations/styles.css has no content.Lua error in package.lua at line 80: module 'Module:Adjacent stations/Indian Railways' not found. | ||
Dosapadu Halt railway station is a railway station located near the Dosapadu stream. It serves the villages of Pamulapadu and Dosapadu.[1][2] It lies on the Vijayawada–Nidadavolu loop line and is administered under Vijayawada railway division of South Coast Railway Zone
References[edit | edit source]
- ↑ Jain, Rahul Kr. "DPD/Dosapadu Railway Station Map/Atlas SCR/South Central Zone – Railway Enquiry". India Rail Info. Retrieved 18 May 2017.
- ↑ "Stations on the Uppalur–Gudivada section" (PDF). Indian Railways Passenger Reservation Enquiry. Ministry of Indian Railways. 12 September 2009. p. 34. Retrieved 23 June 2017.