Bicholim (Goa Assembly constituency)
This article relies largely or entirely on a single source.  (June 2021)  | 
| Bicholim | |
|---|---|
| Constituency for the Goa Legislative Assembly  | |
| District | North Goa | 
| State | Goa | 
| Electorate | 25,958[1][needs update] | 
| Lok Sabha Constituency | North Goa | 
| Current constituency | |
| Seats | 1 | 
| Party | Bharatiya Janata Party | 
| MLA | Rajesh Patnekar | 
| Reservation | None | 
| Last election | 2017 | 
Bicholim is one of the 40 Legislative Assembly constituencies of Goa state in India.[1] Bicholim is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.
It is part of North Goa district.
Members of the Legislative Assembly[edit]
- 1963: Kusumakar Kaskade, Maharashtrawadi Gomantak Party
 - 1967: Chopdenkar Dattaram Keshav, Maharashtrawadi Gomantak Party
 - 1972: Shashikala Kakodkar, Maharashtrawadi Gomantak Party
 - 1977: Shashikala Kakodkar, Maharashtrawadi Gomantak Party
 - 1980: Harish Zantye, Independent
 - 1984: Harish Zantye, Indian National Congress
 - 1989: Pandurang Raut, Maharashtrawadi Gomantak Party
 - 1994: Pandurang Bhatale, Indian National Congress
 - 1999: Pandurang Raut, Maharashtrawadi Gomantak Party
 - 2002: Rajesh Patnekar, Bharatiya Janata Party
 - 2007: Rajesh Patnekar, Bharatiya Janata Party
 - 2012: Naresh Sawal, Independent
 
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Rajesh Patnekar[1] | Bharatiya Janata Party | ||
Election results[edit]
2017 result[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajesh Patnekar | 10,654 | 45.71 | +19.94 | |
| [[Maharashtrawadi Gomantak Party|Template:Maharashtrawadi Gomantak Party/meta/shortname]] | Naresh Sawal | 9,988 | 42.31 | N/A | |
| INC | Manohar Shirodkar | 1,761 | 7.45 | -23.66 | |
| AAP | Sainath Patekar | 358 | 1.51 | N/A | |
| Goa Praja Party | Pandurang Raut | 324 | 1.37 | N/A | |
| NOTA | None of the above | 221 | 0.93 | N/A | |
| Majority | 666 | 3.40 | -5.17 | ||
| Turnout | 23,352 | 89.96 | |||
| BJP gain from Independent | Swing | ||||
2012 result[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Naresh Sawal | 8,331 | 39.68 | ||
| INC | Rajesh Patnekar | 6,532 | 31.11 | ||
| BJP | Manohar Shirodkar | 5,411 | 25.77 | ||
| AITC | Pandurang Raut | 720 | 3.43 | ||
| Majority | 1,799 | 8.57 | |||
| Turnout | 21,037 | 88.04 | |||
| Registered electors | 23,894 | ||||
| Independent gain from BJP | Swing | ||||
References[edit]
- ↑ 1.0 1.1 1.2 1.3 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
 
Coordinates: 15°35′N 73°58′E / 15.59°N 73.96°E