Athletics at the 2010 Commonwealth Games – Men's 100 metres

From Bharatpedia, an open encyclopedia

Template:AthleticsAt2010CommonwealthGames The Men's 100 metres at the 2010 Commonwealth Games as part of the athletics programme was held at the Jawaharlal Nehru Stadium on Wednesday 6 October and Thursday 7 October 2010.

The top three runners in each of the initial eight heats automatically qualified for the second round. The next eight fastest runners from across the heats also qualified. Those 32 runners competed in 4 heats in the second round, with the top four runners from each heat qualifying for the semifinals. There were two semifinals, and only the top three from each heat advanced to the final and the two fastest runners.

Records[edit | edit source]

World Record 9.58 Usain Bolt JAM Berlin, Germany 16 August 2009
Games Record 9.88 Ato Boldon TRI Kuala Lumpur, Malaysia 17 September 1998

Round 1[edit | edit source]

Heat 1[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 5 Template:FlagCGFathlete 0.150 10.15 SB Q
2 2 Template:FlagCGFathlete 0.123 10.19 PB Q
3 6 Template:FlagCGFathlete 0.172 10.37 Q
4 4 Template:FlagCGFathlete 0.187 10.55 =PB q
5 7 Template:FlagCGFathlete 0.172 10.63 q
6 8 Template:FlagCGFathlete 0.163 10.69 q
7 9 Template:FlagCGFathlete 0.222 10.71 PB
8 3 Template:FlagCGFathlete 0.180 10.88 PB

Heat 2[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 9 Template:FlagCGFathlete 0.173 10.40 Q
2 2 Template:FlagCGFathlete 0.163 10.42 Q
3 3 Template:FlagCGFathlete 0.185 10.45 Q
4 5 Template:FlagCGFathlete 0.167 10.59 q
5 6 Template:FlagCGFathlete 0.188 10.73
6 4 Template:FlagCGFathlete 0.198 10.82
7 8 Template:FlagCGFathlete 0.219 11.20 SB
8 7 Template:FlagCGFathlete 0.263 11.58

Heat 3[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 4 Template:FlagCGFathlete 0.162 10.29 Q
2 6 Template:FlagCGFathlete 0.156 10.45 Q
3 3 Template:FlagCGFathlete 0.178 10.56 Q
4 2 Template:FlagCGFathlete 0.177 10.87
5 8 Template:FlagCGFathlete 0.211 11.01
6 7 Template:FlagCGFathlete 0.234 11.30
7 9 Template:FlagCGFathlete 0.174 11.48
5 Template:FlagCGFathlete DQ

Heat 4[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 9 Template:FlagCGFathlete 0.192 10.36 Q
2 5 Template:FlagCGFathlete 0.189 10.48 Q
3 4 Template:FlagCGFathlete 0.210 10.71 SB Q
4 6 Template:FlagCGFathlete 0.147 10.80
5 3 Template:FlagCGFathlete 0.190 10.87
6 7 Template:FlagCGFathlete 0.207 10.92
7 2 Template:FlagCGFathlete 0.198 11.91
8 8 Template:FlagCGFathlete 0.204 11.98

Heat 5[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 9 Template:FlagCGFathlete 10.30 Q
2 7 Template:FlagCGFathlete 10.66 PB Q
3 3 Template:FlagCGFathlete 10.66 Q
4 6 Template:FlagCGFathlete 10.99 SB
5 5 Template:FlagCGFathlete 11.06
6 2 Template:FlagCGFathlete 11.43
7 8 Template:FlagCGFathlete 11.70
4 Template:FlagCGFathlete DQ

Heat 6[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 5 Template:FlagCGFathlete 0.170 10.28 Q
2 6 Template:FlagCGFathlete 0.178 10.46 Q
3 8 Template:FlagCGFathlete 0.203 10.60 Q
4 4 Template:FlagCGFathlete 0.178 10.65 PB q
5 7 Template:FlagCGFathlete 0.166 10.99
6 2 Template:FlagCGFathlete 0.188 11.05
7 3 Template:FlagCGFathlete 0.178 11.28 NR
8 9 Template:FlagCGFathlete 0.179 11.44

Heat 7[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 9 Template:FlagCGFathlete 0.184 10.21 SB Q
2 2 Template:FlagCGFathlete 0.183 10.28 Q
3 6 Template:FlagCGFathlete 0.170 10.41 PB Q
4 4 Template:FlagCGFathlete 0.164 10.69 q
5 7 Template:FlagCGFathlete 0.165 10.81 NR
6 3 Template:FlagCGFathlete 0.187 10.87 NR
7 5 Template:FlagCGFathlete 0.160 11.22
8 Template:FlagCGFathlete 0.215 DNF

Heat 8[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 7 Template:FlagCGFathlete 0.189 10.35 Q
2 8 Template:FlagCGFathlete 0.169 10.42 PB Q
3 3 Template:FlagCGFathlete 0.162 10.45 Q
4 2 Template:FlagCGFathlete 0.156 10.58 PB q
5 4 Template:FlagCGFathlete 0.152 10.61 q
6 5 Template:FlagCGFathlete 0.232 10.70
7 6 Template:FlagCGFathlete 0.189 10.95 SB
8 9 Template:FlagCGFathlete 0.193 11.19

Round 2[edit | edit source]

Heat 1[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 7 Template:FlagCGFathlete 0.156 10.20 Q
2 9 Template:FlagCGFathlete 0.202 10.27 Q
3 5 Template:FlagCGFathlete 0.161 10.30 Q
4 6 Template:FlagCGFathlete 0.180 10.30 =NR q
5 3 Template:FlagCGFathlete 0.158 10.59
6 8 Template:FlagCGFathlete 0.196 10.68 SB
7 4 Template:FlagCGFathlete 0.167 10.75
2 Template:FlagCGFathlete DNS

Heat 2[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 4 Template:FlagCGFathlete 0.166 10.12 Q
2 5 Template:FlagCGFathlete 0.190 10.15 Q
3 6 Template:FlagCGFathlete 0.201 10.21 =SB Q
4 7 Template:FlagCGFathlete 0.181 10.31 PB q
5 2 Template:FlagCGFathlete 0.136 10.45 PB
6 9 Template:FlagCGFathlete 0.200 10.47
7 3 Template:FlagCGFathlete 0.122 10.65
8 8 Template:FlagCGFathlete 0.203 11.88

Heat 3[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 7 Template:FlagCGFathlete 0.159 10.13 Q
2 4 Template:FlagCGFathlete 0.177 10.18 Q
3 6 Template:FlagCGFathlete 0.187 10.40 Q
4 8 Template:FlagCGFathlete 0.162 10.40 q
5 5 Template:FlagCGFathlete 0.162 10.47
6 9 Template:FlagCGFathlete 0.159 10.50
7 2 Template:FlagCGFathlete 0.157 10.55
8 3 Template:FlagCGFathlete 0.195 10.64

Heat 4[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 7 Template:FlagCGFathlete 0.156 10.19 Q
2 5 Template:FlagCGFathlete 0.164 10.23 Q
3 4 Template:FlagCGFathlete 0.151 10.29 Q
4 6 Template:FlagCGFathlete 0.172 10.39 SB q
5 9 Template:FlagCGFathlete 0.196 10.56
6 8 Template:FlagCGFathlete 0.175 10.62
7 3 Template:FlagCGFathlete 0.178 10.63 PB
8 2 Template:FlagCGFathlete 0.174 10.63

Semifinals[edit | edit source]

Semifinal 1[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 7 Template:FlagCGFathlete 0.169 10.14 SB Q
2 6 Template:FlagCGFathlete 0.176 10.14 Q
3 9 Template:FlagCGFathlete 0.165 10.29 Q
4 4 Template:FlagCGFathlete 0.149 10.31
5 5 Template:FlagCGFathlete 0.212 10.32
6 8 Template:FlagCGFathlete 0.148 10.35
7 3 Template:FlagCGFathlete 0.182 10.40
8 2 Template:FlagCGFathlete 0.257 10.48

Semifinal 2[edit | edit source]

Rank Lane Name Reaction Time Result Notes Qual.
1 5 Template:FlagCGFathlete 0.140 10.14 =SB Q
2 4 Template:FlagCGFathlete 0.168 10.16 Q
3 7 Template:FlagCGFathlete 0.151 10.17 Q
4 6 Template:FlagCGFathlete 0.159 10.20 q
5 9 Template:FlagCGFathlete 0.182 10.22 q
6 2 Template:FlagCGFathlete 0.182 10.53
7 3 Template:FlagCGFathlete 0.169 10.67
8 Template:FlagCGFathlete DNS

Final[edit | edit source]

Rank Lane Name Reaction Time Result Notes
1st place, gold medalist(s) 7 Template:FlagCGFathlete 0.165 10.12
2nd place, silver medalist(s) 8 Template:FlagCGFathlete 0.148 10.20
3rd place, bronze medalist(s) 5 Template:FlagCGFathlete 0.158 10.24
4 4 Template:FlagCGFathlete 0.196 10.25
5 9 Template:FlagCGFathlete 0.180 10.30
6 3 Template:FlagCGFathlete 0.182 10.31
7 6 Template:FlagCGFathlete 0.171 10.37
2 Template:FlagCGFathlete DNS

External links[edit | edit source]

Template:CG100metres