Aldona (Goa Assembly constituency)
This article relies largely or entirely on a single source. (June 2021) |
Aldona Vidhan Sabha Constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Aldona is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.
Aldona | |
---|---|
Constituency for the Goa Legislative Assembly | |
District | North Goa |
State | Goa |
Electorate | 27,439[1][needs update] |
Lok Sabha Constituency | North Goa |
Current constituency | |
Seats | 1 |
Party | Bharatiya Janata Party |
MLA | Glenn Ticlo |
Reservation | None |
Last election | 2017 |
Members of Legislative AssemblyEdit
- 1963: Lobo Sequeira Orlando Fernando, United Goans Party
- 1967: Lobo Sequeira Orlando Fernando, United Goans Party
- 1972: José Silveiro Sousa, United Goans Party
- 1989: Ratnakar Chopdekar, Maharashtrawadi Gomantak Party
- 1994: Fatima D'Sa, Indian National Congress
- 1999: Ulhas Asnodkar, Bharatiya Janata Party
- 2002: Dayanand Narvekar, Indian National Congress
- 2007: Dayanand Narvekar, Indian National Congress
- 2012: Glenn Ticlo, Bharatiya Janata Party
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Glenn Ticlo[1] | Bharatiya Janata Party |
Members of Goa Legislative Assembly from Tivim constituencyEdit
Election resultsEdit
2017 resultEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ticlo Glenn D'Souza | 9,405 | 43.52 | -12.25 | |
INC | Amarnath Panjikar | 4,949 | 22.90 | -15.74 | |
AAP | Rosy D'Souza | 3,272 | 15.14 | N/A | |
[[Maharashtrawadi Gomantak Party|Template:Maharashtrawadi Gomantak Party/meta/shortname]] | Mahesh Satelkar | 3,000 | 13.88 | N/A | |
Independent | Anandrao Nagvenkar | 643 | 2.97 | N/A | |
NCP | Osbert D'Cunha | 141 | 0.65 | N/A | |
NOTA | None of the above | 196 | 0.90 | N/A | |
Majority | 4,456 | 20.62 | +3.49 | ||
Turnout | 21,649 | 78.90 | |||
BJP hold | Swing |
2012 resultEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ticlo Glenn D'Souza | 11,315 | 55.77 | ||
INC | Dayanand Narvekar | 7,839 | 38.64 | ||
AITC | Wilfred de Souza | 643 | 3.17 | ||
Independent | Ravindra Panajikar | 256 | 1.26 | ||
Independent | Julius Pereira | 236 | 1.16 | ||
Majority | 3,476 | 17.13 | |||
Turnout | 20,314 | 80.89 | |||
Registered electors | 25,112 | ||||
BJP gain from INC | Swing |
See alsoEdit
ReferencesEdit
- ↑ 1.0 1.1 1.2 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
Template:Assembly constituencies of Goa
Coordinates: 15°35′N 73°52′E / 15.59°N 73.87°E