| 2021 season | |||
| Coach | Trevor Penney (Lead Assistant Coach) | ||
|---|---|---|---|
| Captain | Sanju Samson | ||
| Ground(s) | Sawai Mansingh Stadium | ||
| Tournament performance | League stage (7th) | ||
| Most runs | Sanju Samson (484) | ||
| Most wickets | Chris Morris (15) | ||
| |||
The 2021 season was the 12th season for the Indian Premier League franchise Rajasthan Royals.[1][2] After winning only 5 matches out of 14 matches, they finished seventh in the tournament.[3]
Background[edit | edit source]
Player retention and transfers[edit | edit source]
The Rajasthan Royals retained 17 players and released eight players.[4]
- Retained
- Sanju Samson, Ben Stokes, Jofra Archer, Jos Buttler, Mahipal Lomror, Manan Vohra, Mayank Markande, Rahul Tewatia, Riyan Parag, Shreyas Gopal, Robin Uthappa (traded to Chennai Super Kings), Jaydev Unadkat, Yashasvi Jaiswal, Anuj Rawat, Kartik Tyagi, David Miller, Andrew Tye
- Released
- Steve Smith, Akash Singh, Aniruddha Joshi, Ankit Rajpoot, Oshane Thomas, Shashank Singh, Tom Curran, Varun Aaron
- Added
- Shivam Dube, Chris Morris, Mustafizur Rahman, Liam Livingstone, Chetan Sakariya, Kuldip Yadav, Akash Singh, K. C. Carriapa
Squad[edit | edit source]
- Players with international caps are listed in bold.
| No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Salary | Notes |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 7 | Liam Livingstone | 4 August 1993 (aged 27) | Right-handed | Right-arm leg break | 2021 | ₹75 lakh (US$105,150.00) | Overseas | |
| 10 | David Miller | 10 June 1989 (aged 31) | Right-handed | Right-arm off break | 2020 | ₹75 lakh (US$105,000) | Overseas | |
| 17 | Evin Lewis | 27 December 1991 (aged 29) | left-handed | Right-arm off break | 2021 | Overseas | ||
| 19 | Yashasvi Jaiswal | 28 December 2001 (aged 19) | Left-handed | Right-arm leg break | 2020 | ₹2.4 crore (US$340,000) | ||
| 24 | Manan Vohra | 18 July 1993 (aged 27) | Right-handed | Right-arm medium | 2019 | ₹20 lakh (US$28,000) | ||
| All-rounders | ||||||||
| 2 | Chris Morris | 30 April 1987 (aged 33) | Right-handed | Right-arm fast-medium | 2021 | ₹16.25 crore (US$2.3 million) | Overseas | |
| 4 | Rahul Tewatia | 20 May 1993 (aged 27) | Left-handed | Right-arm leg break | 2020 | ₹75 lakh (US$110,000) | Vice Captain | |
| 5 | Riyan Parag | 10 November 2001 (aged 19) | Right-handed | Right-arm leg break | 2019 | ₹20 lakh (US$28,000) | ||
| 6 | Mahipal Lomror | 16 November 1999 (aged 21) | Left-handed | Slow left-arm orthodox | 2018 | ₹20 lakh (US$28,000) | ||
| 25 | Shivam Dube | 26 June 1993 (aged 27) | Left-handed | Right-arm medium fast | 2021 | ₹4.4 crore (US$616,880.00) | ||
| 55 | Ben Stokes | 4 June 1991 (aged 29) | Left-handed | Right-arm fast-medium | 2018 | ₹12.5 crore (US$1.8 million) | Overseas Withdrew[5] | |
| Wicket-keepers | ||||||||
| 11 | Sanju Samson | 11 November 1994 (aged 26) | Right-handed | Right-arm medium | 2018 | ₹8 crore (US$1.1 million) | Captain | |
| 12 | Anuj Rawat | 17 October 1999 (aged 21) | Left-handed | N/A | 2020 | ₹80 lakh (US$112,000) | ||
| 63 | Jos Buttler | 8 September 1990 (aged 30) | Right-handed | N/A | 2018 | ₹4.4 crore (US$617,000) | Overseas | |
| 98 | Glenn Phillips | 6 December 1996 (aged 24) | Right-handed | Right-arm off break | 2021 | ₹50 lakh (US$70,000) | Overseas | |
| Spin Bowlers | ||||||||
| 3 | Shreyas Gopal | 4 September 1993 (aged 27) | Right-handed | Right-arm leg break | 2018 | ₹20 lakh (US$28,000) | ||
| 26 | Tabraiz Shamsi | 18 February 1990 (aged 31) | Right-handed | Left-arm unorthodox spin | 2021 | Overseas | ||
| 94 | K. C. Cariappa | 13 April 1994 (aged 26) | Right-handed | Right-arm leg break | 2021 | ₹20 lakh (US$28,000) | ||
| 99 | Mayank Markande | 11 November 1997 (aged 23) | Right-handed | Right-arm leg break | 2020 | ₹20 lakh (US$28,000) | ||
| Pace Bowlers | ||||||||
| 9 | Kartik Tyagi | 8 November 2000 | Right-handed | Right-arm medium-fast | 2020 | ₹1.3 crore (US$182,260.00) | ||
| 15 | Kuldip Yadav | 15 October 1996 (aged 24) | Left-handed | Left-arm medium-fast | 2021 | ₹20 lakh (US$28,000) | ||
| 22 | Jofra Archer | 1 April 1995 (aged 26) | Right-handed | Right-arm fast | 2018 | ₹7.2 crore (US$1.0 million) | Overseas Withdrew[6] | |
| 28 | Chetan Sakariya | 28 February 1998 (aged 23) | Left-handed | Left-arm medium-fast | 2021 | ₹1.2 crore (US$170,000) | ||
| 42 | Oshane Thomas | 18 February 1997 (aged 24) | Right-handed | Right arm fast | 2021 | Overseas | ||
| 68 | Andrew Tye | 12 December 1986 (aged 34) | Right-handed | Right-arm fast-medium | 2020 | ₹1 crore (US$140,000) | Overseas Withdrew[7] | |
| 77 | Jaydev Unadkat | 18 October 1991 (aged 29) | Right-handed | Left-arm fast | 2020 | ₹3 crore (US$420,600.00) | ||
| 90 | Mustafizur Rahman | 6 September 1995 (aged 25) | Left-handed | Left-arm fast-medium | 2021 | ₹1 crore (US$140,200.00) | Overseas | |
| 117 | Akash Singh | 26 April 2002 (aged 18) | Right-handed | Left-arm medium-fast | 2021 | ₹20 lakh (US$28,000) | ||
| Source:RR Players | ||||||||
Administration and support staff[edit | edit source]
| Position | Name |
|---|---|
| Owner | Manoj Badale, Lachlan Murdoch, Gerry Cardinale |
| COO | Jake Lush McCrum |
| CEO | Mike Fordham |
| Team Manager | Romi Bhinder |
| Brand ambassador and mentor | Shane Warne |
| Director of Cricket | Kumar Sangakkara |
| Assistant coach | Trevor Penney |
| Development and performance director | Zubin Bharucha |
| Batting coach | Amol Mazumdar |
| Spin bowling coach | Sairaj Bahutule |
| Team Liaison and spin bowling consultant | Ish Sodhi |
| Fast bowling coach | Rob Cassell |
| Fast bowling development coach | Steffan Jones |
| Fielding coach | Dishant Yagnik |
| Physiotherapist | John Gloster |
| Strength and conditioning coach | Rajamani Prabhu |
| Team doctor | Rob Young |
| Source: | |
Kit manufacturers and sponsors[edit | edit source]
|
| |||||||||||||
Teams and standings[edit | edit source]
Results by match[edit | edit source]
Script error: No such module "sports rbr table".
League table 2021[edit | edit source]
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bangalore | 3 | 3 | 0 | 0 | 6 | 0.750 |
| 2 | Delhi Capitals | 4 | 3 | 1 | 0 | 6 | 0.426 |
| 3 | Chennai Super Kings | 3 | 2 | 1 | 0 | 4 | 1.194 |
| 4 | Mumbai Indians | 4 | 2 | 2 | 0 | 4 | 0.187 |
| 5 | Kolkata Knight Riders | 3 | 1 | 2 | 0 | 2 | −0.633 |
| 6 | Rajasthan Royals | 3 | 1 | 2 | 0 | 2 | −0.719 |
| 7 | Punjab Kings | 3 | 1 | 2 | 0 | 2 | −0.967 |
| 8 | Sunrisers Hyderabad | 3 | 0 | 3 | 0 | 0 | −0.483 |
Updated to match(es) played on 20 April 2021. Source: IPLT20.com
- The four top-ranked teams qualify for the playoffs
- advance to Qualifier 1
- advance to the Eliminator
League stage[edit | edit source]
The full schedule was published on the IPL website on 7 March 2021.[8]
Matches[edit | edit source]
Statistics[edit | edit source]
Most runs[edit | edit source]
| No. | Name | Match | Inns | NO | Runs | HS | Ave. | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanju Samson | 7 | 7 | 1 | 277 | 119 | 46.16 | 190 | 145.78 | 1 | 2 | 0 | 26 | 11 |
| 2 | Jos Buttler | 7 | 7 | 0 | 254 | 124 | 36.28 | 166 | 153.01 | 1 | 1 | 0 | 27 | 13 |
| 3 | Shivam Dube | 6 | 6 | 0 | 145 | 46 | 24.16 | 123 | 117.88 | 0 | 0 | 0 | 14 | 5 |
| 4 | David Miller | 6 | 6 | 3 | 102 | 62 | 34.00 | 80 | 127.50 | 0 | 1 | 1 | 11 | 3 |
| 5 | Rahul Tewatia | 7 | 5 | 0 | 86 | 40 | 17.20 | 67 | 128.35 | 0 | 0 | 0 | 6 | 4 |
- Source: Cricinfo[9]
Most Wickets[edit | edit source]
| No. | Name | Match | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave. | Eco. | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Morris | 11 | 11 | 41.0 | 0 | 376 | 15 | 4/23 | 25.06 | 9.17 | 16.4 | 1 | 0 |
| 2 | Mustafizur Rahman | 14 | 14 | 51.1 | 0 | 436 | 14 | 3/20 | 31.14 | 8.41 | 22.21 | 0 | 0 |
| 2 | Chetan Sakariya | 14 | 14 | 52.0 | 0 | 426 | 14 | 3/31 | 30.42 | 8.19 | 22.28 | 0 | 0 |
| 4 | Rahul Tewatia | 14 | 13 | 37.0 | 0 | 340 | 8 | 3/39 | 42.50 | 9.18 | 27.75 | 0 | 0 |
| 5 | Jaydev Unadkat | 6 | 6 | 22.0 | 0 | 168 | 4 | 3/15 | 42.00 | 7.63 | 33.00 | 0 | 0 |
- Source: Cricinfo[10]
Player of the match awards[edit | edit source]
| No. | Date | Player | Opponent | Result | Contribution | Ref. |
|---|---|---|---|---|---|---|
| 1 | 12 April 2021 | Sanju Samson | Punjab Kings | Lost by 4 runs | 119 (63) | [11] |
| 2 | 15 April 2021 | Jaydev Unadkat | Delhi Capitals | Won by 3 wickets | 11* (7) & 3/15 (4 overs) | [12] |
| 3 | 24 April 2021 | Chris Morris | Kolkata Knight Riders | Won by 6 wickets | 4/23 (4 overs) | [13] |
| 4 | 2 May 2021 | Jos Buttler | Sunrisers Hyderabad | Won by 55 runs | 124 (64) | [14] |
References[edit | edit source]
- ↑ "IPL 2021 Auction: VIVO Remains The Title Sponsor As BCCI Releases The Player Auction List". Yahoo! Cricket. Retrieved 12 February 2021.
- ↑ "BCCI looking to get players vaccinated, UAE not a back-up option for IPL". ESPNcricinfo. Retrieved 30 January 2021.
- ↑ "Rampant KKR edge closer to playoffs with clinical win". Cricbuzz. Retrieved 7 October 2021.
- ↑ "IPL 2021 PLAYER RETENTIONS LIST". IPLt20. 20 January 2021. Retrieved 20 January 2021.
- ↑ "Broken finger rules Ben Stokes out of remainder of IPL 2021". ESPN Cricinfo. Retrieved 13 April 2021.
- ↑ "Jofra Archer ruled out of entire IPL 2021". ESPNcricinfo. Retrieved 26 April 2021.
- ↑ "Andrew Tye leaves for home as anxiety about worsening Covid-19 situation builds". ESPNcricinfo. 25 April 2021. Retrieved 25 April 2021.
- ↑ "BCCI announces schedule for VIVO IPL 2021". www.iplt20.com. Retrieved 1 April 2021.
- ↑ "RR Most runs in IPL 2021". ESPNcricinfo. Retrieved 2 May 2021.
- ↑ "RR Most runs in IPL 2021". ESPNcricinfo. Retrieved 2 May 2021.
- ↑ "Punjab Kings snatch thrilling victory as KL Rahul 91 trumps Sanju Samson 119". ESPNcricinfo. Retrieved 12 April 2021.
- ↑ "David Miller and Chris Morris haul Rajasthan Royals home in tense chase". ESPNcricinfo. Retrieved 15 April 2021.
- ↑ "Chris Morris, Sanju Samson take Rajasthan Royals to convincing win". ESPNcricinfo. Retrieved 26 April 2021.
- ↑ "Jos Buttler's 64-ball 124 set up big Rajasthan Royals win". ESPNcricinfo. Retrieved 2 May 2021.
