This article includes a list of general references, but it remains largely unverified because it lacks sufficient corresponding inline citations. (July 2022) |
| Doubles | |
|---|---|
| 2020 Tata Open Maharashtra | |
| Champions | |
| Runners-up | |
| Final score | 6–2, 3–6, [10–8] |
| Draw | 16 |
| Seeds | 4 |
Rohan Bopanna and Divij Sharan were the defending champions,[1] but chose not to participate together. Bopanna played alongside Arjun Kadhe but lost in the first round to Antoine Hoang and Benoît Paire. Sharan teamed up with Artem Sitak but lost in the first round to Matthew Ebden and Leander Paes.
André Göransson and Christopher Rungkat won the title, defeating Jonathan Erlich and Andrei Vasilevski in the final, 6–2, 3–6, [10–8].
Seeds[edit | edit source]
Robin Haase /
Robert Lindstedt (quarterfinals)
Divij Sharan / Artem Sitak (first round)
Jonathan Erlich /
Andrei Vasilevski (final)
- Chinese Taipei Hsieh Cheng-peng /
Denys Molchanov (first round)
Draw[edit | edit source]
Key[edit source]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw[edit | edit source]
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 65 | 6 | [10] | ||||||||||||||||||||||||
| 77 | 3 | [8] | 1 | 3 | 3 | ||||||||||||||||||||||
| 65 | 6 | [8] | Template:Country data MONTemplate:Preview warning R Arneodo | 6 | 6 | ||||||||||||||||||||||
| Template:Country data MONTemplate:Preview warning R Arneodo | 77 | 4 | [10] | 4 | 61 | ||||||||||||||||||||||
| 4 | 6 | 4 | [8] | 6 | 77 | ||||||||||||||||||||||
| 3 | 6 | [10] | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | [10] | 3 | 3 | |||||||||||||||||||||||
| WC | 6 | 5 | [7] | 6 | 3 | [10] | |||||||||||||||||||||
| 6 | 6 | 3 | 2 | 6 | [8] | ||||||||||||||||||||||
| 3 | 4 | 7 | 1 | [8] | |||||||||||||||||||||||
| 6 | 3 | [8] | 3 | 5 | 6 | [10] | |||||||||||||||||||||
| 3 | 4 | 6 | [10] | 3 | 77 | 6 | |||||||||||||||||||||
| 78 | 6 | 63 | 4 | ||||||||||||||||||||||||
| Alt | 66 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 77 | WC | 2 | 1 | ||||||||||||||||||||||
| 2 | 2 | 65 | |||||||||||||||||||||||||
References[edit | edit source]
- ↑ "Indian Success: Sharan/Bopanna Claim Title On Team Debut In Pune". atptour.com. 5 January 2019. Retrieved 1 February 2020.