Template:Infobox Indian state legislative Assembly constituency
Mandia Assembly constituency is one of the 126 assembly constituencies of the Assam Legislative Assembly in India. This constituency forms part of Dhubri Lok Sabha constituency. It was newly formed in 2023.[1]
Election Results[edit | edit source]
2026[edit | edit source]
Template:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sherman Ali Ahmed | 113,480 | 43.07 | ||
| Asom Sonmilito Morcha | Abdul Khaleque | 85,919 | 32.61 | ||
| AIUDF | Rafiqul Islam | 49,174 | 18.66 | ||
| BJP | Badal Chandra Arya | 9,801 | 3.72 | ||
| None of the above (India) | NOTA | 1,225 | 0.46 | ||
| Margin of victory | 27,561 | ||||
| Turnout | 263,456 | ||||
| Registered electors | |||||
| AITC win (new seat) | |||||
References[edit | edit source]
- ↑ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.