| Khambhat | |
|---|---|
| Constituency No. 108 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Anand |
| Lok Sabha constituency | Anand |
| Established | 2007 |
| Total electors | 233,488[2] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent Chirag Patel[1] | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Khambhat is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[3][4] It is part of the Anand district. It is currently represented by Chiragkumar Arvindbhai Patel, a member of the Bhartiya Janata Party, who was elected in 2024 bye election.
List of segments[edit | edit source]
This assembly seat represents the following segments,[5]
- Khambhat Taluka
Members of Legislative Assembly[edit | edit source]
| Year | Member | Party | |
|---|---|---|---|
| 2007 | Shirish Shukla | Bharatiya Janata Party | |
| 2012 | Sanjay Patel | ||
| 2017 | Mayur Raval[6] | ||
| 2022 | Chirag Patel | Indian National Congress | |
| ^2024 | Template:Full party name with colour | ||
- ^ denotes by-election
Election results[edit | edit source]
2024 by-election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Chirag Patel | 88,457 | 56.3 | ||
| INC | Mahendra Parmar | 50,129 | 31.91 | ||
| Independent | Mahipat Chauhan | 15,816 | 10.07 | ||
| Independent | Manu Vankar | 806 | 0.51 | New | |
| NOTA | None of the Above | 1,909 | 1.22 | ||
| Majority | 38,328 | 24.39 | |||
| Turnout | 1,57,117 | ||||
| BJP gain from INC | Swing | ||||
2022[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chirag Patel | 69,069 | 43.53 | ||
| BJP | Maheshkumar Kanaiyalal Raval (Mayur Raval) | 65,358 | 41.19 | ||
| Independent | mahipatsinh kesrisinh chauhan | 9,514 | 6 | ||
| NOTA | None of the above | 2,590 | 1.63 | ||
| AAP | Arunkumar Kabhaibhai Gohil | 2,514 | 1.58 | ||
| Majority | 3,711 | 2.34 | |||
| Turnout | |||||
| Registered electors | 230,597 | ||||
| INC gain from BJP | Swing | ||||
2017[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mayur Raval | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
2012[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sanjay Patel | 74,761 | 52.20 | ||
| INC | Sandipsinh Chudasama | 59,375 | 41.45 | ||
| Majority | 15,386 | 10.74 | |||
| Turnout | 143,234 | 73.64 | |||
| BJP hold | Swing | ||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Chirag Patel quits as Congress MLA, slams party's style of working". Times of India. Retrieved 13 January 2024.
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ↑ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ 6.0 6.1 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ↑ Election Commission of India (5 June 2024). "2024 Bye Election Results - Khambhat". Archived from the original on 7 August 2024. Retrieved 7 August 2024.
- ↑ "Statistical Report on General Election, 2012 to the Legislative Assembly of Gujarat" (PDF). Archived from the original (PDF) on 26 November 2013. Retrieved 28 June 2014.
External links[edit | edit source]
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.