| Anjar | |
|---|---|
| Constituency No. 4 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Kachchh |
| Lok Sabha constituency | Kachchh |
| Established | 1962 |
| Total electors | 270,813[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent Trikambhai Bijalbhai Chhanga | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Anjar is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is numbered as 4-Anjar. It is part of Kachchh district. The current MLA for the constituency is Trikam Bijalbhai Chhanga, a member of the Bharatiya Janata Party (BJP).
List of segments[edit | edit source]
This assembly seat represents the following segments,[4]
- Anjar Taluka – Entire taluka except village – Varsana
- Bhuj Taluka (Part) Villages – Dhrang, Lodai, Vantra, Dharampur, Jawaharnagar, Lothia, Modsar, Mokhana, Dagala, Naliyeri Timbo, Nadapa, Habay, Chapreli, Boladi, Jikadi, Paiya, Sangada Timbo, Sarspar, Rudrani, Nagor, Trambau, Varnora Nana, Raydhanpar, Varnora Mota, Galpadar, Kali Talavdi, Mamuara, Kanaiyabe, Ukhad Mora, Dhaneti, Vadvara, Padhar, Lakhond, Traya, Purasar, Gado, Bhujodi, Kukma, Reldi Moti, Reldi Nani, Kanderai, Chubdak, Gandher, Saiyedpar, Vavdi, Vadva, Ler, Jadura, Reha Mota, Tharavada Nana, Tharavada Mota, Sakrai Timbo, Hajapar, Harudi, Reha Nana, Sanosara, Sapar Timbo, Bharapar, Baladiya, Kotda Athamana, Jambudi, Kotda Ugamana, Varli, Bandhara Nana, Chakar, Bandhara Mota, Vadzar, Zumkha, Kera, Ghoghra Timbo, Palara.
Members of Legislative Assembly[edit | edit source]
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Mulji Parsottam | Swatantra Party | |
| 1967 | N.H.Gajwani | Indian National Congress | |
| 1972 | Khimjibhai Jesang | ||
| 1975 | Premji Thakker | ||
| 1980 | Khimjibhai Jesang | ||
| 1985 | Navin Shastri | ||
| 1990 | |||
| 1995 | Vasanbhai Ahir | Bharatiya Janata Party | |
| 1998 | |||
| 2002 | Nimaben Acharya | Indian National Congress | |
| 2007 | Bharatiya Janata Party | ||
| 2012 | Vasanbhai Ahir | ||
| 2017 | |||
| 2022 | Trikam Chhanga Ahir | ||
Election results[edit | edit source]
2022[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Trikam Chhanga Ahir | 99,076 | 56.52 | ||
| INC | Ramesh Dangar | 67,370 | 35.01 | ||
| AAP | Arjan Rabari | 7,880 | 4.18 | New | |
| Majority | 37,709 | 28.77 | |||
| Turnout | 1,75,279 | ||||
| BJP hold | Swing | ||||
2017[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vasanbhai Ahir | 75,331 | 48.24 | +6.17 | |
| INC | V K Humbal | 64,018 | 40.99 | +1.99 | |
| Independent | Haribhai Veera | 4,677 | 2.99 | New | |
| Majority | 11,313 | 7.25 | +4.18 | ||
| Turnout | 1,56,170 | 68.04 | −3.96 | ||
| BJP hold | Swing | ||||
2012[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vasanbhai Ahir | 64,789 | 42.07 | ||
| INC | V K Humbal | 60,061 | 39.00 | ||
| Majority | 4,728 | 3.07 | |||
| Turnout | 1,54,017 | 72.00 | |||
| BJP hold | Swing | ||||
2007[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nimaben Acharya | 77,670 | 50.58 | +6.34 | |
| INC | Veljibhai Humbal | 60,082 | 39.13 | −8.42 | |
| Independent | Rajiben Senama | 6,854 | 4.46 | New | |
| Majority | 17,588 | 11.45 | +8.14 | ||
| Turnout | 153519 | ||||
| BJP gain from INC | Swing | ||||
2002[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nimaben Acharya | 58,619 | 47.55 | +3.9 | |
| BJP | Mavjibhai Ahir | 54,540 | 44.24 | −5.54 | |
| Majority | 4,079 | 3.31 | |||
| Turnout | 1,23,826 | 53.03 | |||
| INC gain from BJP | Swing | ||||
1998[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vasanbhai Ahir | 48,633 | 49.78 | ||
| INC | Neema Aacharya | 42642 | 43.65 | ||
| Majority | 5991 | 6.13 | |||
| Turnout | 102634 | 51.53 | |||
| BJP hold | Swing | ||||
1995[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vasanbhai Ahir | 52,345 | 60.03 | ||
| INC | Navin Shashtri | 21665 | 24.84 | ||
| Majority | 30980 | 35.18 | |||
| Turnout | 91192 | 46.86 | |||
| BJP hold | Swing | ||||
1990[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Navin Shashtri | 17,687 | 27.77 | ||
| Independent | Siddharth Ayer | 16549 | 25.98 | ||
| Majority | 1138 | 1.79 | |||
| Turnout | 65249 | 41.14 | |||
| INC hold | Swing | ||||
1985[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Navin Shashtri | 32,189 | 67.31 | ||
| BJP | Champaklal Shah | 14106 | 29.50 | ||
| Majority | 18083 | 37.81 | |||
| Turnout | 48980 | 43.52 | |||
| INC hold | Swing | ||||
1980[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Khimjibhai Jesangbhai | 26,293 | 60.93 | ||
| BJP | Champaklal Shah | 10842 | 25.12 | ||
| Majority | 15451 | 35.80 | |||
| Turnout | 44299 | 44.63 | |||
| INC hold | Swing | ||||
1975[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Premjibhai Thakker | 28,158 | 59.26 | ||
| Independent | Raychand Shah | 17455 | 36.73 | ||
| Majority | 10703 | 22.52 | |||
| Turnout | 49654 | 63.36 | |||
| INC hold | Swing | ||||
1972[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kheemji Jesang | 19,419 | 43.19 | ||
| ABJS | Chatur T Ghandumal | 11595 | 25.79 | ||
| Majority | 7824 | 17.40 | |||
| Turnout | 47769 | 60.50 | |||
| INC hold | Swing | ||||
1967[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. H. Gajwani | 18,918 | 50.70 | ||
| SWA | M. P. Thacker | 13248 | 35.51 | ||
| Majority | 5670 | 15.20 | |||
| Turnout | 40862 | 58.45 | |||
| INC hold | Swing | ||||
1962[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SWA | Mulji Parsottam | 22,317 | 51.34 | ||
| INC | Mahipal Mehta | 14871 | 34.21 | ||
| Majority | 7446 | 17.13 | |||
| Turnout | 43766 | 58.72 | |||
| SWA hold | Swing | ||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Over 4.90 crore voters in Gujarat; ECI releases final roll and electors details 2022". www.deshgujarat.com. Retrieved 13 January 2023.
- ↑ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
External links[edit | edit source]
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.