{{#description2:Legislative Assembly election in Sikkim State, India}}
1994 Sikkim Legislative Assembly election|
|
|
|
|
Majority party
|
Minority party
|
|
|
|
|
| Leader
|
Pawan Kumar Chamling
|
Nar Bahadur Bhandari
|
| Party
|
Sikkim Democratic Front
|
Sikkim Sangram Parishad
|
| Leader's seat
|
Damthang
|
Soreng-Chakung
|
| Last election
|
–
|
32
|
| Seats won
|
19
|
10
|
| Seat change
|
New
|
22
|
| Popular vote
|
72,856
|
60,851
|
| Percentage
|
42.00%
|
35.08%
|
|
|
Legislative Assembly elections were held in Sikkim, in November 1994, to elect the 32 members of the fifth Legislative Assembly.[1][2]
Results
 |
| Party | Votes | % | Seats | +/– |
|---|
| Sikkim Democratic Front | 72,856 | 42.00 | 19 | New |
| Sikkim Sangram Parishad | 60,851 | 35.08 | 10 | –22 |
| Indian National Congress | 26,045 | 15.02 | 2 | +2 |
| Revolutionary Socialist Party | 2,906 | 1.68 | 0 | New |
| Bharatiya Janata Party | 274 | 0.16 | 0 | New |
| Communist Party of India (Marxist) | 270 | 0.16 | 0 | New |
| Independents | 10,255 | 5.91 | 1 | +1 |
| Total | 173,457 | 100.00 | 32 | 0 |
|
| Valid votes | 173,457 | 97.44 | |
|---|
| Invalid/blank votes | 4,566 | 2.56 | |
|---|
| Total votes | 178,023 | 100.00 | |
|---|
| Registered voters/turnout | 217,743 | 81.76 | |
|---|
| Source: ECI |
Elected members
References