List of electric locomotives of India
This is a list of all electric locomotives that have been or are being operated by Indian Railways.
Classification
Locomotives were classified by track gauge, motive power, function and power (or model number) in a four- or five-letter code. The first letter denotes the track gauge. The second letter denotes motive power (diesel or electric), and the third letter denotes use (goods, passenger, mixed or shunting). The fourth letter denotes a locomotive's chronological model number.
In 2002, a new classification system was adopted. For newer diesel locomotives, the fourth letter denotes their horsepower range. Not all diesel locomotives were reclassified, and the fourth letter continues to denotes their model number.
A locomotive may have a fifth letter, generally denoting a technical variant, subclass or subtype: a variation in the basic model or series, or a different motor or manufacturer. Under the new system, the fifth letter further refines horsepower in 100-hp increments: A for 100 hp, B for 200 hp, C for 300 hp and so on. A WDP-3A is a 3,100 hp (2,300 kW) locomotive, and a WDM-3F is 3,600 hp (2,700 kW).
The system does not apply to steam locomotives, which are no longer used on main lines. They retain their original class names, such as M- or WP-class.
Nomenclature
- First letter (gauge):
- W – Broad gauge (wide) – 5 ft 6 in (1,676 mm)
- Y – Metre gauge (yard) – 1,000 mm (3 ft 3+3⁄8 in)
- Z – 2 ft 6 in (762 mm) narrow gauge
- N – 2 ft (610 mm) narrow (toy) gauge
- Second letter (motive power):
- D – Diesel
- C – DC electric (DC overhead line)
- A – AC electric (AC overhead line)
- CA – DC and AC (AC or DC overhead line); CA is considered one letter
- B – Battery (rare)
- Third letter (usage):
In WCM-4, W denotes broad gauge; C denotes DC Electric power; M denotes mixed use (goods and passenger service), and 4 denotes fourth Generation. In WAP 5, W is broad gauge; A is AC electric; P is passenger service, and 5 indicates that the locomotive is the fifth model used.
Broad-gauge locomotives
Broad-gauge electric classification codes are:
- WAM - Wide AC electric mixed
- WAP - Wide AC electric passenger
- WAG - Wide AC electric goods
- WCM - Wide DC electric mixed
- WCP - Wide DC electric passenger
- WCG - Wide DC electric goods
- WCAM - Wide AC/DC electric mixed
- WCAG - Wide AC/DC electric goods
- WCAS - Wide AC/DC electric shunter
AC mixed class (WAM Series)
Name | Manufacturer | Wheel | Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
WAM-1 | Kraus-Maffei, Krupp, SFAC, La Brugeoise & Nivelle (50 cycles European group) | B-B | 100 | 1959-1961 | 3010 HP | Retired | 1 | First mainline electric locomotive | File:WAM-1.jpg |
WAM-2 | Mitsubishi | Bo-Bo | 36 | 1960-64 | 2910 HP | Retired | None | File:WAM-2.jpg | |
WAM-3 | Mitsubishi | Bo-Bo | 2 | 1964 | 2400 HP | Retired | None | File:WAM-3.jpg | |
WAM-4 | CLW | Co-Co | 500 | 1970-1983 | 3850 HP | In service | 6 Earmarked | ![]() |
AC passenger class (WAP series)
Name | Manufacturer | Wheel
Arr |
Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
WAP-1 | CLW | Co-Co | 65 | 1980-1996 | 3900 HP | In service | 1 Earmarked | File:AJJ WAP-1 22038.jpg | |
WAP-2 | Mitsubishi | Bo-Bo | 4 rebuilt from WAM-2 | 1960–1964 | 2910 HP | Retired | None | File:WAP-2.jpg | |
WAP-3 | CLW | Co-Co | 9, all rebuilt from WAP-1 | 1987-1988 | 3900 HP | Retired/ In service as WAP-1 | None | File:GZB WAP3.jpg | |
WAP-4 | CLW | Co-Co | 778 | 1993-2015 | 5350 HP | In service | File:ET WAP4 22924.jpg | ||
WAP-5 | ABB/CLW | Bo-Bo | 221 | 1995– present | 6000 HP | In service | File:BRC HOG WAP5.jpg | ||
WAP-6 | CLW | Co-Co | 17 | 1995-1998 | 5350 HP | Retired/ In service as WAP-4 | File:HWH WAP-4.jpg | ||
WAP-7 | CLW | Co-Co | 1407 | 2000– present | 6350 HP | In service | File:KYN WAP7 DEEPSHAKTI.jpg |
AC goods class (WAG series)
Name | Manufacturer | Wheel
Arrangement |
Quantity
Built |
Built year(s) | Power | Current Status | Preserve | Comments | Picture | |
---|---|---|---|---|---|---|---|---|---|---|
WAG-1 | Niv./SFAC/ | B-B | 112 | 1963-1966 | 2930 HP | Retired | 1 unit | ![]() | ||
WAG-2 | Hitachi /Toshiba /Mitsubishi | B-B | 45 | 1964-1965 | 3450 HP | Retired | None | ![]() | ||
WAG-3 | Henschel/CLW | B-B | 10 | 1965 | 3300 HP | Retired | None | File:WAG-3.jpg | ||
WAG-4 | CLW | B-B | 186 | 1967-1969 | 3590 HP | Retired | None | ![]() | ||
WAG-5 | CLW/BHEL | Co-Co | 1196 | 1978-1998 | 4360 HP | In service | 1 unit | File:BL WAG5 TWINS.jpg | ||
WAG-6A | ASEA | Bo-Bo-Bo | 6 | 1988-1989 | 6110 HP | In Service | 1 unit | ![]() | ||
WAG-6B | Hitachi | Bo-Bo-Bo | 6 | 1988 | 6110 HP | In Service | 1 unit | ![]() | ||
WAG-6C | Hitachi | Co-Co | 6 | 1988 | 6110 HP | In Service | 1 unit | ![]() | ||
WAG-7 | CLW/BHEL | Co-Co | 1970 | 1990-2015 | 5350 HP | In service | 1 unit earmarked | File:ANGL WAG7.jpg File:DDU WAG-7.jpg | ||
WAG-8 | BHEL | Co-Co | 1 | 1990 | 5000 HP | Retired/ Never went into service | None | File:BHEL WAG8.jpg | ||
WAG-9 | ABB/CLW/BHEL | Co-Co | 2540 | 1996-present | 6125 HP | In service | File:WAG9HH 90002.jpg | |||
WAG-10 | BLW | Co-Co-Co-Co | 2 | 2018-present | 10000 HP | In Service | File:WAGC-3.jpg ![]() | |||
WAG-11 | BLW | Co-Co-Co-Co/Co-Co | 4 | 2018-present | 11000 HP | Undergoing Trials | File:WAG-11 29003.jpg | |||
WAG-12 | Alstom | Bo-Bo-Bo-Bo | 133 | 2017-present | 12000 HP | In Service | File:SRE WAG12B 60094.jpg |
DC mixed class (WCM series)
Name | Manufacturer | Wheel
Arr |
Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
WCM-1 | English Electric/Vulcan Foundry | Co-Co | 7 | 1954-1955 | 3700 HP | Retired | 1 | ||
WCM-2 | English Electric/Vulcan Foundry | Co-Co | 12 | 1956-1957 | 3120 HP | Retired | None | File:WCM 2.jpg | |
WCM-3 | Hitachi | Co-Co | 3 | 1958 | 3600 HP | Retired | None | File:WCM-3.jpg | |
WCM-4 | Hitachi | Co-Co | 7 | 1960 | 4000 HP | Retired | None | ![]() | |
WCM-5 | CLW | Co-Co | 21 | 1961-1963 | 3700 HP | Retired | 1 unit | File:WCM 5.jpg | |
WCM-6 | CLW | Co-Co | 2 | 1995 | 5000 HP | In service | ![]() |
DC passenger class (WCP series)
Name | Manufacturer | Wheel
Arr |
Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
WCP-1 | SLM / | 2-Bo-A1 | 22 | 1928-30 | 2160 HP | Retired | 1 unit | ![]() | |
WCP-2 | SLM / | 2-Bo-A1 | 1 | 1938 | 2160 HP | Retired | 1 unit | ![]() | |
WCP-3 | Hawthorn Leslie, Marconi Company | 2-Co-2 | 1 | 1928 | 2250 HP | Retired | None | ![]() | |
WCP-4 | Hawthorn Leslie, BBC | 2-Co-2 | 1 | 1928 | 2390 HP | Retired | None | ![]() |
DC goods class (WCG series)
Name | Manufacturer | Wheel
Arr |
Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
WCG-1 | SLM / | C+C | 41 | 1928-1929 | 2600-2890 HP | Retired | 2 units | ![]() | |
WCG-2 | SLM / | Co-Co | 57 | 1970-1976 | 4200 HP | Retired | 2 units | ![]() |
Dual current (DC and AC) mixed class (WCAM Series)
Name | Manufacturer | Wheel | Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
WCAM-1 | CLW | Co-Co | 54 | 1975-1979 |
|
Retired | None | First mainline electric locomotive | ![]() |
WCAM-2 | BHEL | Co-Co | 20 | 1995-1996 |
|
In service | File:KYN WCAM twins.jpg | ||
WCAM-3 | BHEL | Co-Co | 53 | 1997-1998 |
|
In service | ![]() |
Dual current (DC and AC) goods class (WCAG Series)
Name | Manufacturer | Wheel | Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
WCAG-1 | BHEL | Co-Co | 12 | 1999-2000 |
|
In service | File:KYN WCAG1 twins.jpg |
Metre-gauge locomotives
Metre-gauge electric classification codes are:
- YAM – Metre gauge AC electric mixed
- YCG – Metre gauge DC electric goods
AC mixed class (YAM Series)
Name | Manufacturer | Wheel | Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
YAM-1 | Mitsubishi | B-B | 20 | 1964-66 | 1740 | Retired | Twenty 1,740 hp (1,300 kW) locomotives, imported from Japan, were in service until 2004 in the Chennai area. | ![]() |
DC goods class (YCG series)
Name | Manufacturer | Wheel | Quantity
Built |
Built year(s) | Power | Current Status | Preserved units | Comments | Picture |
---|---|---|---|---|---|---|---|---|---|
YCG-1 | HL / EE | Bo+Bo | 4 | 1930 | 640 | Retired | Among India's earliest electric locomotives, the class was imported to serve the Chennai area in the early 1930s | ![]() |
See also
References
Notes
Bibliography
- Databook of Electric Locomotives published by RDSO, archive link
- Template:Hughes-IndianLocos4
- Databook of Electric locomotives May 2016