Ponda (Goa Assembly constituency)
This article relies largely or entirely on a single source. (June 2021) |
Ponda | |
---|---|
Constituency for the Goa Legislative Assembly | |
District | North Goa |
State | Goa |
Electorate | 30,568[1][needs update] |
Lok Sabha Constituency | South Goa |
Current constituency | |
Seats | 1 |
MLA | Vacant |
Reservation | None |
Last election | 2017 |
Ponda Vidhan Sabha Constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Ponda is also one of the 20 constituencies falling under the South Goa Lok Sabha constituency.
Members of Legislative Assembly[edit]
- 1963: Gajanan Raikar, Praja Socialist Party
- 1967: Shashikala Kakodkar, Maharashtrawadi Gomantak Party
- 1972: Rhoidas Naik, Maharashtrawadi Gomantak Party
- 1977: Rhoidas Naik, Maharashtrawadi Gomantak Party
- 1980: Aguiar Joildo Souza, Indian National Congress (Urs)
Election results[edit]
2017 result[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ravi S. Naik | 9,502 | 38.25 | ||
[[Maharashtrawadi Gomantak Party|Template:Maharashtrawadi Gomantak Party/meta/shortname]] | Lavoo Mamledar | 3796 | 15.28 | ||
BJP | Sunil Desai | 6492 | 26.13 | ||
AAP | Mulla Mansoor Muzawar | 522 | 2.1 | ||
NOTA | None of the above | 254 | 1.02 | ||
Majority | |||||
Turnout | 25095 | ||||
Registered electors | 30568 | ||||
INC gain from BJP | Swing |
2012 result[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Maharashtrawadi Gomantak Party|Template:Maharashtrawadi Gomantak Party/meta/shortname]] | Lavoo Mamledar | 12,662 | 54.51 | -3.54 [n 1] | |
INC | Ravi S. Naik | 9,472 | 40.77 | +0.16 | |
AITC | Imtiyaz Sayad | 502 | 2.16 | N/A | |
UGDP | Gitesh Naik | 223 | 0.96 | N/A | |
Independent | Mohan Naik | 189 | 0.81 | N/A | |
[[Samajwadi Janata Party (Rashtriya)|Template:Samajwadi Janata Party (Rashtriya)/meta/shortname]] | Vaibhav Marathe | 91 | 0.39 | N/A | |
Independent | John Mascarenhas | 91 | 0.39 | N/A | |
Majority | 3,190 | 13.74 | -6.99 | ||
Turnout | 23,230 | 81.24 | +14.99 | ||
Registered electors | 28,594 | ||||
Maharashtrawadi Gomantak Party gain from INC | Swing |
2007 results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ravi S. Naik | 9,972 | 40.61 | ||
[[Maharashtrawadi Gomantak Party|Template:Maharashtrawadi Gomantak Party/meta/shortname]] | Lavoo Mamledar | 8,316 | 33.86 | ||
BJP | Sandeep Khandeparkar | 5,940 | 24.19 | ||
[[Janata Dal (Secular)|Template:Janata Dal (Secular)/meta/shortname]] | Santan Dias | 329 | 1.34 | ||
Majority | 1,656 | 6.75 | |||
Turnout | 24,557 | 66.25 | |||
Registered electors | 37,068 | ||||
INC hold | Swing |
See also[edit]
References[edit]
- ↑ 1.0 1.1 1.2 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ↑ "Goa General Legislative elections 2017". Election Commission of India. Retrieved 16 January 2022.
{{cite web}}
: CS1 maint: url-status (link)
Footnotes[edit]
- ↑ Based on addition of performance of BJP and MGP in the previous election
Template:Assembly constituencies of Goa
Coordinates: 15°24′N 74°01′E / 15.4°N 74.01°E