Tirunelveli (Lok Sabha constituency)
Tirunelveli Lok Sabha constituency (Tamil: திருநெல்வேலி மக்களவைத் தொகுதி) is one of the 39 Lok Sabha (parliamentary) constituencies in Tamil Nadu, a state in South India.
Tirunelveli | |
---|---|
Lok Sabha Constituency | |
![]() Area of Tirunelveli Lok Sabha Constituency | |
Incumbent | S. Gnanathiraviam |
Parliamentary Party | DMK |
Elected Year | 2019 |
Constituency Details | |
Established | 1952-present |
Reservation | General |
State | Tamil Nadu |
Total Electors | 16,07,800 |
Former MP | K. R. P. Prabakaran |
Most Successful Party | AIADMK (7 times) |
Assembly Constituencies |
Assembly segmentsEdit
From 2009 General Elections, the Tirunelveli Lok Sabha Constituency composed of following 6 assembly segments:
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
223 | Alangulam | None | Tenkasi |
224 | Tirunelveli | None | Tirunelveli |
225 | Ambasamudram | None | Tirunelveli |
226 | Palayamkottai | None | Tirunelveli |
227 | Nanguneri | None | Tirunelveli |
228 | Radhapuram | None | Tirunelveli |
Tirunelveli Lok Sabha constituency was initially composed of the following assembly segments (before 2009 elections):
List of elected membersEdit
Election resultsEdit
2019Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. Gnanathiraviam | 5,22,623 | 50.30 | ||
AIADMK | P. H. Paul Manoj Pandian | 3,37,166 | 32.40 | ||
AMMK | Michael Rayappan | 62,209 | 5.98 | New | |
NTK | P. Sathya | 49,898 | 4.8 | ||
MNM | M. Vennimalai | 23,100 | 2.22 | New | |
NOTA | None of the Above | 10,958 | 1.05 | ||
Majority | 1,85,457 | 17.83 | |||
Turnout | 10,40,390 | 67.22 | |||
DMK gain from AIADMK | Swing |
2014Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. R. P. Prabakaran | 3,98,139 | 41.37 | ||
DMK | Devadasa Sundaram | 2,72,040 | 28.26 | +28.26 | |
DMDK | S Sivananentha Perumal | 1,27,370 | 13.23 | ||
INC | S. Ramasubbu | 62,863 | 6.53 | ||
style="background-color: Template:Tamil Nadu Makkal Congress/meta/color; width: 5px;" | | [[Tamil Nadu Makkal Congress|Template:Tamil Nadu Makkal Congress/meta/shortname]] | Dhevanathan Yadav T | 19,381 | 2.01 | |
Majority | 1,26,099 | 13.10 | |||
Turnout | 9,62,647 | 67.77 | |||
AIADMK gain from INC | Swing |
2009Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | S. Ramasubbu | 2,74,932 | 39.23 | ||
AIADMK | K. Annamalai | 2,53,629 | 36.19 | ||
DMDK | S. Michael Rayappan | 94,562 | 13.49 | +13.49 | |
BJP | Karu Nagarajan | 39,997 | 5.70 | ||
IND | N. Jeyabalan | 6,079 | 0.87 | ||
Majority | 21,303 | 3.04 | |||
Turnout | 7,00,788 | 66.13 | |||
INC hold | Swing |
2004Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | R. Dhanuskodi Athithan | 3,70,127 | 58.39 | n/a | |
AIADMK | R. Amirtha Ganesan | 2,03,052 | 32.03 | -8.88 | |
JD(U) | M. Appavu | 39,333 | 6.21 | n/a | |
Majority | 1,67,075 | 26.36 | +22.02 | ||
Turnout | 6,33,846 | 58.35 | +3.89 | ||
INC gain from AIADMK | Swing | +58.39 |
See alsoEdit
ReferencesEdit
- ↑ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 4 May 2006. Retrieved 13 October 2008.
- ↑ "General elections to the 17th Lok Sabha, 2019 - List of members elected" (PDF). New Delhi: Election Commission of India. 25 May 2019. p. 27. Retrieved 2 June 2019.