| Gorakhpur Rural | |
|---|---|
| Assembly Constituency | |
| District | Gorakhpur |
| State | Uttar Pradesh |
| Electorate | 3,94,353 (2017) |
| Current Assembly Constituency | |
| Created | 2017 |
| Party | Bharatiya Janta Party |
| MLA | Bipin Singh |
| Reservation | None |
| Ex MLA | Vijay Bahadur Yadav (BJP) |
Gorakhpur Rural is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Gorakhpur Rural in the Gorakhpur district of Uttar Pradesh, India. It is one of five assembly constituencies in the Gorakhpur (Lok Sabha constituency). Since 2008, this assembly constituency is numbered 323 amongst 403 constituencies.
The MLA is Bharatiya Janta Party candidate Bipin Singh who won in the 2017 Uttar Pradesh Legislative Assembly election defeating Samajwadi Party candidate Vijay Bahadur Yadav by a margin of 4,410 votes.[1]
Members of the Legislative Assembly
| # | Term | Member of Legislative Assembly | Party | From | To | Days | Comment |
|---|---|---|---|---|---|---|---|
| 01 | 16th Vidhan Sabha | Vijay Bahadur Yadav | Bhartiya Janata Party | March 2012 | March 2017 | 1,829 | [1] |
| 02 | 17th Vidhan Sabha | Bipin Singh | March 2017 | Incumbent | 3439 | [1] |
Election Results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bipin Singh | 73,686 | 35.71 | +4.40 | |
| SP | Vijay Bahadur Yadav | 71,276 | 33.83 | +11.56 | |
| NISHAD | Sanjay Kumar Nishad | 44,901 | 14.89 | New | |
| BSP | Rajesh Pandey | 33,097 | 12.84 | −9.15 | |
| None of the Above | None of the Above | 1,634 | 0.70 | New | |
| Majority | 4,410 | 1.88 | −7.16 | ||
| Turnout | 2,36,018 | 59.85 | +4.66 | ||
| BJP hold | Swing | +4.40 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijay Bahadur Yadav | 58,849 | 31.31 | Error creating thumbnail: File missing | |
| SP | Jafar Amin Dakku | 41,864 | 22.27 | Error creating thumbnail: File missing | |
| BSP | Ram Bhuwal Nishad | 41,338 | 21.99 | Error creating thumbnail: File missing | |
| INC | Kajal | 17,636 | 9.38 | Error creating thumbnail: File missing | |
| PECP | Chhedi Lal | 8,490 | 4.52 | Error creating thumbnail: File missing | |
| Majority | 16,985 | 9.04 | Error creating thumbnail: File missing | ||
| Turnout | 1,87,979 | 55.18 | Error creating thumbnail: File missing | ||
| BJP win (new seat) | |||||
References
- ↑ 1.0 1.1 1.2 "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
- ↑ "Uttar Pradesh 2017 Results". Election Commission of India. Retrieved 6 June 2020.
- ↑ "Uttar Pradesh 2012 Results". Election Commission of India. Retrieved 6 June 2020.