| Dhariawad | |
|---|---|
| Constituency for the Rajasthan Legislative Assembly | |
| District | Pratapgarh |
| State | Rajasthan |
| Electorate | 257,155[1][needs update] |
| Lok Sabha Constituency | Udaipur |
| Current constituency | |
| Seats | 1 |
| Party | Bharatiya Janata Party |
| MLA | Gotam Lal |
| Reservation | ST |
| Last election | 2018 |
Dhariawad Legislative Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Pratapgarh district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2018 | Gotam Lal[4] | Bharatiya Janata Party | ||
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gotam Lal | 96,457 | 49.65 | ||
| INC | Nagraj | 72,615 | 37.38 | ||
| NOTA | None of the Above | 5,769 | 2.97 | ||
| CPI | Bhagwan Lal | 5,280 | 2.72 | ||
| BSP | Kesulal | 4,465 | 2.30 | ||
| Majority | 23,842 | 12.65 | |||
| Turnout | 1,94,381 | 78.32 | |||
| BJP hold | Swing | ||||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gotam Lal | 65,954 | 38.48 | ||
| INC | Nagraj | 58,780 | 34.30 | ||
| IND | Narayan Bhai | 17,336 | 10.12 | ||
| NPEP | Keshu Lal | 11,781 | 6.87 | ||
| NOTA | None of the Above | 5,769 | 2.97 | ||
| Majority | 7,174 | 4.35 | |||
| Turnout | 1,71,484 | 79.45 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "District and Assembly Constituency wise no. of Electors as on 18.01.2021" (PDF). ceorajasthan.nic.in. 18 January 2021. Retrieved 12 February 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ↑ 4.0 4.1 "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
24°06′N 74°26′E / 24.1°N 74.44°E