| Coimbatore | |
|---|---|
| Lok Sabha Constituency | |
![]() Coimbatore constituency, post-2008 delimitation | |
| Incumbent | P. R. Natarajan |
| Parliamentary Party | Communist Party of India (Marxist) |
| Elected Year | 2019 Indian general election |
| Constituency Details | |
| Established | 2009-present |
| State | Tamil Nadu |
| Total Electors | 20,38,577 [1] |
| Assembly Constituencies | Palladam Sulur Kavundampalayam Coimbatore (North) Coimbatore (South) Singanallur |
Coimbatore is a Lok Sabha constituency in western Tamil Nadu, India. It is the largest city of the Western region of Tamil Nadu and the district headquarters of the Coimbatore district.
Assembly segments
Coimbatore Lok Sabha constituency is composed of the following assembly segments:
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 115 | Palladam | None | Tiruppur |
| 116 | Sulur | None | Coimbatore |
| 117 | Kavundampalayam | None | Coimbatore |
| 118 | Coimbatore North | None | Coimbatore |
| 120 | Coimbatore South | None | Coimbatore |
| 121 | Singanallur | None | Coimbatore |
Before delimitation in 2009, it consisted of the following constituencies: Singanallur, Coimbatore West, Coimbatore East, Perur, Palladam and Tiruppur.[2]
Members of the Parliament
| Lok Sabha | Duration | Winner | Party | Result | Victory Margin | 1st Runner | Opp.Party | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1952 | T. A. Ramalingam Chettiar | INC | Won | n/a | Returned Uncontested | n/a | |
| 1 | 1952-57 | N. M. Lingam | INC | Won | 41,327 | Parvathi Krishnan | CPI | Bye-election following the demise of T. A. Ramalingam Chettiar |
| 2 | 1957-62 | Parvathi Krishnan | CPI | Won | 15012 | P. S. Rangaswamy | INC | |
| 3 | 1962-67 | P. R. Ramakrishnan | INC | Won | 42,561 | Parvathi Krishnan | CPI | Closely contested 3 party election with G.K.Sundaram of Swatantra Party coming as second runner |
| 4 | 1967-71 | K. Ramani | CPI(M) | Won | 65,921 | N. Mahalingam | INC | |
| 5 | 1971-73 | K. Baladhandayutham | CPI | Won | 77,053 | Ramaswamy | NCO | Closely contested 3 party election with K. Ramani of CPI(M) coming as second runner |
| 5 | 1974-77 | Parvathi Krishnan | CPI | Won | n/a | n/a | n/a | Bye-election |
| 6 | 1977-78 | Parvathi Krishnan | CPI | Won | 21,178 | S. V. Lakshmanan | NCO | |
| 7 | 1980-84 | Era Mohan | DMK | Won | 56,109 | Parvathi Krishnan | CPI | |
| 8 | 1984-89 | C. K. Kuppuswamy | INC | Won | 1.02.519 | R. Umanath | CPI(M) | |
| 9 | 1989-91 | C. K. Kuppuswamy | INC | Won | 1.40.068 | R. Umanath | CPI(M) | |
| 10 | 1991-96 | C. K. Kuppuswamy | INC | Won | 1.86.064 | K. Ramani | CPI(M) | . |
| 11 | 1996-98 | M. Ramanathan | DMK | Won | 2,62,787 | C. K. Kuppuswamy | INC | |
| 12 | 1998-99 | C. P. Radhakrishnan | BJP | Won | 1,44,676 | K. R. Subbaiyan | DMK | |
| 13 | 1999-04 | C. P. Radhakrishnan | BJP | Won | 54,077 | R. Nallakannu | CPI | |
| 14 | 2004-09 | K. Subbarayan | CPI | Won | 1,63,151 | C. P. Radhakrishnan | BJP | |
| 15 | 2009-14 | P. R. Natarajan | CPI(M) | Won | 38,664 | R. Prabhu | INC | |
| 16 | 2014-19 | P. Nagarajan | AIADMK | Won | 42,016 | C. P. Radhakrishnan | BJP | . |
| 17 | 2019-incumbent | P. R. Natarajan[3] | CPI(M) | Won | 1,79,143 | C. P. Radhakrishnan | BJP | . |
Election results
General Election, 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P. R. Natarajan | 5,71,150 | 45.66 | +42.75 | |
| BJP | C. P. Radhakrishnan | 3,92,007 | 31.34 | −1.78 | |
| MNM | R. Mahendran | 1,45,104 | 11.60 | New | |
| NTK | S. Kalyana Sundaram | 60,519 | 4.84 | New | |
| AMMK | N.R. Appadurai | 38,061 | 3.04 | ||
| NOTA | None of the Above | 23,190 | 1.85 | +0.37 | |
| Majority | 1,79,143 | 14.32 | +10.75 | ||
| Turnout | 12,50,929 | 63.86 | −4.17 | ||
| Registered electors | 19,58,577 | ||||
| CPI (M) gain from AIADMK | Swing | ||||
General Election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Nagarajan | 4,31,717 | 36.69 | ||
| BJP | C. P. Radhakrishnan | 3,89,701 | 33.12 | ||
| DMK | K. Ganesh Kumar | 2,17,083 | 18.45 | ||
| INC | R. Prabhu | 56,962 | 4.84 | ||
| CPI(M) | P. R. Natarajan | 34,197 | 2.91 | ||
| NOTA | None of the Above | 17,428 | 1.48 | ||
| Majority | 42,016 | 3.57 | |||
| Turnout | 11,76,620 | 68.40 | |||
| AIADMK gain from CPI (M) | Swing | ||||
General Election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P. R. Natarajan | 2,93,165 | 35.58 | ||
| INC | R. Prabhu | 2,54,501 | 30.88 | +30.88 | |
| KNMK | E. R. Eswaran | 1,28,070 | 15.54 | ||
| DMDK | R. Pandian | 73,188 | 8.88 | ||
| BJP | Dr. G. K. S. Selvakumar | 37,909 | 4.60 | ||
| Majority | 38,664 | 4.70 | |||
| Turnout | 8,24,047 | 70.81 | |||
| CPI(M) hold | Swing | ||||
General Election, 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K Subbarayan | 5,04,981 | 57.46 | ||
| BJP | C. P. Radhakrishnan | 3,40,476 | 38.74 | ||
| Independent | S Vellingiri | 11,562 | 1.32 | ||
| BSP | A Noor Muhammad | 4,484 | 0.51 | ||
| SHS | Mani Moogambakai | 4,437 | 0.50 | ||
| Majority | 1,64,505 | 18.72 | |||
| Turnout | 8,78,866 | ||||
| CPI (M) gain from BJP | Swing | ||||
General Election, 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. P. Radhakrishnan | 4,30,068 | 49.21 | ||
| CPI(M) | R Nallakannu | 3,75,991 | 43.02 | ||
| TMC(M) | SR Balasubramoniam | 45,205 | 5.17 | ||
| Majority | 54,077 | 6.19 | |||
| Turnout | 8,74,020 | 55.62 | |||
| BJP hold | Swing | ||||
General Election, 1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. P. Radhakrishnan | 4,49,269 | 55.85 | ||
| DMK | K. R. Subbian | 3,04,593 | 37.86 | ||
| INC | R Krishnan | 40,739 | 5.06 | ||
| BSP | S. T. Kalyanasundaram | 4,596 | 0.57 | ||
| Majority | 1,44,676 | 17.99 | |||
| Turnout | 8,04,485 | 53.80 | |||
| BJP gain from DMK | Swing | ||||
See also
References
- ↑ Constituency(PC) wise summary table Archived 11 August 2014 at the Wayback Machine
- ↑ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 31 October 2008. Retrieved 2008-10-11.
- ↑ "General elections to the 17th Lok Sabha, 2019 - List of members elected" (PDF). New Delhi: Election Commission of India. 25 May 2019. p. 26. Retrieved 2 June 2019.
