Nagari (Assembly constituency)
This article needs additional citations for verification. (January 2017) |
Nagari Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is named after the town of Nagari and is one among the 14 constituencies in Chittoor district.
Nagari | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
District | Chittoor |
State | Andhra Pradesh |
Electorate | 1,94,748 |
Current constituency | |
Party | Yuvajana Sramika Rythu Congress Party |
MLA | RK Roja |
Reservation | No |
Actress turned Politician RK Roja won as YSR Congress from Nagari Assembly Constituency against TDP strongman Gali Muddu Krishnama Naidu with a majority of less than 1000 votes in 2014 elections.[1]
Mandals
Mandal |
---|
Nindra |
Vijayapuram |
Nagari |
Puttuur |
Vadamalapeta |
Members
Year | Member | Political party | |
---|---|---|---|
1962 | Dommaraju Gopalu Raju | Independent[2] | |
1967 | G. N. Kilari | Indian National Congress | |
1972 | Kilari Gopalu Naidu | Indian National Congress | |
1978 | R. Chenga Reddy | Indian National Congress (I)[3] | |
1983 | E. V. Gopal Raju (Elavarti) | Independent | |
1985 | R. Chenga Reddy | Indian National Congress | |
1989 | R. Chenga Reddy | Indian National Congress | |
1994 | V. Doraswamy Raju | Telugu Desam Party | |
1999 | R. Chenga Reddy | Indian National Congress | |
2004 | R. Chenga Reddy | Indian National Congress | |
2009 | Gali Muddukrishnama Naidu | Telugu Desam Party | |
2014 | R.K Roja | YSR Congress Party | |
2019 | R.K Roja | YSR Congress Party |
Election Results
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Gali Muddu Krishnama Naidu | 60,849 | 43.35 | ||
INC | CHENGA REDDY REDDYVARI | 59,541 | 42.42 | ||
Majority | 1308 | 0.93 | |||
Turnout | 1,40,363 | 83.34 | |||
TDP hold | Swing |
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | R.K Roja | 73,924 | 47.23 | ||
TDP | Gali Muddu Krishnama Naidu | 73,866 | 46.69 | ||
Majority | 858 | 0.54 | |||
Turnout | 1,58,201 | 85.24 | |||
YSRCP gain from TDP | Swing |
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | R.K Roja | 80,333 | 47.6 | ||
TDP | Gali Bhanu Prakash | 77,625 | 46 | ||
BSP | Nagaboina Pravallika Yadav | 3,044 | 1.8 | ||
INC | Pochareddy.Rakesh Reddy | 3,357 | 1.99 | ||
BJP | M.Nishitha | 1,352 | 0.8 | ||
Majority | 2,708 | +1.64 | |||
Turnout | 1,68,764 | 86.22 | |||
YSRCP hold | Swing |
See also
- ↑ "Roja wins in Nagari, but Iron-Leg tag intact!". Gulte.com. Retrieved 2 May 2018.
- ↑ "Andhra Pradesh Assembly Election Results (constituency Wise)". traceall.in. Retrieved 28 December 2018.
- ↑ "Andhra Pradesh Assembly Election Results 1978". elections.in. Retrieved 28 December 2018.