Rajasthan Royals in 2021
The 2021 season is the 12th season for the Indian Premier League franchise Rajasthan Royals.[1][2]
2021 season | |||
Coach | Trevor Penney (Lead Assistant Coach) | ||
---|---|---|---|
Captain | Sanju Samson | ||
Ground(s) | Sawai Mansingh Stadium | ||
|
Background
Player retention and transfers
The Rajasthan Royals retained 17 players and released eight players.[3]
Retained Players: Sanju Samson, Ben Stokes, Jofra Archer, Jos Buttler, Mahipal Lomror, Manan Vohra, Mayank Markande, Rahul Tewatia, Riyan Parag, Shreyas Gopal, Robin Uthappa (traded to Chennai super kings), Jaydev Unadkat, Yashasvi Jaiswal, Anuj Rawat, Kartik Tyagi, David Miller, Andrew Tye
Released Players: Steve Smith, Akash Singh, Aniruddha Joshi, Ankit Rajpoot, Oshane Thomas, Shashank Singh, Tom Curran, Varun Aaron
Added Players:Shivam Dube, Chris Morris, Mustafizur Rahman, Liam Livingstone, Chetan Sakariya, Kuldip Yadav, Akash Singh, K. C. Carriapa
Squad
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Batsmen | ||||||||||
10 | David Miller | 10 June 1989 | Right-handed | Right-arm off break | 2020 | ₹75 lakh (US$86,000) | Overseas | |||
24 | Manan Vohra | 18 July 1993 | Right-handed | Right-arm medium | 2019 | ₹20 lakh (US$23,000) | ||||
7 | Liam Livingstone | 4 August 1993 | Right-handed | Right-arm leg break | 2021 | ₹75 lakh (US$86,146.10) | Overseas | |||
19 | Yashasvi Jaiswal | 28 December 2001 | Left-handed | Right-arm leg break | 2020 | ₹2.4 crore (US$280,000) | ||||
Evin Lewis | 9 August 1988 | left-handed | Right-arm off break | 2021 | Overseas | |||||
All-rounders | ||||||||||
Oshane Thomas | 6 April 1986 | Right-handed | Right arm fast | 2021 | Overseas | |||||
2 | Chris Morris | 30 April 1987 | Right-handed | Right-arm fast-medium | 2021 | ₹16.25 crore (US$1.9 million) | Overseas | |||
4 | Rahul Tewatia | 20 May 1993 | Left-handed | Right-arm leg break | 2020 | ₹75 lakh (US$86,000) | ||||
25 | Shivam Dube | 26 June 1993 | Left-handed | Right-arm medium fast | 2021 | ₹4.4 crore (US$505,390.50) | ||||
3 | Shreyas Gopal | 4 September 1993 | Right-handed | Right-arm leg break | 2018 | ₹20 lakh (US$23,000) | ||||
6 | Mahipal Lomror | 16 November 1999 | Left-handed | Slow left-arm orthodox | 2018 | ₹20 lakh (US$23,000) | ||||
5 | Riyan Parag | 10 November 2001 | Right-handed | Right-arm leg break | 2019 | ₹20 lakh (US$23,000) | ||||
Wicket-keepers | ||||||||||
11 | Sanju Samson | 11 November 1994 | Right-handed | Right-arm medium | 2018 | ₹8 crore (US$918,891.80) | Captain | |||
N/A | Glenn Phillips | 6 December 1996 | Right-handed | Right-arm off break | 2021 | ₹50 lakh (US$57,000) | Overseas | |||
12 | Anuj Rawat | 17 October 1999 | Left-handed | N/A | 2020 | ₹80 lakh (US$92,000) | ||||
Spin Bowlers | ||||||||||
N/A | Tabraiz Shamsi | 18 February 1990 | Right-handed | Left-arm unorthodox spin | 2021 | Overseas | ||||
94 | K. C. Cariappa | 13 April 1994 | Right-handed | Right-arm leg break | 2021 | ₹20 lakh (US$23,000) | ||||
99 | Mayank Markande | 11 November 1997 | Right-handed | Right-arm leg break | 2020 | ₹20 lakh (US$23,000) | ||||
Pace Bowlers | ||||||||||
77 | Jaydev Unadkat | 18 October 1991 | Right-handed | Left-arm fast | 2020 | ₹3 crore (US$344,584.40) | ||||
90 | Mustafizur Rahman | 6 September 1995 | Left-handed | Left-arm fast-medium | 2021 | ₹1 crore (US$114,861.50) | Overseas | |||
15 | Kuldip Yadav | 15 October 1996 | Left-handed | Left-arm medium-fast | 2021 | ₹20 lakh (US$23,000) | ||||
28 | Chetan Sakariya | 28 February 1998 | Left-handed | Left-arm medium-fast | 2021 | ₹1.2 crore (US$140,000) | ||||
9 | Kartik Tyagi | 8 November 2000 | Right-handed | Right-arm medium-fast | 2020 | ₹1.3 crore (US$149,319.90) | ||||
26 | Akash Singh | 26 April 2002 | Right-handed | Left-arm medium-fast | 2021 | ₹20 lakh (US$23,000) | ||||
Source:RR Players |
Administration and support staff
Position | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Owner | Manoj Badale, Lachlan Murdoch, Gerry Cardinale | |||||||||
COO | Jake Lush McCrum | |||||||||
CEO | Mike Fordham | |||||||||
Team Manager | Romi Bhinder | |||||||||
Brand ambassador and mentor | Shane Warne | |||||||||
Director of Cricket | Kumar Sangakkara | |||||||||
Assistant coach | Trevor Penney | |||||||||
Batting coach | Amol Mazumdar | |||||||||
Spin bowling coach | Sairaj Bahutule | |||||||||
Fast bowling coach | Rob Cassell | |||||||||
Fielding coach | Dishant Yagnik | |||||||||
Source: |
Kit manufacturers and sponsors
|
T20 uniform
|
Teams and standings
Results by match
Script error: No such module "sports rbr table".
League table 2021
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 3 | 3 | 0 | 0 | 6 | 0.750 |
2 | Delhi Capitals | 4 | 3 | 1 | 0 | 6 | 0.426 |
3 | Chennai Super Kings | 3 | 2 | 1 | 0 | 4 | 1.194 |
4 | Mumbai Indians | 4 | 2 | 2 | 0 | 4 | 0.187 |
5 | Kolkata Knight Riders | 3 | 1 | 2 | 0 | 2 | −0.633 |
6 | Rajasthan Royals | 3 | 1 | 2 | 0 | 2 | −0.719 |
7 | Punjab Kings | 3 | 1 | 2 | 0 | 2 | −0.967 |
8 | Sunrisers Hyderabad | 3 | 0 | 3 | 0 | 0 | −0.483 |
- The four top-ranked teams qualify for the playoffs
- advance to Qualifier 1
- advance to the Eliminator
League Stage
The full schedule was published on the IPL website on 7 March 2021.[4]
Matches
Punjab Kings
221/6 (20 overs) |
v
|
Rajasthan Royals
217/7 (20 overs) |
- Rajasthan Royals won the toss and elected to field.
Delhi Capitals
147/8 (20 overs) |
v
|
Rajasthan Royals
150/7 (19.4 overs) |
- Rajasthan Royals won the toss and elected to field.
Chennai Super Kings
188/9 (20 overs) |
v
|
Rajasthan Royals
143/9 (20 overs) |
- Rajasthan Royals won the toss and elected to field.
Statistics
Most runs
No. | Name | Match | Inns | NO | Runs | HS | Ave. | BF | SR | 100s | 50s | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanju Samson | 7 | 7 | 1 | 277 | 119 | 46.16 | 190 | 145.78 | 1 | 0 | 0 | 26 | 11 |
2 | Jos Buttler | 7 | 7 | 0 | 254 | 124 | 36.28 | 166 | 153.01 | 1 | 0 | 0 | 27 | 13 |
3 | Shivam Dube | 6 | 6 | 0 | 145 | 46 | 24.16 | 123 | 117.88 | 0 | 0 | 0 | 14 | 5 |
4 | David Miller | 6 | 6 | 3 | 102 | 62 | 34.00 | 80 | 127.50 | 0 | 1 | 1 | 11 | 3 |
5 | Rahul Tewatia | 7 | 5 | 0 | 86 | 40 | 17.20 | 67 | 128.35 | 0 | 0 | 0 | 6 | 4 |
- Last updated: 2 May 2021
- Source: Cricinfo[5]
Most Wickets
No. | Name | Match | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave. | Eco. | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Morris | 7 | 7 | 26.0 | 0 | 224 | 14 | 4/23 | 16.00 | 8.61 | 11.1 | 1 | 0 |
2 | Mustafizur Rahman | 7 | 7 | 27.0 | 0 | 224 | 8 | 3/20 | 28.00 | 8.29 | 20.02 | 0 | 0 |
3 | Chetan Sakariya | 7 | 7 | 27.0 | 0 | 222 | 7 | 3/31 | 31.71 | 8.22 | 23.1 | 0 | 0 |
4 | Jaydev Unadkat | 4 | 4 | 16.0 | 0 | 113 | 4 | 3/15 | 38.25 | 7.06 | 24.0 | 0 | 0 |
5 | Rahul Tewatia | 7 | 7 | 20.0 | 0 | 195 | 2 | 1/21 | 97.50 | 9.75 | 60.0 | 0 | 0 |
- Last updated: 2 May 2021
- Source: Cricinfo[6]
Awards and achievements
Awards
- Man of the Match
No. | Date | Player | Opponent | Result | Contribution | Ref. |
---|---|---|---|---|---|---|
1 | 12 April 2021 | Sanju Samson | Punjab Kings | Lost by 4 runs | 119 (63) | [7] |
2 | 15 April 2021 | Jaydev Unadkat | Delhi Capitals | Won by 3 wickets | 11* (7) & 3/15 (4 overs) | [8] |
3 | 24 April 2021 | Chris Morris | Kolkata Knight Riders | Won by 6 wickets | 4/23 (4 overs) | [9] |
4 | 2 May 2021 | Jos Buttler | Sunrisers Hyderabad | Won by 55 runs | 124 (64) | [10] |
References
- ↑ "IPL 2021 Auction: VIVO Remains The Title Sponsor As BCCI Releases The Player Auction List". Yahoo! Cricket. Retrieved 12 February 2021.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "BCCI looking to get players vaccinated, UAE not a back-up option for IPL". ESPNcricinfo. Retrieved 30 January 2021.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "IPL 2021 PLAYER RETENTIONS LIST". IPLt20. 20 January 2021. Retrieved 20 January 2021.
- ↑ "BCCI announces schedule for VIVO IPL 2021". www.iplt20.com. Retrieved 1 April 2021.
- ↑ "RR Most runs in IPL 2021". Cricinfo. Retrieved 2 May 2021.
- ↑ "RR Most runs in IPL 2021". Cricinfo. Retrieved 2 May 2021.
- ↑ "Punjab Kings snatch thrilling victory as KL Rahul 91 trumps Sanju Samson 119". ESPN Cricinfo. Retrieved 12 April 2021.
- ↑ "David Miller and Chris Morris haul Rajasthan Royals home in tense chase". ESPN Cricinfo. Retrieved 15 April 2021.
- ↑ "Chris Morris, Sanju Samson take Rajasthan Royals to convincing win". ESPNcricinfo. Retrieved 26 April 2021.
- ↑ "Jos Buttler's 64-ball 124 set up big Rajasthan Royals win". ESPNcricinfo. Retrieved 2 May 2021.