->Tom.Reding m +{{Authority control}} (1 ID from Wikidata), WP:GenFixes on |
KingsCharts (talk | contribs) minor refine details based on references and corrected details |
||
| Line 1: | Line 1: | ||
{{Short description|River in India}} | |||
{{More citations needed|date=February 2024}} | |||
{{Use dmy dates|date=August 2019}} | {{Use dmy dates|date=August 2019}} | ||
[[File:Manair Reservoir, India.jpg|thumb|200px|Manair Reservoir]] | [[File:Manair Reservoir, India.jpg|thumb|200px|Manair Reservoir]] | ||
The '''Maner river '''or''' Manair '''or''' Maneru''' ( | The '''Maner river '''or''' Manair '''or''' Maneru''' ({{langx|mr|मानेर}}, {{langx|te|మానేరు}}) is a tributary to the [[Godavari River]] in India.<ref>{{cite book |last1=Pittock |first1=Jamie |title=Lessons for Climate Change Adaptation from Better Management of Rivers |date=13 February 2015 |publisher=Earthscan |isbn=978-1-84977-453-6 |page=196 |url=https://books.google.com/books?id=ZJxtHplqPBsC |access-date=26 February 2024 |language=en}}</ref> It is in turn fed by the [[Salivagu river]].<ref>{{cite journal |last1=Ramabrahmam |first1=Koppuravuri |last2=Keesara |first2=Venkata Reddy |last3=Srinivasan |first3=Raghavan |last4=Pratap |first4=Deva |last5=Sridhar |first5=Venkataramana |title=Climate Change Impact on Water Resources of Tank Cascade Systems in the Godavari Sub-Basin, India |journal=Water Resources Management |date=May 2023 |volume=37 |issue=6–7 |page=2855 |doi=10.1007/s11269-023-03496-y |url=https://ssl.tamu.edu/media/1cxpbpz0/s11269-023-03496-y.pdf |access-date=26 February 2024}}</ref> This river provides [[drinking water]] to [[Karimnagar]], [[Telangana]] and also to the [[National Thermal Power Corporation|NTPC]] power plant at [[Ramagundam]]. | ||
Three major projects built on Maneru River are: | |||
# '''[[Lower Manair Dam]]''' was constructed at Karinmnagar city of Karimnagar district | |||
# '''[[Mid Manair Dam]]''' was constructed at Manwada village Village in Boinpalli Mandal of Rajanna Sircilla district. | |||
# '''[[Upper Manair Dam]]''' was constructed at Narmala village in Gambhiraopet mandal of Rajanna Sircilla district. | |||
==References== | |||
{{reflist}} | |||
{{Authority control}} | {{Authority control}} | ||
[[Category:Rivers of Telangana]] | [[Category:Rivers of Telangana]] | ||
[[Category:Tributaries of the Godavari River]] | [[Category:Tributaries of the Godavari River]] | ||
{{India-river-stub}} | {{India-river-stub}} | ||
Latest revision as of 09:54, 26 April 2025
This article needs additional citations for verification. (February 2024) |

The Maner river or Manair or Maneru (Script error: The function "langx" does not exist., Script error: The function "langx" does not exist.) is a tributary to the Godavari River in India.[1] It is in turn fed by the Salivagu river.[2] This river provides drinking water to Karimnagar, Telangana and also to the NTPC power plant at Ramagundam.
Three major projects built on Maneru River are:
- Lower Manair Dam was constructed at Karinmnagar city of Karimnagar district
- Mid Manair Dam was constructed at Manwada village Village in Boinpalli Mandal of Rajanna Sircilla district.
- Upper Manair Dam was constructed at Narmala village in Gambhiraopet mandal of Rajanna Sircilla district.
References[edit | edit source]
- ↑ Pittock, Jamie (13 February 2015). Lessons for Climate Change Adaptation from Better Management of Rivers. Earthscan. p. 196. ISBN 978-1-84977-453-6. Retrieved 26 February 2024.
- ↑ Ramabrahmam, Koppuravuri; Keesara, Venkata Reddy; Srinivasan, Raghavan; Pratap, Deva; Sridhar, Venkataramana (May 2023). "Climate Change Impact on Water Resources of Tank Cascade Systems in the Godavari Sub-Basin, India" (PDF). Water Resources Management. 37 (6–7): 2855. doi:10.1007/s11269-023-03496-y. Retrieved 26 February 2024.