ImportMaster (talk | contribs) robot: Import articles to fix broken redirects |
Maryslanker (talk | contribs) minor expand article for clarity to improve readability |
||
| Line 1: | Line 1: | ||
{{Short description|Constituency of the Madhya Pradesh legislative assembly in India}} | {{Short description|Constituency of the Madhya Pradesh legislative assembly in India}} | ||
{{Infobox Indian | {{Use Indian English|date=February 2023}} | ||
| name | {{Infobox Indian constituency | ||
| | | name = Kurwai | ||
| | | type = SLA | ||
| constituency_no = 146 | |||
| | | map_image = 146-Kurwai.svg | ||
| established = 1957 | |||
| state | | state = [[Madhya Pradesh]] | ||
| district | | district = [[Vidisha district|Vidisha]] | ||
| | | loksabha_cons = [[Sagar Lok Sabha constituency|Sagar]] | ||
| reservation | | reservation = SC | ||
| mla = [[Hari Singh Sapre]] | |||
| party = [[Bharatiya Janata Party]] | |||
| latest_election_year = [[2023 Madhya Pradesh Legislative Assembly election|2023]] | |||
| preceded_by = Veer Singh Panwar | |||
}} | }} | ||
'''Kurwai''' is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.<ref name=eci1>{{cite web|url=http://ceomadhyapradesh.nic.in/DACList.aspx|title=District/Assembly List|publisher=Chief Electoral Officer, Madhya Pradesh website|access-date=14 February 2011|url-status=dead|archive-url=https://web.archive.org/web/20151201083311/http://ceomadhyapradesh.nic.in/(S(4ftawu55w1soru45gswzuz55))/DACList.aspx|archive-date=1 December 2015}}</ref> This constituency came into existence in 1957, as one of the Vidhan Sabha constituencies of Madhya Pradesh state. This constituency is reserved for the candidates belonging to the Scheduled castes since 1977, following the delimitation of the Legislative Assembly constituencies.<ref name="eci1"/> | |||
'''Kurwai | |||
==Overview== | ==Overview== | ||
[[Kurwai]] (constituency number 146) is one of the 5 Vidhan Sabha constituencies located in Vidisha district. This constituency presently covers the entire Kurwai tehsil of the district with 224 villages, Sironj tehsil's 116 villages and Basoda tehsil's 94 villages. It has total 264 polling | [[Kurwai]] (constituency number 146) is one of the 5 Vidhan Sabha constituencies located in Vidisha district. This constituency presently covers the entire Kurwai tehsil of the district with 224 villages, Sironj tehsil's 116 villages and Basoda tehsil's 94 villages. It has total 264 polling booths. Total Voters in the constituency are 1,98,965. | ||
[[Kurwai]] is part of Sagar Lok Sabha constituency along with seven other Vidhan Sabha segments namely [[Sironj]] and [[Shamshabad]] in [[Vidisha district]] and [[Bina Etawa|Bina]], [[Khurai]], [[Surkhi]], [[Naryoli]] and [[Sagar | [[Kurwai]] is part of Sagar Lok Sabha constituency along with seven other Vidhan Sabha segments namely [[Sironj]] and [[Shamshabad]] in [[Vidisha district]] and [[Bina Etawa|Bina]], [[Khurai]], [[Surkhi]], [[Naryoli Assembly constituency|Naryoli]] and [[Sagar, Madhya Pradesh Assembly constituency|Sagar]] in [[Sagar district]]. | ||
Members of Legislative Assembly. | == Members of the Legislative Assembly == | ||
{| class="wikitable" | |||
|- | |||
!Year | |||
!Name | |||
!colspan=2|Party | |||
|- | |||
| [[1957 Madhya Pradesh Legislative Assembly election|1957]] | |||
| rowspan="2" | Takhtamal Lunkaram | |||
| {{Full party name with color|Indian National Congress|rowspan=2}} | |||
|- | |||
| [[1962 Madhya Pradesh Legislative Assembly election|1962]] | |||
|- | |||
| [[1967 Madhya Pradesh Legislative Assembly election|1967]] | |||
| K. Kumar | |||
| {{Full party name with color|Bharatiya Jana Sangh|rowspan=2}} | |||
|- | |||
| [[1972 Madhya Pradesh Legislative Assembly election|1972]] | |||
| Awadh Narayan | |||
|- | |||
| [[1977 Madhya Pradesh Legislative Assembly election|1977]] | |||
| Ram Charan Lal | |||
| {{Full party name with color|Janata Party}} | |||
|- | |||
| [[1980 Madhya Pradesh Legislative Assembly election|1980]] | |||
| Panbai | |||
| {{Full party name with color|Indian National Congress (Indira)|dab=y}} | |||
|- | |||
| [[1985 Madhya Pradesh Legislative Assembly election|1985]] | |||
| rowspan="2" |Shyamlal Shankarlal | |||
| {{Full party name with color|Bharatiya Janata Party|rowspan=3}} | |||
|- | |||
| [[1990 Madhya Pradesh Legislative Assembly election|1990]] | |||
|- | |||
| [[1993 Madhya Pradesh Legislative Assembly election|1993]] | |||
|Chironjilal Sonkar | |||
|- | |||
| [[1998 Madhya Pradesh Legislative Assembly election|1998]] | |||
| Raghuveer Singh | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| [[2003 Madhya Pradesh Legislative Assembly election|2003]] | |||
| Shyamlal Panthi | |||
| {{Full party name with color|Bharatiya Janata Party|rowspan=5}} | |||
|- | |||
| [[2008 Madhya Pradesh Legislative Assembly election|2008]] | |||
| [[Hari Singh Sapre]] | |||
|- | |||
|| [[2013 Madhya Pradesh Legislative Assembly election|2013]] | |||
|Veer Singh Panwar | |||
|- | |||
|[[2018 Madhya Pradesh Legislative Assembly election|2018]] | |||
| Rowspan=2|[[Hari Singh Sapre]] | |||
|- | |||
| [[2023 Madhya Pradesh Legislative Assembly election|2023]] | |||
|} | |||
==Election results== | |||
=== 2023 === | |||
{{Election box begin | |||
|title = [[2023 Madhya Pradesh Legislative Assembly election]]: Kurwai<ref name="election2023">{{Cite web |title=Madhya Pradesh General Legislative Election 2023 Statistical Report |url=https://www.eci.gov.in/mp-legislative-election-2023-statistical-report |website=[[Election Commission of India]]}}</ref> | |||
}} | |||
{{Election box winning candidate with party link | |||
|party = Bharatiya Janata Party | |||
|candidate = [[Hari Singh Sapre]] | |||
|votes = {{formatnum:102343}} | |||
|percentage = 55.69 | |||
|change = +3.63 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Indian National Congress | |||
|candidate = Rani Ahirwar | |||
|votes = {{formatnum:76274}} | |||
|percentage = 41.5 | |||
|change = +0.26 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Bahujan Samaj Party | |||
|candidate = Janki Prasad Ahirwar | |||
|votes = {{formatnum:2453}} | |||
|percentage = 1.33 | |||
|change = -2.05 | |||
}} | |||
{{Election box candidate with party link | |||
|party = None of the above | |||
|candidate = [[None of the above (India)|None of the above]] | |||
|votes = {{formatnum:1469}} | |||
|percentage = 0.8 | |||
|change = -0.05 | |||
}} | |||
{{Election box majority | |||
|votes = {{formatnum:26069}} | |||
|percentage = 14.19 | |||
|change = +3.37 | |||
}} | |||
{{Election box turnout | |||
|votes = {{formatnum:183774}} | |||
|percentage = 78.36 | |||
|change = +3.59 | |||
}} | |||
{{Election box hold with party link | |||
|winner = Bharatiya Janata Party | |||
|loser = | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
=== 2018 === | |||
{{Election box begin | title= [[2018 Madhya Pradesh Legislative Assembly election]]: Kurwai<ref name="election2018-1">{{cite web |url=https://old.eci.gov.in/files/file/9685-madhya-pradesh-legislative-election-2018-statistical-report/ |title=Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh |publisher=[[Election Commission of India]] |accessdate=30 September 2021}}</ref><ref name="election2018">{{Cite web|url=https://www.myneta.info/madhyapradesh2018/candidate.php?candidate_id=3756|title=Hari Singh Sapre(Bharatiya Janata Party(BJP)):Constituency- KURWAI (SC)(VIDISHA) - Affidavit Information of Candidate:|website=www.myneta.info}}</ref>}} | |||
{{Election box winning candidate with party link | |||
|candidate = [[Hari Singh Sapre]] | |||
|party = Bharatiya Janata Party | |||
|votes = {{formatnum:80264}} | |||
|percentage = 52.06 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Indian National Congress | |||
|candidate = Subhash Bohat | |||
|votes = {{formatnum:63569}} | |||
|percentage = 41.24 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Bahujan Samaj Party | |||
|candidate = Emrat Lal Ahirwar | |||
|votes = {{formatnum:5212}} | |||
|percentage = 3.38 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = None of the above | |||
|candidate = [[None of the above (India)|None of the above]] | |||
|votes = {{formatnum:1308}} | |||
|percentage = 0.85 | |||
|change = | |||
}} | |||
{{Election box majority | |||
|votes = {{formatnum:16695}} | |||
|percentage = 10.82 | |||
|change = | |||
}} | |||
{{Election box turnout | |||
|votes = {{formatnum:154162}} | |||
|percentage = 74.77 | |||
|change = | |||
}} | |||
{{Election box hold with party link | |||
|winner = Bharatiya Janata Party | |||
|loser = | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
==See also== | ==See also== | ||
| Line 49: | Line 189: | ||
[[Category:Sagar district]] | [[Category:Sagar district]] | ||
[[Category:Assembly constituencies of Madhya Pradesh]] | [[Category:Assembly constituencies of Madhya Pradesh]] | ||
[[Category:Politics of Madhya Pradesh]] | |||
[[Category:Constituencies established in 1957]] | |||
[[Category:1957 establishments in Madhya Pradesh]] | |||
Latest revision as of 23:13, 21 February 2026
| Kurwai | |
|---|---|
| Constituency No. 146 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Vidisha |
| Lok Sabha constituency | Sagar |
| Established | 1957 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Veer Singh Panwar |
Kurwai is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] This constituency came into existence in 1957, as one of the Vidhan Sabha constituencies of Madhya Pradesh state. This constituency is reserved for the candidates belonging to the Scheduled castes since 1977, following the delimitation of the Legislative Assembly constituencies.[1]
Overview[edit | edit source]
Kurwai (constituency number 146) is one of the 5 Vidhan Sabha constituencies located in Vidisha district. This constituency presently covers the entire Kurwai tehsil of the district with 224 villages, Sironj tehsil's 116 villages and Basoda tehsil's 94 villages. It has total 264 polling booths. Total Voters in the constituency are 1,98,965.
Kurwai is part of Sagar Lok Sabha constituency along with seven other Vidhan Sabha segments namely Sironj and Shamshabad in Vidisha district and Bina, Khurai, Surkhi, Naryoli and Sagar in Sagar district.
Members of the Legislative Assembly[edit | edit source]
| Year | Name | Party | |
|---|---|---|---|
| 1957 | Takhtamal Lunkaram | Indian National Congress | |
| 1962 | |||
| 1967 | K. Kumar | Bharatiya Jana Sangh | |
| 1972 | Awadh Narayan | ||
| 1977 | Ram Charan Lal | Janata Party | |
| 1980 | Panbai | Indian National Congress | |
| 1985 | Shyamlal Shankarlal | Bharatiya Janata Party | |
| 1990 | |||
| 1993 | Chironjilal Sonkar | ||
| 1998 | Raghuveer Singh | Indian National Congress | |
| 2003 | Shyamlal Panthi | Bharatiya Janata Party | |
| 2008 | Hari Singh Sapre | ||
| 2013 | Veer Singh Panwar | ||
| 2018 | Hari Singh Sapre | ||
| 2023 | |||
Election results[edit | edit source]
2023[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hari Singh Sapre | 102,343 | 55.69 | +3.63 | |
| INC | Rani Ahirwar | 76,274 | 41.5 | +0.26 | |
| BSP | Janki Prasad Ahirwar | 2,453 | 1.33 | −2.05 | |
| NOTA | None of the above | 1,469 | 0.8 | −0.05 | |
| Majority | 26,069 | 14.19 | +3.37 | ||
| Turnout | 183,774 | 78.36 | +3.59 | ||
| BJP hold | Swing | ||||
2018[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hari Singh Sapre | 80,264 | 52.06 | ||
| INC | Subhash Bohat | 63,569 | 41.24 | ||
| BSP | Emrat Lal Ahirwar | 5,212 | 3.38 | ||
| NOTA | None of the above | 1,308 | 0.85 | ||
| Majority | 16,695 | 10.82 | |||
| Turnout | 154,162 | 74.77 | |||
| BJP hold | Swing | ||||
See also[edit | edit source]
- Vidisha district
References[edit | edit source]
- ↑ 1.0 1.1 "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 14 February 2011.
- ↑ "Madhya Pradesh General Legislative Election 2023 Statistical Report". Election Commission of India.
- ↑ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ↑ "Hari Singh Sapre(Bharatiya Janata Party(BJP)):Constituency- KURWAI (SC)(VIDISHA) - Affidavit Information of Candidate:". www.myneta.info.