->Premeditated Chaos rm unref, add cat |
adjusted page also after review |
||
| Line 1: | Line 1: | ||
{{Use dmy dates|date=May 2018}} | {{Use dmy dates|date=May 2018}} | ||
{{Use Indian English|date=May 2018}} | {{Use Indian English|date=May 2018}} | ||
{{Infobox settlement | {{Infobox settlement | ||
| name | | name = Pachpadra | ||
| other_name = | |||
| nickname = | |||
| other_name | | settlement_type = [[Town]] | ||
| nickname | | image_skyline = File:Jain Temple in Pachpadra 4.jpg | ||
| settlement_type | | image_alt = | ||
| image_skyline | | image_caption = Jain temple in Pachpadra (Balotra district, Rajasthan) | ||
| image_alt | | pushpin_map = India Rajasthan#India | ||
| image_caption | | pushpin_label_position = right | ||
| pushpin_map | | pushpin_map_alt = | ||
| pushpin_label_position | | pushpin_map_caption = Location in Rajasthan, India | ||
| pushpin_map_alt | | coordinates = {{coord|25|55|0|N|72|16|0|E|display=inline,title}} | ||
| pushpin_map_caption | | subdivision_type = [[Country]] | ||
| coordinates | | subdivision_name = {{flag|India}} | ||
| subdivision_type | | subdivision_type1 = [[States and territories of India|State]] | ||
| subdivision_name | | subdivision_name1 = [[Rajasthan]] | ||
| subdivision_type1 | | established_title = <!-- Established --> | ||
| subdivision_name1 | | established_date = | ||
| established_title | | founder = | ||
| established_date | | named_for = | ||
| founder | | government_type = | ||
| named_for | | governing_body = Gram Panchayat | ||
| government_type | | unit_pref = Metric | ||
| governing_body | | area_footnotes = | ||
| unit_pref | | area_rank = | ||
| area_footnotes | | area_total_km2 = | ||
| area_rank | | elevation_footnotes = | ||
| area_total_km2 | | elevation_m = 102 | ||
| elevation_footnotes | | population_total = 8,481 | ||
| elevation_m | | population_as_of = | ||
| population_total | | population_rank = | ||
| population_as_of | | population_density_km2 = auto | ||
| population_rank | | population_demonym = | ||
| population_density_km2 | | population_footnotes = | ||
| population_demonym | | demographics_type1 = Languages | ||
| population_footnotes | | demographics1_title1 = Official | ||
| demographics_type1 | | demographics1_info1 = [[Hindi language|Hindi]], [[Rajasthani language|Rajasthani]]{{*}} [[Marwari language|Marwadi]] | ||
| demographics1_title1 | | timezone1 = [[Indian Standard Time|IST]] | ||
| demographics1_info1 | | utc_offset1 = +5:30 | ||
| timezone1 | | postal_code_type = [[Postal Index Number|PIN]] | ||
| utc_offset1 | | postal_code = 344032 | ||
| postal_code_type | | area_code_type = Telephone code | ||
| postal_code | | area_code = 091-2988 | ||
| area_code_type | | registration_plate = RJ-39 | ||
| area_code | | blank1_name_sec1 = Nearest city | ||
| registration_plate | | blank1_info_sec1 = [[Balotra]] | ||
| blank1_name_sec1 | | blank2_name_sec1 = [[Lok Sabha]] constituency | ||
| blank1_info_sec1 | | blank2_info_sec1 = [[Balotra (Lok Sabha constituency)]] | ||
| blank2_name_sec1 | | blank3_name_sec1 = [[Vidhan Sabha]] constituency | ||
| blank2_info_sec1 | | blank3_info_sec1 = Pachpadra | ||
| blank3_name_sec1 | | blank4_name_sec1 = Civic agency | ||
| blank3_info_sec1 | | blank4_info_sec1 = Gram Panchayat | ||
| blank4_name_sec1 | | blank5_name_sec1 = YC Assembly President | ||
| blank4_info_sec1 | | blank5_info_sec1 = | ||
| blank5_name_sec1 | | iso_code = [[ISO 3166-2:IN|RJ-IN]] | ||
| blank5_info_sec1 | | footnotes = | ||
| iso_code | | subdivision_name2 = [[Balotra district|Balotra]] | ||
| footnotes | | subdivision_type2 = [[District]] | ||
}}[[File:Chidhani Dham Pachpadra.jpg|250px|thumb|Chidhani Dham Pachpadra]] | |||
}} | |||
'''Pachpadra''' is a | '''Pachpadra''' is a small town, just 11 km from [[Balotra|Balotra city]] in [[Balotra district]] in [[India]]n state of [[Rajasthan]]. It is a tehsil headquarter. The nearest railway station of Pachpadra is [[Balotra railway station]].<ref>{{Cite web |title=Pachpadra Village Population - Pachpadra - Barmer, Rajasthan |url=https://www.census2011.co.in/data/village/87344-pachpadra-rajasthan.html |access-date=2025-11-02 |website=www.census2011.co.in}}</ref> | ||
One of the famous attractions in the city is the [[Pachpadra Lake]], which is known for salt collection around it. There is one [[Jawahar Navodaya Vidyalaya]] also, which will be only one in a district. | One of the famous attractions in the city is the [[Pachpadra Lake]], which is known for salt collection around it. There is one [[Jawahar Navodaya Vidyalaya]] also, which will be only one in a district.<ref>{{Cite web |last=Kaushik |first=Ramkumar |date=2025-02-20 |title=Work at Pachpadra refinery progresses amid dip in crude output |url=https://www.thebuckstopper.com/work-at-pachpadra-refinery-progresses-amid-dip-in-crude-output/ |access-date=2025-11-02 |website=The BuckStopper |language=en-US}}</ref> | ||
==Demographics== | ==Demographics== | ||
Population of Pachpadra according to the Indian census 2011 is 9191 | Population of Pachpadra according to the Indian census 2011 is 9191, male population is 4736 and female population is 4455 .<ref>[http://ourvillageindia.org/Place.aspx?PID=456284 Pachpadra Population]</ref> | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
==External links== | |||
* [http://www.fallingrain.com/world/IN/24/Pachpadra.html Pachpadra Geographic details] | * [http://www.fallingrain.com/world/IN/24/Pachpadra.html Pachpadra Geographic details] | ||
{{Balotara district}} | |||
[[Category:Salt industry in India]] | [[Category:Salt industry in India]] | ||
[[Category:Tehsils of Barmer | [[Category:Tehsils of Barmer district]] | ||
[[Category:Cities and towns in Balotara district]] | |||
{{ | {{Jodhpurdivision-geo-stub}} | ||
Latest revision as of 17:16, 9 November 2025
Pachpadra | |
|---|---|
Jain temple in Pachpadra (Balotra district, Rajasthan) | |
| Coordinates: 25°55′0″N 72°16′0″E / 25.91667°N 72.26667°E | |
| Country | |
| State | Rajasthan |
| District | Balotra |
| Government | |
| • Body | Gram Panchayat |
| Elevation | 102 m (335 ft) |
| Population | |
| • Total | 8,481 |
| Languages | |
| • Official | Hindi, Rajasthani • Marwadi |
| Time zone | UTC+5:30 (IST) |
| PIN | 344032 |
| Telephone code | 091-2988 |
| ISO 3166 code | RJ-IN |
| Vehicle registration | RJ-39 |
| Nearest city | Balotra |
| Lok Sabha constituency | Balotra (Lok Sabha constituency) |
| Vidhan Sabha constituency | Pachpadra |
| Civic agency | Gram Panchayat |

Pachpadra is a small town, just 11 km from Balotra city in Balotra district in Indian state of Rajasthan. It is a tehsil headquarter. The nearest railway station of Pachpadra is Balotra railway station.[1]
One of the famous attractions in the city is the Pachpadra Lake, which is known for salt collection around it. There is one Jawahar Navodaya Vidyalaya also, which will be only one in a district.[2]
Demographics[edit | edit source]
Population of Pachpadra according to the Indian census 2011 is 9191, male population is 4736 and female population is 4455 .[3]
References[edit | edit source]
- ↑ "Pachpadra Village Population - Pachpadra - Barmer, Rajasthan". www.census2011.co.in. Retrieved 2 November 2025.
- ↑ Kaushik, Ramkumar (20 February 2025). "Work at Pachpadra refinery progresses amid dip in crude output". The BuckStopper. Retrieved 2 November 2025.
- ↑ Pachpadra Population