No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
[[File:Kalavoor Alleppey Beach1.jpg|thumb|Fishermen in Kalavoor]] | [[File:Kalavoor Alleppey Beach1.jpg|thumb|Fishermen in Kalavoor]] | ||
'''Kalavoor''' is a village located in National Highway 66 at [[Alappuzha district]] in the | '''Kalavoor''' is a village located in National Highway 66 at [[Alappuzha district]] in the Indian state of [[Kerala]]. | ||
==Location== | ==Location== | ||
| Line 67: | Line 67: | ||
==Transportation== | ==Transportation== | ||
It is well-connected by road and rail transportation. The railway station situated roughly 1 km away from the center has passenger services. KSRTC buses including limited and superfast services | It is well-connected by road and rail transportation. The railway station situated roughly 1 km away from the center has passenger services. KSRTC buses including limited and superfast services have stoppages. There is an auto-taxi hub too. | ||
==Institutions== | ==Institutions and buildings== | ||
* [[International Coir Museum]]<ref name="DTPC">{{cite web |title=International Coir Museum |url=https://www.dtpcalappuzha.com/destination/international-coir-museum |website=DTPC Alappuzha |publisher=District Tourism Promothion Council, Alppuzha |language=en}}</ref> | |||
* Central Coir Research Institute<ref>{{Cite news|last=Our|first=Correspondent|url=https://english.manoramaonline.com/lifestyle/news/2017/11/18/natural-dye-water-hyacinth-sd-college-alappuzha-laurel.html|title=Manorama Online|date=18 November 2017|work=Manorama Online}}</ref> | * Central Coir Research Institute<ref>{{Cite news|last=Our|first=Correspondent|url=https://english.manoramaonline.com/lifestyle/news/2017/11/18/natural-dye-water-hyacinth-sd-college-alappuzha-laurel.html|title=Manorama Online|date=18 November 2017|work=Manorama Online}}</ref> | ||
*All India Radio Relay Station<ref>{{Cite web|url=https://www.google.com/search?client=ubuntu&channel=fs&q=AIR%20alappuzha&ie=utf-8&oe=utf-8&hs=S0q&sxsrf=ACYBGNT3jFHlzkauxPL66UhIonzYLnfYQA:1581417887078&npsic=0&rflfq=1&rlha=0&rllag=9524106,76334279,3722&tbm=lcl&rldimm=17111704845648748637&lqi=Cg1BSVIgYWxhcHB1emhhSPXPsJXvgICACFoYCgNhaXIQABgBIg1haXIgYWxhcHB1emhh&ved=2ahUKEwjk-JnbqMnnAhVHyDgGHVdxAd8QvS4wAHoECAwQJg&rldoc=1&tbs=lrf:!1m4!1u3!2m2!3m1!1e1!1m4!1u2!2m2!2m1!1e1!1m4!1u16!2m2!16m1!1e1!1m4!1u16!2m2!16m1!1e2!2m1!1e2!2m1!1e16!2m1!1e3!3sIAE,lf:1,lf_ui:2&rlst=f#rlfi=hd:;si:17111704845648748637,l,Cg1BSVIgYWxhcHB1emhhSPXPsJXvgICACFoYCgNhaXIQABgBIg1haXIgYWxhcHB1emhh;mv<nowiki>:[[9.5620315,76.3450258],[9.465618,76.31891]];tbs:lrf:!1m4!1u3!2m2!3m1!1e1!1m4!1u2!2m2!2m1!1e1!1m4!1u16!2m2!16m1!1e1!1m4!1u16!2m2!16m1!1e2!2m1!1e2!2m1!1e16!2m1!1e3!3sIAE,lf:1,lf_ui:2</nowiki>|title=AIR Alappuzha|website=Google Maps}}</ref> | *All India Radio Relay Station<ref>{{Cite web|url=https://www.google.com/search?client=ubuntu&channel=fs&q=AIR%20alappuzha&ie=utf-8&oe=utf-8&hs=S0q&sxsrf=ACYBGNT3jFHlzkauxPL66UhIonzYLnfYQA:1581417887078&npsic=0&rflfq=1&rlha=0&rllag=9524106,76334279,3722&tbm=lcl&rldimm=17111704845648748637&lqi=Cg1BSVIgYWxhcHB1emhhSPXPsJXvgICACFoYCgNhaXIQABgBIg1haXIgYWxhcHB1emhh&ved=2ahUKEwjk-JnbqMnnAhVHyDgGHVdxAd8QvS4wAHoECAwQJg&rldoc=1&tbs=lrf:!1m4!1u3!2m2!3m1!1e1!1m4!1u2!2m2!2m1!1e1!1m4!1u16!2m2!16m1!1e1!1m4!1u16!2m2!16m1!1e2!2m1!1e2!2m1!1e16!2m1!1e3!3sIAE,lf:1,lf_ui:2&rlst=f#rlfi=hd:;si:17111704845648748637,l,Cg1BSVIgYWxhcHB1emhhSPXPsJXvgICACFoYCgNhaXIQABgBIg1haXIgYWxhcHB1emhh;mv<nowiki>:[[9.5620315,76.3450258],[9.465618,76.31891]];tbs:lrf:!1m4!1u3!2m2!3m1!1e1!1m4!1u2!2m2!2m1!1e1!1m4!1u16!2m2!16m1!1e1!1m4!1u16!2m2!16m1!1e2!2m1!1e2!2m1!1e16!2m1!1e3!3sIAE,lf:1,lf_ui:2</nowiki>|title=AIR Alappuzha|website=Google Maps}}</ref> | ||
| Line 78: | Line 79: | ||
==Demographics== | ==Demographics== | ||
{{As of|2011}} India [[census]], Kalavoor has a population of 29,808 with 14,458 males and 15,350 females living in 7,385 households. Population of children with age range of 0–6 years, is 2717 which is 9.12% of the total population. The [[sex ratio]] of Kalavoor is 1062, lower than the state average of 1087. The child sex ratio is 959, which again is lower than the state average of 964. | {{As of|2011}} India [[census]], Kalavoor has a population of 29,808 with 14,458 males and 15,350 females living in 7,385 households. Population of children with age range of 0–6 years, is 2717 which is 9.12% of the total population. The [[sex ratio]] of Kalavoor is 1062, lower than the state average of 1087. The child sex ratio is 959, which again is lower than the state average of 964.<ref>{{Cite web |title=Kalavoor Village Population - Ambalappuzha - Alappuzha, Kerala |url=https://www.census2011.co.in/data/village/628226-kalavoor-kerala.html |access-date=2025-12-10 |website=www.census2011.co.in}}</ref> | ||
Hinduism, Islamism and Christianity are the three major religions found. | Hinduism, Islamism and Christianity are the three major religions found. | ||
==Notable people== | ==Notable people== | ||
<!---♦♦♦ Only add a person to this list if they already have their own article on the English | <!---♦♦♦ Only add a person to this list if they already have their own article on the English Bharatpedia ♦♦♦---> | ||
<!---♦♦♦ Please keep the list in alphabetical order by LAST NAME ♦♦♦---> | <!---♦♦♦ Please keep the list in alphabetical order by LAST NAME ♦♦♦---> | ||
*[[Ebin Raj Maliakal]], documentary filmmaker | |||
*[[Ratheesh]], Malayalam actor | *[[Ratheesh]], Malayalam actor | ||
*[[Kalavoor Ravikumar]], Malayalam screenwriter and movie director | *[[Kalavoor Ravikumar]], Malayalam screenwriter and movie director | ||
Revision as of 02:43, 11 December 2025
Kalavoor | |
|---|---|
Village | |
![]() Kalavoor Beach | |
| Coordinates: 9°33′0″N 76°19′0″E / 9.55000°N 76.31667°E | |
| Country | |
| State | Kerala |
| District | Alappuzha |
| Elevation | 4.5 m (14.8 ft) |
| Population (2011) | |
| • Total | 29,808 |
| Languages | |
| • Official | Malayalam, English |
| Time zone | UTC+5:30 (IST) |
| PIN | 688522 |
| Telephone code | 0478 |
| Nearest city | Alappuzha |
| Lok Sabha constituency | Alappuzha |
| Vidhan Sabha constituency | Alappuzha |


Kalavoor is a village located in National Highway 66 at Alappuzha district in the Indian state of Kerala.
Location
Kalavoor is 8 km (5.0 mi) to the north of Alappuzha city and 45 km (28 mi) to the South of Cochin. National Highway 66, passes through Kalavoor.
Transportation
It is well-connected by road and rail transportation. The railway station situated roughly 1 km away from the center has passenger services. KSRTC buses including limited and superfast services have stoppages. There is an auto-taxi hub too.
Institutions and buildings
- International Coir Museum[1]
- Central Coir Research Institute[2]
- All India Radio Relay Station[3]
Industries
Kalavoor is home to several large scale and small scale industries that extend from Pharmaceuticals to Coir products. Some of the notable industries are :
Demographics
As of 2011[update] India census, Kalavoor has a population of 29,808 with 14,458 males and 15,350 females living in 7,385 households. Population of children with age range of 0–6 years, is 2717 which is 9.12% of the total population. The sex ratio of Kalavoor is 1062, lower than the state average of 1087. The child sex ratio is 959, which again is lower than the state average of 964.[4]
Hinduism, Islamism and Christianity are the three major religions found.
Notable people
- Ebin Raj Maliakal, documentary filmmaker
- Ratheesh, Malayalam actor
- Kalavoor Ravikumar, Malayalam screenwriter and movie director
External links
- Indian Railways, public information website, erail.in.
- Census of India 2011 website for demographics data.
- "India Census, Kalavoor Census 2011". Retrieved 16 October 2015.
References
- ↑ "International Coir Museum". DTPC Alappuzha. District Tourism Promothion Council, Alppuzha.
- ↑ Our, Correspondent (18 November 2017). "Manorama Online". Manorama Online.
{{cite news}}:|first=has generic name (help) - ↑ :[[9.5620315,76.3450258],[9.465618,76.31891]];tbs:lrf:!1m4!1u3!2m2!3m1!1e1!1m4!1u2!2m2!2m1!1e1!1m4!1u16!2m2!16m1!1e1!1m4!1u16!2m2!16m1!1e2!2m1!1e2!2m1!1e16!2m1!1e3!3sIAE,lf:1,lf_ui:2 "AIR Alappuzha". Google Maps.
- ↑ "Kalavoor Village Population - Ambalappuzha - Alappuzha, Kerala". www.census2011.co.in. Retrieved 10 December 2025.
