->Mpk662 →top: Update WSODT wins |
Rahulsoman (talk | contribs) m case and hyphen fix |
||
| Line 14: | Line 14: | ||
| title1wins = 13 | | title1wins = 13 | ||
| title2 = [[Senior Women's T20 League|SWTL]] | | title2 = [[Senior Women's T20 League|SWTL]] | ||
| title2wins = | | title2wins = 10 | ||
|website = [https://indianrailways.gov.in/railwayboard/view_section.jsp?lang=0&id=0,1,304,366,543 RSPB] | |website = [https://indianrailways.gov.in/railwayboard/view_section.jsp?lang=0&id=0,1,304,366,543 RSPB] | ||
}} | }} | ||
==Current | The '''Railways women's cricket team''' is an Indian domestic cricket team and is run by the [[Railways Sports Promotion Board]].<ref>{{Cite web|url=https://cricketarchive.com/Archive/Teams/4/4760/4760.html|title=Railways Women at Cricketarchive}}</ref> The team has represented the state in [[Women's Senior One Day Trophy]] ([[List A cricket|List A]]) and [[Senior women's T20 league]].<ref>{{Cite web|url=http://www.bcci.tv/senior-womens-one-day-league-2016-17/results|title=senior-womens-one-day-league|access-date=13 January 2017|archive-date=17 January 2017|archive-url=https://web.archive.org/web/20170117083321/http://www.bcci.tv/senior-womens-one-day-league-2016-17/results|url-status=dead}}</ref><ref>{{Cite web|url=http://www.bcci.tv/senior-womens-t20-league-2016-17/results|title=senior-womens-t20-league|access-date=13 January 2017|archive-date=16 January 2017|archive-url=https://web.archive.org/web/20170116153953/http://www.bcci.tv/senior-womens-t20-league-2016-17/results|url-status=dead}}</ref> The team is known as the powerhouse of the women's Indian cricket as they dominated the competitions in both List A and T20 format. They also produced many players who would go up into the international scene. | ||
==Current squad== | |||
*[[Mithali Raj]] (c) | *[[Mithali Raj]] (c) | ||
*[[Thirush Kamini]] | *[[Thirush Kamini]] | ||
| Line 35: | Line 36: | ||
*[[Poonam Yadav]] | *[[Poonam Yadav]] | ||
*[[Meghna Singh]] | *[[Meghna Singh]] | ||
==Honours== | |||
* '''[[Inter State Women's Competition]]:''' | |||
** '''Winners (2):''' [[2007–08 Inter State Women's Competition|2007–08]], [[2008–09 Inter State Women's Competition|2008–09]] | |||
* '''[[Women's Senior One Day Trophy]]:''' | |||
** '''Winners (13):''' [[2006–07 Senior Women's One Day League|2006–07]], [[2007–08 Senior Women's One Day League|2007–08]], [[2008–09 Senior Women's One Day League|2008–09]], [[2009–10 Senior Women's One Day League|2009–10]], [[2010–11 Senior Women's One Day League|2010–11]], [[2012–13 Senior Women's One Day League|2012–13]], [[2013–14 Senior Women's One Day League|2013–14]], [[2014–15 Senior Women's One Day League|2014–15]], [[2015–16 Senior Women's One Day League|2015–16]], [[2016–17 Senior Women's One Day League|2016–17]], [[2017–18 Senior Women's One Day League|2017–18]], [[2020–21 Women's Senior One Day Trophy|2020–21]], [[2021–22 Women's Senior One Day Trophy|2021–22]] | |||
* '''[[Women's Senior T20 Trophy]]:''' | |||
** '''Winners (10):''' [[2009–10 Senior Women's T20 League|2009–10]], [[2010–11 Senior Women's T20 League|2010–11]], [[2011–12 Senior Women's T20 League|2011–12]], [[2012–13 Senior Women's T20 League|2012–13]], [[2013–14 Senior Women's T20 League|2013–14]], [[2014–15 Senior Women's T20 League|2014–15]], [[2015–16 Senior Women's T20 League|2015–16]], [[2016–17 Senior Women's T20 League|2016–17]], [[2019–20 Women's Senior T20 Trophy|2019–20]], [[2021–22 Women's Senior T20 Trophy|2021–22]] | |||
==References== | ==References== | ||
| Line 43: | Line 52: | ||
[[Category:Women's cricket teams in India]] | [[Category:Women's cricket teams in India]] | ||
[[Category:Sport in Indian Railways]] | |||
Latest revision as of 17:37, 20 February 2023
| Personnel | |
|---|---|
| Captain | Mithali Raj |
| Owner | Railways Sports Promotion Board |
| Team information | |
| Home ground | Karnail Singh Stadium, New Delhi (and other stadiums) |
| Capacity | 5,000 |
| History | |
| WSODT wins | 13 |
| SWTL wins | 10 |
| Official website | RSPB |
The Railways women's cricket team is an Indian domestic cricket team and is run by the Railways Sports Promotion Board.[1] The team has represented the state in Women's Senior One Day Trophy (List A) and Senior women's T20 league.[2][3] The team is known as the powerhouse of the women's Indian cricket as they dominated the competitions in both List A and T20 format. They also produced many players who would go up into the international scene.
Current squad[edit | edit source]
- Mithali Raj (c)
- Thirush Kamini
- Punam Raut
- Sabbhineni Meghana
- Nuzhat Parween (wk)
- Mona Meshram
- Sneh Rana
- Preeti Bose
- Shweta Mane
- Swagatika Rath
- Arundhati Reddy
- Rajeshwari Gayakwad
- Ekta Bisht
- Poonam Yadav
- Meghna Singh
Honours[edit | edit source]
References[edit | edit source]
- ↑ "Railways Women at Cricketarchive".
- ↑ "senior-womens-one-day-league". Archived from the original on 17 January 2017. Retrieved 13 January 2017.
- ↑ "senior-womens-t20-league". Archived from the original on 16 January 2017. Retrieved 13 January 2017.