Falta (Vidhan Sabha constituency): Difference between revisions

Created by Frietjes
Last edited May 22, 2022
>Frietjes
 
UpdateBot (talk | contribs)
robot: Update article (please report if you notice any mistake or error in this edit)
 
Line 1: Line 1:
{{Other uses|Falta (disambiguation)}}
#REDIRECT [[Falta Assembly constituency]]
{{Use dmy dates|date=October 2017}}
{{Use Indian English|date=October 2017}}
{{Infobox settlement
<!-- See Template:Infobox Settlement for additional fields that may be available -->
<!-- See the Table at Infobox Settlement for all fields and descriptions of usage -->
<!-- Basic info ---------------->
| name                = Falta <!-- at least one of the first two fields must be filled in -->
| official_name      =
| native_name        =
| native_name_lang    =
| other_name          =
| nickname            = <!-- if different from the English name -->
| settlement_type    = Vidhan Sabha Constituency <!-- e.g. Town, Village, City, etc. -->
| total_type          = <!-- to set a non-standard label for total area and population rows -->
| motto              =
<!-- images and maps ----------->
| image_skyline      =
| image_alt          =
| image_caption      =
| imagesize          = 300px
| image_map          = {{Maplink|frame=yes|plain=y|frame-width=300|frame-height=300|frame-align=center|type=shape|from=Vidhan Sabha constituencies/West Bengal/Falta.map}}
| map_caption        = Interactive Map Outlining Falta Vidhan Sabha Constituency
| pushpin_map        = India West Bengal#India
| pushpin_map_alt    =
| pushpin_map_caption = Location in West Bengal##Location in India
| pushpin_mapsize    = 300
| coordinates        = {{coord|22.3020|N|88.1284|E|region:IN-{{IndAbbr|[[West Bengal]]}}|display=inline,title}}
<!-- Location ------------------>
| subdivision_type    = Country
| subdivision_name    = {{flag|India}}
| subdivision_type1  = State
| subdivision_name1  = {{flagicon image|..West Bengal Flag(INDIA).png}} [[West Bengal]]
| subdivision_type2  = District
| subdivision_name2  = [[South 24 Parganas]]
| subdivision_type3  = Constituency No.
| subdivision_name3  = 144
| subdivision_type4  = Type
| subdivision_name4  = Open
| subdivision_type5  = Lok Sabha constituency
| subdivision_name5  = [[Diamond Harbour (Lok Sabha constituency)|Diamond Harbour]]
| subdivision_type6  = Electorate (year)
| subdivision_name6  = 182,592 (2011)
<!-- Area/postal codes & others -------->
| area_code_type      =
| area_code          =
| postal_code_type    =
| postal_code        =
| website            =
| footnotes          =
}}


'''Falta (Vidhan Sabha constituency)''' is a [[Vidhan Sabha|Legislative Assembly]] constituency of [[South 24 Parganas]] district in the [[India]]n [[States and territories of India|State]] of [[West Bengal]].
{{Redirect category shell|
 
{{R from move}}
==Overview==
As per order of the [[Delimitation Commission of India|Delimitation Commission]] in respect of the [[Delimitation of constituencies]] in the [[West Bengal]], Falta (Vidhan Sabha constituency) is composed of the following:<ref name=delimitation>{{cite web| url = http://eci.nic.in/delim/Final_Publications/WestBengal/FINAL%20ORDER%20NOTIFICATION_English.pdf | title = Delimitation Commission Order No. 18 dated 15 February 2006 | access-date= 25 October 2010|work = West Bengal| publisher= Election Commission of India}}</ref>
* [[Falta (community development block)|Falta]] community development block
* Bhadura Haridas and Kalatalahat gram panchayats of [[Diamond Harbour II]] community development block
 
Falta (Vidhan Sabha constituency) is a part of No. 21 [[Diamond Harbour (Lok Sabha constituency)]].
 
==Members of Legislative Assembly==
{| class="wikitable"
|-
! Election<br/> Year!!Constituency!!Name of M.L.A.!!Party Affiliation
|-
|[[1952 West Bengal Legislative Assembly election|1952]]||Falta||[[Jyotish Chandra Roy]]||[[Communist Party of India]]<ref name=vidhansabha1952>{{cite web| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1951/STATISTICALREPORTS_51_WestBengal.pdf |title = General Elections, India, 1951, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1957 West Bengal Legislative Assembly election|1957]]||||[[Khagendra Nath Das]]||[[Indian National Congress]]<ref name=vidhansabha1957>{{cite web| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_WB_1957.pdf |title = General Elections, India, 1957, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1962 West Bengal Legislative Assembly election|1962]]||||Khagendra Nath Das||Indian National Congress<ref name=vidhansabha1962>{{cite web| url =http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_WB_1962.pdf |title = General Elections, India, 1962, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1967 West Bengal Legislative Assembly election|1967]]||||Jyotish Chandra Roy||[[Communist Party of India (Marxist)]]<ref name=vidhansabha1967>{{cite web| url  =http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20report%20WB1967.pdf |title = General Elections, India, 1967, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1969 West Bengal Legislative Assembly election|1969]]||||Jyotish Chandra Roy||Communist Party of India (Marxist)<ref name=vidhansabha1969>{{cite web| url  =http://eci.nic.in/eci_main/StatisticalReports/SE_1969/StatReport_WB_69.pdf|title = General Elections, India, 1969, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  |access-date = 1 November 2014}}</ref>
|-
|[[1971 West Bengal Legislative Assembly election|1971]]||||Jyotish Chandra Roy||Communist Party of India (Marxist)<ref name=vidhansabha1971>{{cite web| url    =http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_WB_71.pdf |title = General Elections, India, 1971, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1972 West Bengal Legislative Assembly election|1972]]||||[[Mohini Mohan Parui]]||Indian National Congress<ref name=vidhansabha1972>{{cite web| url    =http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_WB_72.pdf |title =General Elections, India, 1972, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1977 West Bengal Legislative Assembly election|1977]]||||[[Nimai Chandra Das]]||Communist Party of India (Marxist)<ref name=vidhansabha1977>{{cite web| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReportWestBengal77.pdf |title = General Elections, India, 1977, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1982 West Bengal Legislative Assembly election|1982]]||||Nimai Chandra Das||Communist Party of India (Marxist)<ref name=vidhansabha1982>{{cite web| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1982/StatisticalReportWestBengal82.pdf  |title = General Elections, India, 1982, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1987 West Bengal Legislative Assembly election|1987]]||||[[Arati Dasgupta]]||Communist Party of India (Marxist)<ref name=vidhansabha1987>{{cite web| url  =http://eci.nic.in/eci_main/StatisticalReports/SE_1987/StatisticalReportWestBengal87.pdf |title = General Elections, India, 1987, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1991 West Bengal Legislative Assembly election|1991]]||||Arati Dasgupta||Communist Party of India (Marxist)<ref name=vidhansabha1991>{{cite web| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-West%20Bengal91.pdf|title = General Elections, India, 1991, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[1996 West Bengal Legislative Assembly election|1996]]||||[[Sudhir Bhattacharya]]||Indian National Congress<ref name=vidhansabha1996>{{cite web| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-WB96.pdf |title = General Elections, India, 1996, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[2001 West Bengal Legislative Assembly election|2001]]||||[[Tamonash Ghosh]]||[[All India Trinamool Congress]]<ref name=vidhansabha2001>{{cite web| url =http://eci.nic.in/eci_main/StatisticalReports/SE_2001/StatRept_WB_2001.pdf |title = General Elections, India, 2001, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[2006 West Bengal Legislative Assembly election|2006]]||||[[Chandana Ghosh Dastidar]]||Communist Party of India (Marxist)<ref name=vidhansabha2006>{{cite web| url =http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_WB_2006.pdf |title = General Elections, India, 2006, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[2011 West Bengal Legislative Assembly election|2011]]||||Tamonash Ghosh||All India Trinamool Congress<ref name=vidhansabha2011>{{cite web| url =http://eci.nic.in/eci_main/StatisticalReports/AE2011/stat_WB_May2011.pdf|title = General Elections, India, 2011, to the Legislative Assembly of West Bengal | work= Constituency-wise Data|publisher= Election Commission  | access-date = 1 November 2014}}</ref>
|-
|[[2016 West Bengal Legislative Assembly election|2016]]||||Tamonash Ghosh||All India Trinamool Congress
|-
|[[2021 West Bengal Legislative Assembly election|2021]]||||[[Sankar Kumar Naskar]]||All India Trinamool Congress <ref>{{Cite web|title=West Bengal Assembly Election Candidate  Sankar Kumar Naskar|work=[[NDTV]]|url= https://www.ndtv.com/elections/west-bengal-assembly-election-candidates-list-2021/sankar-kumar-naskar-25144-1 |access-date=26 June 2021}}</ref>
|}
 
==Election Results==
 
===Legislative Assembly Election 2011===
{{Election box begin | title=[[2011 West Bengal Legislative Assembly election|Legislative Assembly Election, 2011]]: Falta<ref name=vidhansabha2011/><ref>{{cite web| url = http://www.empoweringindia.org/new/constituency.aspx?eid=736&cid=144|title = West Bengal Assembly Election 2011 |work = Falta| publisher =Empowering India |access-date = 30 April 2011}}</ref>}}
{{Election box candidate with party link
  |party      = All India Trinamool  Congress
  |candidate  = [[Tamonash Ghosh]]
  |votes      = 86,966
  |percentage = 55.99
  |change    = +1.69
}}
{{Election box candidate with party link
  |party      = Communist Party of India (Marxist)
  |candidate  = [[Ardhendu Sekhar Bindu]]
  |votes      = 59,295
  |percentage = 38.17
  |change    = -7.53
}}
{{Election box candidate with party link
  |party      = Bharatiya Janata Party
  |candidate  = [[Avijit Kumar Halder]]
  |votes      = 5,389
  |percentage = 3.47
  |change    =
}}
{{Election box candidate with party link
  |party      = Independent (politician)
  |candidate  = [[Gautam Dalui]]
  |votes      = 2,886
  |percentage =
  |change    =
}}
}}
{{Election box candidate with party link
  |party      = Bahujan Samaj Party
  |candidate  = [[Chittaranjan Malik]]
  |votes      = 1,839
  |percentage =
  |change    =
}}
{{Election box turnout
  |votes      = 155,328
  |percentage = 85.07
  |change    =
}}
{{Election box gain with party link
  |winner = All India Trinamool Congress
  |loser  = Communist Party of India (Marxist)
  |swing  = 9.22
}}
{{Election box end}}
===Legislative Assembly Elections 1977-2006===
In 2006,<ref name=vidhansabha2006/> Chandana Ghosh Dastidar of [[Communist Party of India (Marxist)|CPI(M)]] won the Falta (Vidhan Sabha constituency) defeating her nearest rival Tamonash Ghosh of [[All India Trinamool Congress|AITC]]. Tamonash Ghosh of [[All India Trinamool Congress|AITC]] defeated Malina Mistry of [[Communist Party of India (Marxist)|CPI(M)]] in 2001.<ref name=vidhansabha2001/> Sudhir Bhattacharya of [[Indian National Congress|INC]] defeated Arati Dasgupta of [[Communist Party of India (Marxist)|CPI(M)]] in 1996.<ref name=vidhansabha1996/> Arati Dasgupta of [[Communist Party of India (Marxist)|CPI(M)]] defeated Sudhir Bhattacharya of [[Indian National Congress|INC]] in 1991<ref name=vidhansabha1991/> and Dinabandhu Halder of [[Indian National Congress|INC]] in 1987.<ref name=vidhansabha1987/> Nimai Chandra Das of [[Communist Party of India (Marxist)|CPI(M)]] defeated Asraf Ali of [[Indian National Congress|INC]] in 1982<ref name=vidhansabha1982/> and Mohini Mohan Parui of [[Indian National Congress|INC]] in 1977.<ref name=vidhansabha1977/><ref>{{cite web| url = http://eci.nic.in/archive/ElectionAnalysis/AE/S25/Partycomp118.htm |title =118 - Falta Assembly Constituency |work = Partywise Comparison Since 1977 | publisher = Election Commission of India|access-date = 25 October 2010}}</ref>
===Legislative Assembly Elections 1952-1972===
Mohini Mohan Parui of [[Indian National Congress|INC]] won in 1972.<ref name=vidhansabha1972/> Jyotish Chandra Roy of [[Communist Party of India (Marxist)|CPI(M)]] won in 1971,<ref name=vidhansabha1971/> 1969<ref name=vidhansabha1969/> and 1967.<ref name=vidhansabha1967/> Khagendra Nath Das of [[Indian National Congress|INC]] won in 1962<ref name=vidhansabha1962/> and 1957.<ref name=vidhansabha1957/> Jyotish Chandra Roy of [[Communist Party of India|CPI]] won in 1952.<ref name=vidhansabha1952/>
==References==
===Notes===
{{notelist}}
===Citations===
{{Reflist}}
{{South 24 Parganas}}
{{South 24 Parganas topics}}
{{Vidhan Sabha constituencies of West Bengal}}
{{West Bengal elections}}
[[Category:Assembly constituencies of West Bengal]]
[[Category:Politics of South 24 Parganas district]]

Latest revision as of 15:39, 22 May 2022