>PolitickleJunkie No edit summary |
>MPGuy2824 →Elected Members: added wikilinks |
||
| Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = Madhya Pradesh Legislative Assembly Election 2003 | | election_name = Madhya Pradesh Legislative Assembly Election 2003 | ||
| Line 13: | Line 11: | ||
| next_year = 2008 | | next_year = 2008 | ||
| seats_for_election = All 230 assembly constituencies | | seats_for_election = All 230 assembly constituencies | ||
| election_date = | | election_date = 27 November 2003 | ||
| majority_seats = 116 | |||
| registered = {{formatnum:37936518}} | |||
| turnout = 67.25% {{increase}} 7.03% | | turnout = 67.25% {{increase}} 7.03% | ||
| image1 = [[File:Uma Bharti, Pachmarhi, MP, crop.jpg|100px]] | |||
| leader1 = [[Uma Bharati|Uma Sri Bharti]] | |||
| leader_since1 = 2003 | |||
| party1 = Bharatiya Janata Party | |||
| alliance1 = | |||
| leaders_seat1 = [[Malhara (Vidhan Sabha constituency)|Malehra]] | |||
| last_election1 = 83 | |||
| seats_before1 = | |||
| seats1 = 173 | |||
| seats_after1 = | |||
| seat_change1 = {{increase}}90 | |||
| popular_vote1 = 1,08,36,807 | |||
| percentage1 = 42.50% | |||
| swing1 = {{increase}} 3.22% | |||
| image2 = [[File:Digvijaya_Singh.jpg|80px]] | | image2 = [[File:Digvijaya_Singh.jpg|80px]] | ||
| leader2 = [[Digvijaya Singh]] | | leader2 = [[Digvijaya Singh]] | ||
| Line 29: | Line 45: | ||
| percentage2 = 31.61% | | percentage2 = 31.61% | ||
| swing2 = {{decrease}} 8.89% | | swing2 = {{decrease}} 8.89% | ||
| image3 = [[File:Mayawati.jpg|100px]] | | image3 = [[File:Mayawati.jpg|100px]] | ||
| last_election3 = 11 | | last_election3 = 11 | ||
| Line 66: | Line 56: | ||
| seats3 = 2 | | seats3 = 2 | ||
| swing3 = {{increase}} 1.11% | | swing3 = {{increase}} 1.11% | ||
| map_image = | |||
| map_size = | |||
| map_caption = | |||
| title = [[List of Chief Ministers of Madhya Pradesh|Chief Minister]] | |||
| before_election = [[Digvijaya Singh]] | |||
| after_election = [[Uma Bharti]] | |||
| before_party = Indian National Congress | |||
| after_party = Bharatiya Janata Party | |||
}} | }} | ||
Elections to the [[Madhya Pradesh Legislative Assembly]] were held on 27 November 2003. The [[Bharatiya Janata Party]] won a majority of seats and [[Uma Bharti]] was sworn in as the new Chief Minister.<ref>{{cite web |url=http://mpvidhansabha.nic.in/loh_.htm |title=मध्यप्रदेश के माननीय मुख्यमंत्रियों/सदन का नेता की सूची |lang=hi |trans-title=List of the honorable Chief Ministers of Madhya Pradesh |website=mpvidhansabha.nic.in |access-date=13 October 2021}}</ref> | |||
== | == Result == | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- " | |- " | ||
| Line 108: | Line 107: | ||
|- | |- | ||
| 5 | | 5 | ||
| [[ | | [[Gondwana Ganatantra Party]] | ||
| 61 | | 61 | ||
| 3 | | 3 | ||
| Line 134: | Line 133: | ||
| | | | ||
| | | | ||
|} | |||
==Elected Members== | |||
{|class="wikitable sortable" | |||
!Constituency | |||
!Reserved for<br/>([[Scheduled Castes|SC]]/[[Scheduled Tribes|ST]]/None) | |||
!Member | |||
!colspan=2|Party | |||
|- | |||
| Sheopur || None || Durgalal Vijay || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bijeypur || None || Ramniwas || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Sabalgarh || None || Mehar Ban Singh Rawat || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Joura || None || Ummed Singh Bana || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Sumawali || None || Gajraj Singh Sikarwar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Morena || None || Rustam Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Dimni || SC || Sandhya Ray || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ambah || SC || Bansilal Jatab || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Gohad || SC || Lal Singh Arya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Mehgaon || None || Munna Singh || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Attair || None || Satyadev Katare || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Bhind || None || Narendra Singh Kushwah || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ron || None || Rasal Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Lahar || None || Dr. Govind Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Gwalior || None || Narendra Singh Tomar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Lashkar East || None || Anoop Mishra || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Lashkar West || None || Narayan Singh Kushwah || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Morar || None || Dhyanendra Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Gird || None || Brajendra Tiwari || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Dabra || None || Dr. Narottam Mishra || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bhander || SC || Dr. Kamlapat Arya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Seondha || SC || Ram Dayal Prabhakar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Datia || None || Ghan Shyam Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Karera || None || Lakhan Singh Baghel || {{Full party name with color|Bahujan Samaj Party}} | |||
|- | |||
| Pohri || None || Harivallabh Shukla || {{Full party name with color|Rashtriya Samanta Dal}} | |||
|- | |||
| Shivpuri || None || Srimant Yashodhara Raje Scindia || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Pichhore || None || K.p.singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Kolaras || SC || Om Prakash Khateek || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Guna || None || Kanhaiyalal Rameshwar Agrawal || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Chachaura || None || Shivnarayan Meena || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Raghogarh || None || Digvijay Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Shadora || SC || Gopi Lal || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ashoknagar || None || Jagannath Singh Raghuwanshi Vakil || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Mungaoli || None || Gopal Singh Chauhan || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Bina || None || Sushila Rakesh Sirothiya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Khurai || SC || Dharmu Rai || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Banda || None || Harnam Bhaiya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Naryaoli || SC || Narayan Prasad Kabeer Panthi || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sagar || None || Smt. Sudha Jain || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Surkhi || None || Govind Singh Rajput || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Rehli || None || Gopal Bhargav || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Deori || None || Ratan Singh Silarpur || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Niwari || None || Brijendra Singh Rathore || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Jatara || None || Sunil Nayak || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Khargapur || SC || Hari Shankar Khateek || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Tikamgarh || None || Akhand Pratap Singh Yadav || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Malehra || None || Uma Bharti || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bijawar || None || Jitendra || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Chhatarpur || None || Vikram Singh Alias Nati Raja || {{Full party name with color|Samajwadi Party}} | |||
|- | |||
| Maharajpur || SC || Ahirwar Ramdayal || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Chandla || None || Bundela Vijay Bahadur Singh || {{Full party name with color|Samajwadi Party}} | |||
|- | |||
| Nohata || None || Chandrabhan Singh ( Bhaiya ) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Damoh || None || Jayant Malaiya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Patharia || SC || Sonabai Sevakram Ahirwar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Hatta || None || Ghangaram Patel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Panna || None || Kusum Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Amanganj || SC || Kashi Prasad Bagri || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Pawai || None || Brajendra Pratap || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Maihar || None || Narayan Tripathi` || {{Full party name with color|Samajwadi Party}} | |||
|- | |||
| Nagod || None || Nagendra Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Raigaon || SC || Jugul Kishor || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Chitrakoot || None || Prem Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Satna || None || Shankar Lal Tiwari || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Rampur Baghelan || None || Harsh Singh || {{Full party name with color|Rashtriya Samanta Dal}} | |||
|- | |||
| Amarpatan || None || Rajendra Kumar Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Rewa || None || Rajendra Shukla || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Gurh || None || Nagendra Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Mangawan || None || Girish Gautam || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sirmaur || None || Ram Lakhan Sharma || {{Full party name with color|Communist Party of India (Marxist)}} | |||
|- | |||
| Teonthar || None || Ramakant Tiwari || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Deotalab || SC || Panchu Lal Prajapati || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Mauganj || None || Dr. I.m.p. Verma || {{Full party name with color|Bahujan Samaj Party}} | |||
|- | |||
| Churahat || None || Ajay Singh ( Rahul Bhaiya ) || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Sidhi || None || Indrajeet Kumar || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Gopadbanas || None || Krishna Kumar Singh (bhawar Sahib) || {{Full party name with color|Samajwadi Party}} | |||
|- | |||
| Dhauhani || ST || Chhatra Pati Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Deosar || ST || Jagannath Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Singrauli || SC || Banshmani Prasad Verma || {{Full party name with color|Samajwadi Party}} | |||
|- | |||
| Beohari || None || Kunwar Lavkesh Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Umaria || None || Gyan Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Nowrozabad || ST || Meena Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Jaisinghnagar || ST || Jairam Singh Marko || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Kotma || ST || Jay Singh Marabi || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Anuppur || ST || Ramlal Rautel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sohagpur || None || Chhote Lal Sarawagi ( Khuddi Bhaiya ) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Pushparajgarh || ST || Sudama Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Baihar || ST || Bhagat Singh Netam || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Lanji || None || Dileep Kumar / Bhaiyalal || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Kirnapur || None || Pushpalata Likhiram Kavre || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Waraseoni || None || Pradeep Amrit Lal Jaiswal (gudda) || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Khairlanjee || None || Bodh Singh Bhagat || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Katangi || None || K.d Deshmukh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Balaghat || None || Gauri Shankar Chaturbhuj Bisen || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Paraswada || None || Darboosingh Uikey || {{Full party name with color|Gondwana Ganatantra Party}} | |||
|- | |||
| Nainpur || ST || Dev Singh Saiyam || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Mandla || ST || Shivraj Shah || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bichhia || ST || Pandit Singh Dhurwey || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bajag || ST || Om Prakash Dhurve || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Dindori || ST || Dulichand Uraiti || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Shahpura || ST || Dr.c.s Bhavedi ( Chain Singh ) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Niwas || ST || Rampyare Kulaste || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bargi || ST || Anup Singh Maravi || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Panagar || ST || Moti Kashyap || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Jabalpur Cantonment || None || Ishwar Das Rohani || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Jabalpur East || SC || Anchal Sonkar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Jabalpur Central || None || Sarad Jain ( Advocate ) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Jabalpur West || None || Babbu Harendra Jeet Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Patan || None || Tha. Sobaran Singh " Babooji" || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Majholi || None || Ajay Vishnoi || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sihora || None || Dilip Dubey (bade) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bahoriband || None || Nishith Patel || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Murwara || None || Alka Jain || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Badwara || None || Saroj Bachchan Nayak || {{Full party name with color|Janata Dal (United)}} | |||
|- | |||
| Vijairaghogarh || None || Dhruv Pratap Singh (deepak Bhaiya) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Gadarwara || None || Govind Singh Patel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bohani || None || Sanjay Sharma || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Narsimhapur || None || Jalam Singh Patel ( Munna Bhaiya ) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Gotegaon || SC || Hakamsingh Chadhar(mehra) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Lakhanadon || ST || Smt. Shashi Thakur || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ghansor || ST || Ram Gulam Uikey || {{Full party name with color|Gondwana Ganatantra Party}} | |||
|- | |||
| Keolari || None || Harvansh Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Barghat || None || Dr. Dhal Singh Bisen || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Seoni || None || Naresh Diwakar ( D. N.) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Jamai || ST || Ram Das Uikey || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Chhindwara || None || Chodhri Chandrabhan Singh Kuber Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Parasia || SC || Tarachand Bawaria || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Damua || ST || Jhanaklal Thakur || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Amarwara || ST || Manmohan Shah Batti || {{Full party name with color|Gondwana Ganatantra Party}} | |||
|- | |||
| Chaurai || None || Pdt. Ramesh Dubey || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sausar || None || Nana Bhau Mohod || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Pandhurna || None || Marotrao Khawse || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Piparia || None || Arjun Paliya || {{Full party name with color|Samajwadi Party}} | |||
|- | |||
| Hoshangabad || None || Madhukar Harne || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Itarsi || None || Girija Shankar Sharma || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Seoni-malwa || None || Hajarilal Raghuwanshi S/o Nanhu Singh Banapura || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Timarni || SC || Manohar Lal Hajari Lal Rathor (advocate) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Harda || None || Kamal Patel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Multai || None || Dr. Sunilam || {{Full party name with color|Samajwadi Party}} | |||
|- | |||
| Masod || None || Sukhseo Panse || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Bhainsdehi || ST || Mahendra Sing Keshar Sing Chouhan || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Betul || None || Shiv Prasad Rathore || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ghora Dongri || ST || Sajjan Singh Uike || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Amla || SC || Bele Sunita || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Budhni || None || Rajendra Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ichhawar || None || Karan Singh Verma || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ashta || SC || Raghunath Singh Malviya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sehore || None || Ramesh Saxena || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Govindpura || None || Babulal Gour || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bhopal South || None || Uma Shankar Gupta || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bhopal North || None || Arif Aqueel || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Berasia || None || Bhaktpal Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sanchi || SC || Dr. Gauri Shankar Shejwar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Udaipura || None || Ram Pal Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bareli || None || Bhagwat Singh Patel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bhojpur || None || Rajesh Patel S/o Madho Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Kurwai || SC || Shyamlal Panthi || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Basoda || None || Hari Singh Raghuvanshi Haripur || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Vidisha || None || Gurucharan Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Shamshabad || None || Raghavji || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sironj || None || Laxmikant Sharma || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Biaora || None || Badrilal Yadav || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Narsingarh || None || Mohan Sharma || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sarangpur || SC || Amar Singh Kothar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Rajgarh || None || Pandit Hari Charan Tiwari || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Khilchipur || None || Priyavrat Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Shujalpur || None || Kunwar Phool Singh Mewara || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Gulana || None || Giriraj Mandloi || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Shajapur || None || Karada Hukum Singh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Agar || SC || Rekha Ratnakar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Susner || None || Phoolchand Vaidia || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| [[Tarana (Vidhan Sabha constituency)|Tarana]] || SC || [[Tarachand Goyal]] || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Mahidpur || None || Bahadur Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Khachrod || None || Dileep Singh Gurjar || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Badnagar || None || Shantilal Dhabai || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ghatiya || SC || Dr. Narayan Parmar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ujjain North || None || Paras Jain || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ujjain South || None || Shivnarayan Jagirdar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Depalpur || None || Manoj Nirbhay Singh Patel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Mhow || None || Antar Singh Darbar || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Indore-i || None || Miss Usha Thakur || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Indore-ii || None || Kailash Vijayvargiya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Indore-iii || None || Ashwin Joshi || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Indore-iv || None || Laxman Singh Gaur || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Indore-v || None || Mahendra Hordiya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sawer || SC || Prakash Sonkar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Dewas || None || Tukoji Rao Puar || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sonkatch || SC || Sajjan Singh Verma || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| [[Hatpipliya (Vidhan Sabha constituency)|Hatpipliya]] || None || [[Rajendrasingh Baghel]] || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| [[Bagli (Vidhan Sabha constituency)|Bagli]] || None || [[Deepak Joshi|Deepak Kailash Joshi]] || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Khategaon || None || Brij Mohan Das Dhoot || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Harsud || ST || Kunwar Vijay Shah || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Nimarkhedi || None || Rajnarayan Singh Purin || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Pandhana || SC || Kishorilal Varma || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Khandwa || None || Hukumchand Yadav || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Nepanagar || None || Archana Didi || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Shahpur || None || Ravindra Suka Mahajan || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Burhanpur || None || Hamid Kaji || {{Full party name with color|Nationalist Congress Party}} | |||
|- | |||
| Bhikangaon || ST || Dhulsingh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Barwaha || None || Hitendra Singh Dhyan Singh Solanki || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Maheshwar || SC || Bhupendra Arya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Kasrawad || None || Subhash Yadav || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Khargone || None || Babulal Mahajan || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Dhulkot || ST || Dalsingh Ramsingh Solanki || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sendhwa || ST || Antarsingh Arya || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Anjad || ST || Devisingh Patel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Rajpur || ST || Diwansingh Patel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Barwani || ST || Premsingh Patel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Manawar || ST || Ranjana Baghel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Dharampuri || ST || Jagdish Muwel || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Dhar || None || Jaswant Singh Rathore (advocate) || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Badnawar || None || Rajvardhan Singh Dattigaon || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Sardarpur || ST || Mukam Singh Nigwal || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Kukshi || ST || Jamuna Devi || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Alirajpur || ST || Nagar Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Jobat || ST || Madho Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Jhabua || ST || Pave Singh Pargi || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Petlawad || ST || Nirmala Bhuria || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Thandla || ST || Kal Singh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ratlam Town || None || Himmat Kothari || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Ratlam Rural || None || Dhul Ji Choudhari || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Sailana || ST || Prabhu Dayal Gehlot || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Jaora || None || Dr. Rajendra Pandey || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Alot || SC || Premchand Guddu || {{Full party name with color|Indian National Congress}} | |||
|- | |||
