>Citation bot Alter: title. Removed parameters. | Use this bot. Report bugs. | Suggested by Abductive | Category:University of Calcutta alumni | via #UCB_Category 631/1421 |
No edit summary |
||
| Line 18: | Line 18: | ||
| constituency1 = [[Chakulia (Vidhan Sabha constituency)|Chakulia]] | | constituency1 = [[Chakulia (Vidhan Sabha constituency)|Chakulia]] | ||
| salary1 = 75255 | | salary1 = 75255 | ||
| term_start1 = 2011 | | term_start1 = 13 May 2011 | ||
| term_end1 = | | term_end1 = 2 May 2021 | ||
| predecessor1 = | | predecessor1 = ''New Constituency'' | ||
| successor1 = | | successor1 = Minhajul Arfin Azad | ||
| chiefminister1 = [[Mamata Banerjee]] | | chiefminister1 = [[Mamata Banerjee]] | ||
| Line 45: | Line 45: | ||
'''Ali Imran Ramz''' is a [[All India Forward Bloc|Forward Bloc]] politician and the youngest member of the [[2011 West Bengal Legislative Assembly election|West Bengal assembly elected in 2011]]. He is popularly known as Victor,<ref>{{cite web| url = http://paper.hindustantimes.com/epaper/viewer.aspx |title = Bengal's youngest MLA leaves government red-faced |publisher=Hindustan Times, 13 June 2014 | access-date = 4 July 2014}}</ref> | '''Ali Imran Ramz''' is a [[All India Forward Bloc|Forward Bloc]] politician and the youngest member of the [[2011 West Bengal Legislative Assembly election|West Bengal assembly elected in 2011]]. He is popularly known as Victor,<ref>{{cite web| url = http://paper.hindustantimes.com/epaper/viewer.aspx |title = Bengal's youngest MLA leaves government red-faced |publisher=Hindustan Times, 13 June 2014 | access-date = 4 July 2014}}</ref> | ||
He is son of late [[Md. Ramjan Ali]], a Forward Bloc leader and four-time MLA from [[Goalpokhar (Vidhan Sabha constituency)|Goalpokhar]]. His death in the MLA's Hostel at Kolkata in 1994 created quite a stir. Investigations revealed the involvement of his wife Talat and her paramour Nurul.<ref>{{cite web| url = http://www.dnaindia.com/india/report-bengal-has-a-history-of-mystery-deaths-1128193 |title = Bengal has a history of mystery deaths |publisher= DNA| access-date = 4 July 2014}}</ref><ref>{{cite web| url = http://www.telegraphindia.com/archives/archive.html| title = Three sons join Left dynasty roaster| publisher = The Telegraph, 14 March 2011| access-date = 4 July 2014| archive-url = https://web.archive.org/web/20081112044743/http://www.telegraphindia.com/archives/archive.html| archive-date = 12 November 2008| url-status = dead| df = dmy-all}}</ref> Ali Imran's uncle, [[Hafiz Alam Sairani]], also represented the same constituency.<ref>{{cite web| url = http://www.thesundayindian.com/article_print.php?article_id=13803 |title = The Left apes the Congress|publisher=The Sunday Indian, 8 April 2011 | access-date = 4 July 2014}}</ref> | He is son of late [[Md. Ramjan Ali]], a Forward Bloc leader and four-time MLA from [[Goalpokhar (Vidhan Sabha constituency)|Goalpokhar]]. His death in the MLA's Hostel at Kolkata in 1994 created quite a stir. Investigations revealed the involvement of his wife Talat and her paramour Nurul.<ref>{{cite web| url = http://www.dnaindia.com/india/report-bengal-has-a-history-of-mystery-deaths-1128193 |title = Bengal has a history of mystery deaths |date = 17 October 2007 |publisher= DNA| access-date = 4 July 2014}}</ref><ref>{{cite web| url = http://www.telegraphindia.com/archives/archive.html| title = Three sons join Left dynasty roaster| publisher = The Telegraph, 14 March 2011| access-date = 4 July 2014| archive-url = https://web.archive.org/web/20081112044743/http://www.telegraphindia.com/archives/archive.html| archive-date = 12 November 2008| url-status = dead| df = dmy-all}}</ref> Ali Imran's uncle, [[Hafiz Alam Sairani]], also represented the same constituency.<ref>{{cite web| url = http://www.thesundayindian.com/article_print.php?article_id=13803 |title = The Left apes the Congress|publisher=The Sunday Indian, 8 April 2011 | access-date = 4 July 2014}}</ref> | ||
He was first elected in a bye-election in 2009 from Goalpokhar,<ref name=vidhansabha2009bye>{{cite web| url = http://eci.nic.in/eci_main/press/current/pn101109.pdf | title = Results of bye – elections to the 31 (thirty one) Assembly Constituencies and 1 (one) Lok Sabha Constituency |publisher= Election Commission of India | He was first elected in a bye-election in 2009 from Goalpokhar,<ref name=vidhansabha2009bye>{{cite web | url = http://eci.nic.in/eci_main/press/current/pn101109.pdf | title = Results of bye – elections to the 31 (thirty one) Assembly Constituencies and 1 (one) Lok Sabha Constituency | publisher = Election Commission of India | access-date = 1 July 2014 | archive-date = 11 November 2013 | archive-url = https://web.archive.org/web/20131111010009/http://eci.nic.in/eci_main/press/current/pn101109.pdf | url-status = dead }}</ref> and subsequently re-elected from the newly created [[Chakulia (Vidhan Sabha constituency)|Chakulia]] constituency in 2011.<ref name=vidhansabha2011>{{cite web| url =http://eci.nic.in/eci_main/StatisticalReports/AE2011/stat_WB_May2011.pdf| title =General Elections, India, 2011, to the Legislative Assembly of West Bengal| work =Constituency-wise Data| publisher =Election Commission| access-date =1 July 2014| archive-date =4 April 2014| archive-url =https://web.archive.org/web/20140404205355/http://eci.nic.in/eci_main/StatisticalReports/AE2011/stat_WB_May2011.pdf| url-status =dead}}</ref> | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{West Bengal Legislative | {{West Bengal Legislative Assembly5}} | ||
{{DEFAULTSORT:Ramz, Ali Imran}} | {{DEFAULTSORT:Ramz, Ali Imran}} | ||
| Line 59: | Line 59: | ||
[[Category:West Bengal MLAs 2006–2011]] | [[Category:West Bengal MLAs 2006–2011]] | ||
[[Category:West Bengal MLAs 2011–2016]] | [[Category:West Bengal MLAs 2011–2016]] | ||
[[Category:West Bengal MLAs | [[Category:West Bengal MLAs 2016–2021]] | ||
[[Category:People from Uttar Dinajpur district]] | [[Category:People from Uttar Dinajpur district]] | ||
[[Category:1978 births]] | [[Category:1978 births]] | ||
[[Category:Jogesh Chandra Chaudhuri Law College alumni]] | [[Category:Jogesh Chandra Chaudhuri Law College alumni]] | ||
[[Category:University of Calcutta alumni]] | [[Category:University of Calcutta alumni]] | ||
[[Category:20th-century Bengalis]] | |||
[[Category:21st-century Bengalis]] | |||
{{WestBengal-politician-stub}} | {{WestBengal-politician-stub}} | ||
Revision as of 16:11, 9 November 2021
Ali Imran Ramz (Victor) | |
|---|---|
| MLA | |
| In office 13 May 2011 – 2 May 2021 | |
| Preceded by | New Constituency |
| Succeeded by | Minhajul Arfin Azad |
| Constituency | Chakulia |
| MLA | |
| In office 10 November 2009 – 13 May 2011 | |
| Preceded by | Deepa Dasmunsi |
| Succeeded by | Md. Ghulam Rabbani |
| Constituency | Goalpokhar |
| Personal details | |
| Born | 2 October 1979 Binardha, Po - Bharna, P.s.- Chakulia. Uttar Dinajpur West Bengal India |
| Political party | All India Forward Bloc |
| Alma mater | University of Calcutta Jogesh Chandra Chaudhuri Law College |
Ali Imran Ramz is a Forward Bloc politician and the youngest member of the West Bengal assembly elected in 2011. He is popularly known as Victor,[1]
He is son of late Md. Ramjan Ali, a Forward Bloc leader and four-time MLA from Goalpokhar. His death in the MLA's Hostel at Kolkata in 1994 created quite a stir. Investigations revealed the involvement of his wife Talat and her paramour Nurul.[2][3] Ali Imran's uncle, Hafiz Alam Sairani, also represented the same constituency.[4]
He was first elected in a bye-election in 2009 from Goalpokhar,[5] and subsequently re-elected from the newly created Chakulia constituency in 2011.[6]
References
- ↑ "Bengal's youngest MLA leaves government red-faced". Hindustan Times, 13 June 2014. Retrieved 4 July 2014.
- ↑ "Bengal has a history of mystery deaths". DNA. 17 October 2007. Retrieved 4 July 2014.
- ↑ "Three sons join Left dynasty roaster". The Telegraph, 14 March 2011. Archived from the original on 12 November 2008. Retrieved 4 July 2014.
- ↑ "The Left apes the Congress". The Sunday Indian, 8 April 2011. Retrieved 4 July 2014.
- ↑ "Results of bye – elections to the 31 (thirty one) Assembly Constituencies and 1 (one) Lok Sabha Constituency" (PDF). Election Commission of India. Archived from the original (PDF) on 11 November 2013. Retrieved 1 July 2014.
- ↑ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Archived from the original (PDF) on 4 April 2014. Retrieved 1 July 2014.