->Monkbot m →References: Task 16: replaced (1×) / removed (0×) deprecated |dead-url= and |deadurl= with |url-status=; |
->Certes rm duplicates etc. |
||
| Line 4: | Line 4: | ||
{{Infobox settlement | {{Infobox settlement | ||
| name = Pathalapattai | | name = Pathalapattai | ||
| native_name = | | native_name = Pathalapattai | ||
| native_name_lang = | | native_name_lang = Tamil | ||
| other_name = | | other_name = Pathalapattai | ||
| nickname = | | nickname = Pathalapattai | ||
| settlement_type = village | | settlement_type = village | ||
| image_skyline = | | image_skyline = | ||
| image_alt = | | image_alt = | ||
| image_caption = | | image_caption = | ||
| pushpin_map = | | pushpin_map = India#India Tamil Nadu | ||
| pushpin_label_position = | | pushpin_label_position = bottom | ||
| pushpin_map_alt = | | pushpin_map_alt = | ||
| pushpin_map_caption = Location in Tamil Nadu, India | | pushpin_map_caption = Location in Tamil Nadu, India | ||
| coordinates = | | coordinates = {{coord|10|48|18|N|78|41|08|E|display=inline,title}} | ||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_name = {{flag|India}} | | subdivision_name = {{flag|India}} | ||
| Line 23: | Line 23: | ||
| subdivision_type2 = [[List of districts of India|District]] | | subdivision_type2 = [[List of districts of India|District]] | ||
| subdivision_name2 = [[Tiruchirappalli district|Tiruchirappalli]] | | subdivision_name2 = [[Tiruchirappalli district|Tiruchirappalli]] | ||
| established_title = | | subdivision_type3 = [[Region]] | ||
| subdivision_name3 = [[Cauvery Delta]] | |||
| subdivision_type4 = | |||
| subdivision_name4 = | |||
| established_title = | |||
| established_date = | | established_date = | ||
| founder = | | founder = | ||
| named_for = | | named_for = | ||
| government_type = | | government_type = Panchayat | ||
| governing_body = | | governing_body = Tiruchirappalli City Municipal Corporation | ||
| leader_title = | | leader_title = President | ||
| leader_name = | | leader_name = Javan | ||
| unit_pref = Metric | | unit_pref = Metric | ||
| area_footnotes = | | area_footnotes = | ||
| area_rank = | | area_rank = | ||
| area_total_km2 = | | area_total_km2 = 5 | ||
| elevation_footnotes = | | elevation_footnotes = 5 | ||
| elevation_m = | | elevation_m = 5 | ||
| population_total = 2740 | | population_total = 2740 | ||
| population_as_of = 2001 | | population_as_of = 2001 | ||
| population_rank = | | population_rank = Metro rank | ||
| population_density_km2 = auto | | population_density_km2 = auto | ||
| population_demonym = | | population_demonym = | ||
| Line 48: | Line 52: | ||
| timezone1 = [[Indian Standard Time|IST]] | | timezone1 = [[Indian Standard Time|IST]] | ||
| utc_offset1 = +5:30 | | utc_offset1 = +5:30 | ||
| postal_code_type = | | postal_code_type = [[Postal Index Number|PIN]] | ||
| postal_code = | | postal_code = 620013 | ||
| registration_plate | | area_code = [[Telephone numbers in India#Fixed (landline) numbers|0431]] | ||
| website = | | area_code_type = Telephone code | ||
| registration_plate = TN-45, TN-48, TN-81, TN-81A | |||
| website = {{URL|www.trichycorporation.gov.in}} | |||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Pathalapattai''' is a village in [[Tiruchirappalli taluk]] of [[Tiruchirappalli district]] in [[Tamil Nadu]], India. | '''Pathalapattai''' is a village in [[Tiruchirappalli taluk]] of [[Tiruchirappalli district]] in [[Tamil Nadu]], India. | ||
== Landmarks == | |||
Two rivers namely "Kallanai Kaalvaai" and " Vennar" are located in Indalur. There is a very famous [[Karuppu Sami|Karuppu Swamy]] Kovil. There are nearly about 10 temples around there. | |||
== Demographics == | == Demographics == | ||
| Line 66: | Line 75: | ||
[[Category:Villages in Tiruchirappalli district]] | [[Category:Villages in Tiruchirappalli district]] | ||
== Transportation == | |||
The nearest railway station is Solagampatti (SGM). Frequent buses are available to [[Thanjavur]], [[Trichy|Thiruchhirappalli]], Karur, Pudukkottai, Madurai, Chennai and Cochin. | |||
Latest revision as of 18:20, 23 December 2021
This article needs additional citations for verification. (August 2018) |
Pathalapattai
Pathalapattai Pathalapattai | |
|---|---|
village | |
| Nickname: Pathalapattai | |
| Coordinates: 10°48′18″N 78°41′08″E / 10.80500°N 78.68556°E | |
| Country | |
| State | Tamil Nadu |
| District | Tiruchirappalli |
| Region | Cauvery Delta |
| Government | |
| • Type | Panchayat |
| • Body | Tiruchirappalli City Municipal Corporation |
| • President | Javan |
| Area | |
| • Total | 5 km2 (2 sq mi) |
| Elevation 5 | 5 m (16 ft) |
| Population (2001) | |
| • Total | 2,740 |
| • Rank | Metro rank |
| • Density | 550/km2 (1,400/sq mi) |
| Languages | |
| • Official | Tamil |
| Time zone | UTC+5:30 (IST) |
| PIN | 620013 |
| Telephone code | 0431 |
| Vehicle registration | TN-45, TN-48, TN-81, TN-81A |
| Website | www |
Pathalapattai is a village in Tiruchirappalli taluk of Tiruchirappalli district in Tamil Nadu, India.
Landmarks[edit | edit source]
Two rivers namely "Kallanai Kaalvaai" and " Vennar" are located in Indalur. There is a very famous Karuppu Swamy Kovil. There are nearly about 10 temples around there.
Demographics[edit | edit source]
As per the 2001 census, Pathalapattai had a population of 2,740 with 1,351 males and 1,389 females. The sex ratio was 1028 and the literacy rate, 77.72.
References[edit | edit source]
- "Primary Census Abstract - Census 2001". Directorate of Census Operations-Tamil Nadu. Archived from the original on 17 February 2011.
Transportation[edit | edit source]
The nearest railway station is Solagampatti (SGM). Frequent buses are available to Thanjavur, Thiruchhirappalli, Karur, Pudukkottai, Madurai, Chennai and Cochin.