>BrownHairedGirl |
->অভিরূপ দাশশর্মা m Aiming to enrich more information (This is the company's website) |
||
| Line 31: | Line 31: | ||
| extra = | | extra = | ||
}} | }} | ||
'''Kolaghat Thermal Power Station''' is a major [[thermal power station]] in [[West Bengal]]. It is located at [[Mecheda]], approx. 55 km from [[Kolkata]] in the [[Purba Medinipur district]]. The power plant is operated by [[West Bengal Power Development Corporation Limited]]. | '''Kolaghat Thermal Power Station''' is a major [[thermal power station]] in [[West Bengal]]. It is located at [[Mecheda]], approx. 55 km from [[Kolkata]] in the [[Purba Medinipur district]]. The power plant is operated by [[West Bengal Power Development Corporation Limited]]([https://wbpdcl.co.in/irj/go/km/docs/documents/PDCL/FINAL/Pages/Home.html WBPDCL]) | ||
The power plant has six units of 210 MW each for a total capacity of '''1260 MW'''. The units were commissioned in two stages during the period of 1984 to 1995. | The power plant has six units of 210( MW) each for a total capacity of '''1260( MW)'''. The units were commissioned in two stages during the period of 1984 to 1995. | ||
==Installed capacity== | ==Installed capacity== | ||
| Line 63: | Line 63: | ||
{{Reflist}} | {{Reflist}} | ||
{{Electricity generation|state=collapsed}} | {{Electricity generation|state=collapsed}}2.{{Power stations of West Bengal |state=collapsed}} | ||
{{Power stations of West Bengal |state=collapsed}} | |||
[[Category:Coal-fired power stations in West Bengal]] | [[Category:Coal-fired power stations in West Bengal]] | ||
| Line 71: | Line 70: | ||
[[Category:1990 establishments in West Bengal]] | [[Category:1990 establishments in West Bengal]] | ||
[https://wbpdcl.co.in/irj/go/km/docs/documents/PDCL/FINAL/Pages/kolaghat-thermal-power-station.html WBPDCL] | |||
{{india-powerstation-stub}} | {{india-powerstation-stub}} | ||
Revision as of 15:46, 21 July 2021
| Kolaghat Thermal Power Station | |
|---|---|
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Country | India |
| Location | Mecheda, Medinipur, West Bengal |
| Coordinates | 22°24′56″N 87°52′12″E / 22.41556°N 87.87000°E |
| Status | Operational |
| Commission date | 1984 |
| Operator(s) | West Bengal Power Development Corporation Limited |
| Thermal power station | |
| Primary fuel | Coal |
| Power generation | |
| Script error: No such module "Infobox power station". | |
| Nameplate capacity | 1,26 MW |
Kolaghat Thermal Power Station is a major thermal power station in West Bengal. It is located at Mecheda, approx. 55 km from Kolkata in the Purba Medinipur district. The power plant is operated by West Bengal Power Development Corporation Limited(WBPDCL)
The power plant has six units of 210( MW) each for a total capacity of 1260( MW). The units were commissioned in two stages during the period of 1984 to 1995.
Installed capacity
Following is the unit wise capacity of the plant.[1]
| Stage | Unit Number | Installed Capacity (MW) | Date of Commissioning | Status |
|---|---|---|---|---|
| I | 1 | 210 | September 1990 | Operational |
| I | 2 | 210 | March 1986 | Operational |
| I | 3 | 210 | October 1984 | Operational |
| II | 4 | 210 | April 1995 | Operational |
| II | 5 | 210 | May 1991 | Operational |
| II | 6 | 210 | January 1994 | Operational |
See also
References
2.
