m 1 revision imported |
->MPGuy2824 Added infobox |
||
| Line 1: | Line 1: | ||
{{short description|Legislative Assembly constituency in Manipur State, India}} | |||
{{Use dmy dates|date=December 2018}} | {{Use dmy dates|date=December 2018}} | ||
{{Use Indian English|date=December 2018}} | {{Use Indian English|date=December 2018}} | ||
{{Infobox Vidhan Sabha constituency | |||
|name = Kangpokpi | |||
|parl_name = [[Manipur Legislative Assembly]] | |||
|district = [[Senapati district|Senapati]] | |||
|state = [[Manipur]] | |||
|electorate = {{formatnum:30855}}<ref name=election2017>{{cite web |url=https://ceomanipur.nic.in/magazine/2019/gels/CEO%20Report%202019%20.pdf |title= Report - General Election to Lok Sabha, 2019|website=ceomanipur.nic.in |date= |author=Chief Electoral Officer, Manipur |accessdate= December 27, 2020}}</ref>{{update after|2022|02}} | |||
|lok_sabha_constituency = [[Outer Manipur (Lok Sabha constituency)|Outer Manipur]] | |||
|year = [[2017 Manipur Legislative Assembly election|2017]] | |||
|party = [[Bharatiya Janata Party]] | |||
|mla = [[Nemcha Kipgen]] | |||
|reserved = None | |||
|map4 = | |||
|map_size = | |||
}} | |||
'''Kangpokpi (Vidhan Sabha constituency)''' is one of the 60 [[Vidhan Sabha]] constituencies in the [[India]]n [[States and territories of India|state]] of [[Manipur]].<ref>[http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order], 2008 of the [[Election Commission of India]]<br>- [http://www.elections.in/manipur/assembly-constituencies/kangpokpi.html List of candidates for Kangpokpi Constituency 2017]</ref> | '''Kangpokpi (Vidhan Sabha constituency)''' is one of the 60 [[Vidhan Sabha]] constituencies in the [[India]]n [[States and territories of India|state]] of [[Manipur]].<ref>[http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order], 2008 of the [[Election Commission of India]]<br>- [http://www.elections.in/manipur/assembly-constituencies/kangpokpi.html List of candidates for Kangpokpi Constituency 2017]</ref> | ||
== Members of Assembly == | == Members of Assembly == | ||
* 1974: [[Kishore Thapa]], [[Indian National Congress]] | * 1974: [[Kishore Thapa]], [[Indian National Congress]] | ||
* 1980: [[Kishore Thapa]], [[Indian National Congress]] | * 1980: [[Kishore Thapa]], [[Indian National Congress]] | ||
| Line 16: | Line 29: | ||
* 2007: [[Thangminlen Kipgen]], [[Naga National Party]] | * 2007: [[Thangminlen Kipgen]], [[Naga National Party]] | ||
* 2012: [[Nemcha Kipgen]], [[Indian National Congress]] | * 2012: [[Nemcha Kipgen]], [[Indian National Congress]] | ||
{| class="wikitable sortable" | |||
|- | |||
!Year | |||
!Member | |||
!Picture | |||
!colspan="2"|Party | |||
|- | |||
|[[2017 Manipur Legislative Assembly election|2017]] | |||
| [[Nemcha Kipgen]]<ref name=election2017/> || | |||
|style="background-color: {{Bharatiya Janata Party/meta/color}}" | | |||
| [[Bharatiya Janata Party]] | |||
|- | |||
|} | |} | ||
== Elections results == | == Elections results == | ||
===2017=== | ===2017=== | ||
{{Election box begin| | {{Election box begin|title=[[2017 Manipur Legislative Assembly election]]: Kangpokpi<ref name=results2017>{{cite web |url=https://eci.gov.in/files/file/3713-manipur-general-legislative-election-2017/ |title=Manipur General Legislative Election 2017 - Manipur - Election Commission of India |website=eci.gov.in |accessdate= 2 February 2021}}</ref>}} | ||
title=[[2017 Manipur Legislative Assembly election]]: Kangpokpi}} | |||
{{Election box candidate with party link| | {{Election box candidate with party link| | ||
|party = Bharatiya Janata Party | |party = Bharatiya Janata Party | ||
| Line 78: | Line 101: | ||
* [[Kangpokpi]] | * [[Kangpokpi]] | ||
* [[List of constituencies of Manipur Legislative Assembly]] | * [[List of constituencies of Manipur Legislative Assembly]] | ||
* [[Senapati district]] | |||
== References == | == References == | ||
| Line 86: | Line 110: | ||
{{coord|25.15|93.97|display=title}} | {{coord|25.15|93.97|display=title}} | ||
[[Category:Senapati district]] | |||
[[Category:Assembly constituencies of Manipur]] | [[Category:Assembly constituencies of Manipur]] | ||
{{Manipur-geo-stub}} | {{Manipur-geo-stub}} | ||
Revision as of 10:32, 20 June 2021
| Kangpokpi | |
|---|---|
| Constituency for the Manipur Legislative Assembly | |
| District | Senapati |
| State | Manipur |
| Electorate | 30,855[1][needs update] |
| Lok Sabha Constituency | Outer Manipur |
| Current constituency | |
| Created | 2017 |
| Party | Bharatiya Janata Party |
| MLA | Nemcha Kipgen |
| Reservation | None |
Kangpokpi (Vidhan Sabha constituency) is one of the 60 Vidhan Sabha constituencies in the Indian state of Manipur.[2]
Members of Assembly
- 1974: Kishore Thapa, Indian National Congress
- 1980: Kishore Thapa, Indian National Congress
- 1984: Kishore Thapa, Indian National Congress
- 1990: L. S. John, Janata Dal
- 1995: Thangminlen, Manipur People's Party
- 2000: Thangminlien Kipgen, Nationalist Congress Party
- 2002: Thangminlien, Federal Party of Manipur
- 2007: Thangminlen Kipgen, Naga National Party
- 2012: Nemcha Kipgen, Indian National Congress
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Nemcha Kipgen[1] | Bharatiya Janata Party | ||
Elections results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nemcha Kipgen | 13,485 | 51.73 | ||
| Independent | Kharcha Tamang | 11,188 | 42.92 | ||
| NPF | Athikho Solomon Enah | 875 | 3.35 | ||
| NCP | Soshim Keishing | 228 | 0.87 | ||
| NOTA | None of the above | 289 | 1.10 | ||
| Majority | 2,297 | 8.81 | |||
| Turnout | 26,065 | ||||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ 1.0 1.1 Chief Electoral Officer, Manipur. "Report - General Election to Lok Sabha, 2019" (PDF). ceomanipur.nic.in. Retrieved 27 December 2020.
- ↑ Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India
- List of candidates for Kangpokpi Constituency 2017 - ↑ "Manipur General Legislative Election 2017 - Manipur - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.