->Dhruv edits No edit summary |
|||
| Line 6: | Line 6: | ||
| image = | | image = | ||
| caption = | | caption = | ||
| Existence = | | Existence = 1952 | ||
| FirstMP = | | FirstMP = | ||
| CurrentMPParty = [[Bharatiya Janata Party]] | | CurrentMPParty = [[Bharatiya Janata Party]] | ||
Revision as of 04:38, 19 October 2021
This article needs additional citations for verification. (December 2009) |
| Jodhpur | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | Gajendra Singh Shekhawat |
| Parliamentary Party | Bharatiya Janata Party |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952 |
| Reservation | None |
| State | Rajasthan |
| Most Successful Party | Indian National Congress (7 times) |
| Assembly Constituencies | Phalodi Lohawat Shergarh Sardarpura Jodhpur Soorsagar Luni Pokaran |
Jodhpur Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in India.
Assembly segments
Presently, Jodhpur Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party Affiliation |
|---|---|---|---|---|---|
| 122 | Phalodi | None | Jodhpur | Pabba Ram Bishnoi | Bharatiya Janata Party |
| 123 | Lohawat | None | Jodhpur | Kisana Ram Vishnoi | Indian National Congress |
| 124 | Shergarh | None | Jodhpur | Meena Kanwar | Indian National Congress |
| 127 | Sardarpura | None | Jodhpur | Ashok Gehlot | Indian National Congress |
| 128 | Jodhpur | None | Jodhpur | Manisha Panwar | Indian National Congress |
| 129 | Soorsagar | None | Jodhpur | Suryakanta Vyas | Bharatiya Janata Party |
| 130 | Luni | None | Jodhpur | Mahendra Vishnoi | Indian National Congress |
| 133 | Pokaran | None | Jaisalmer | Saleh Mohammad (Indian politician) | Indian National Congress |
Members of Parliament
| Lok Sabha | Duration | Name of the Member | Party Affiliation |
|---|---|---|---|
| First | 1952-57 | Jaswantraj Mehta | Independent |
| Second | 1957-62 | Jaswantraj Mehta | Indian National Congress |
| Third | 1962-67 | L. M. Singhvi | Independent |
| Fourth | 1967-71 | N K Sanghi | Indian National Congress |
| Fifth | 1971-77 | Krishna Kumari | Independent |
| Sixth | 1977-80 | R D Gattani | Janata Party |
| Seventh | 1980-84 | Ashok Gehlot | Indian National Congress (I) |
| Eighth | 1984-89 | Ashok Gehlot | Indian National Congress |
| Ninth | 1989-91 | Jaswant Singh | Bharatiya Janata Party |
| Tenth | 1991-96 | Ashok Gehlot | Indian National Congress |
| Eleventh | 1996-98 | Ashok Gehlot | Indian National Congress |
| Twelfth | 1998-99 | Ashok Gehlot | Indian National Congress |
| Thirteenth | 1999–2004 | Jaswant Singh Bishnoi | Bharatiya Janata Party |
| Fourteenth | 2004-09 | Jaswant Singh Bishnoi | Bharatiya Janata Party |
| Fifteenth | 2009-2014 | Chandresh Kumari Katoch | Indian National Congress |
| Sixteenth | 2014-2019 | Gajendra Singh Shekhawat | Bharatiya Janata Party |
| Seventeenth | 2019-Incumbent | Gajendra Singh Shekhawat | Bharatiya Janata Party |
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gajendra Singh Shekhawat | 7,88,888 | 58.6 | −7.48 | |
| INC | Vaibhav Gehlot | 5,14,448 | 38.21 | +10.11 | |
| BSP | Mukul Chaudhary | 11,703 | 0.87 | −0.38 | |
| NOTA | None of the Above | 11,688 | 0.87 | −0.53 | |
| Margin of victory | 2,74,440 | 20.39 | -17.59 | ||
| Turnout | 13,47,933 | 68.89 | |||
| BJP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gajendra Singh Shekhawat | 7,13,515 | 66.08 | +27.45 | |
| INC | Chandresh Kumari Katoch | 3,03,464 | 28.10 | −24.96 | |
| NOTA | None of the Above | 15,085 | 1.40 | N/A | |
| BSP | Gopa Ram Meghwal | 13,511 | 1.25 | −2.17 | |
| AAP | Vigyan Modi | 8,552 | 0.79 | +0.79 | |
| Margin of victory | 4,10,051 | 37.98 | +23.55 | ||
| Turnout | 10,78,598 | 62.43 | +17.20 | ||
| BJP gain from INC | Swing | +13.02 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chandresh Kumari Katoch | 3,61,577 | 53.02 | ||
| BJP | Jaswant Singh Bishnoi | 2,63,248 | 38.60 | ||
| BSP | Raju Ram | 23,320 | 3.42 | ||
| Independent | Vijay Kumar | 9,539 | 1.40 | ||
| Majority | 98,329 | 14.43 | |||
| Turnout | 6,81,472 | 45.23 | |||
| INC gain from BJP | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jaswant Singh Bishnoi | 4,34,352 | 50.22 | −5.95 | |
| INC | Badri Ram Jakhar | 3,91,857 | 45.31 | −6.43 | |
| Independent | Sabir Gauri | 10,363 | 1.20 | ||
| JP | Ravi Garg | 8,974 | 1.04 | ||
| Independent | Shaitan Singh Chouhan | 4,682 | 0.54 | ||
| Independent | Devilal Bheel | 3,827 | 0.44 | ||
| Independent | Mahmuda Begum Abbasi | 3,118 | 0.36 | −1.61 | |
| Independent | Vijay Krishna Sharma | 2,684 | 0.31 | ||
| Independent | Dungari Lal Meghwal | 1,658 | 0.19 | ||
| Independent | Leela Devi | 1,592 | 0.18 | ||
| Independent | Badri Ram | 970 | 0.11 | ||
| Independent | Pukhraj Meghwal | 850 | 0.10 | ||
| Majority | 42,495 | 4.91 | −12.41 | ||
| Turnout | 8,64,927 | 55.04 | +7.76 | ||
| BJP hold | Swing | -5.95 | |||
See also
References
- ↑ "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website. Archived from the original (PDF) on 26 July 2011. Retrieved 5 November 2010.