updated lead for accuracy and updated info |
Kamal Guha (talk | contribs) Updated |
||
| Line 1: | Line 1: | ||
{{Use dmy dates|date=June 2018}} | |||
{{Use Indian English|date=June 2018}} | |||
{{Infobox settlement | |||
| name = Palakollu | |||
| native_name = | |||
| native_name_lang = Telugu | |||
| other_name = | |||
| nickname = | |||
| settlement_type = [[Mandal]] | |||
| image_skyline = | |||
| image_alt = | |||
| image_caption = | |||
| pushpin_map = India Andhra Pradesh | |||
| pushpin_label_position = | |||
| pushpin_map_alt = | |||
| pushpin_map_caption = Location in Andhra Pradesh, India | |||
| coordinates = {{coord|16.5333|N|81.7333|E|display=inline,title}} | |||
| subdivision_type = Country | |||
| subdivision_name = [[India]] | |||
| subdivision_type1 = [[States and territories of India|State]] | |||
| subdivision_name1 = [[Andhra Pradesh]] | |||
| subdivision_type2 = [[List of districts of India|District]] | |||
| subdivision_name2 = [[West Godavari district|West Godavari]] | |||
| established_title = <!-- Established --> | |||
| established_date = | |||
| seat_type = Headquarter | |||
| seat = [[Palakollu]] | |||
| parts_type = [[Administrative divisions of India|Major villages]] | |||
| parts_style = para | |||
| parts = | |||
| government_type = | |||
| governing_body = [[Mandal Parishad]] | |||
| leader_title = [[Tehsildar]] | |||
| leader_name = | |||
| unit_pref = Metric | |||
| area_footnotes = | |||
| area_rank = | |||
| area_total_km2 = 67.52 | |||
| elevation_footnotes = | |||
| elevation_m = 14 | |||
| population_total = 258,625 | |||
| population_as_of = 2018 | |||
| population_rank = | |||
| population_density_km2 = auto | |||
| population_demonym = | |||
| population_footnotes = <ref name=population>{{cite web|title=Census 2011|url=http://www.censusindia.gov.in/2011census/dchb/2815_PART_B_DCHB_WEST%20GODAVARI.pdf|publisher=The Registrar General & Census Commissioner, India|pages=404|accessdate=4 November 2017}}</ref> | |||
| demographics_type1 = [[Language]] | |||
| demographics1_title1 = Official | |||
| demographics1_info1 = [[Telugu language|Telugu]] | |||
| timezone1 = [[Indian Standard Time|IST]] | |||
| utc_offset1 = +5:30 | |||
| postal_code_type = [[Postal Index Number|PIN]] | |||
| postal_code = | |||
| registration_plate = AP 37, AP 38 | |||
| website = | |||
| footnotes = | |||
}} | |||
'''Palakollu mandal''' is one of the 19 [[mandal]]s in the [[West Godavari district]] of the [[India]]n state of [[Andhra Pradesh]].<ref>{{cite web|url=http://www.census2011.co.in/data/subdistrict/4988-palacole-west-godavari-andhra-pradesh.html|title=Palacole Mandal - West Godavari|accessdate=4 November 2017}}</ref> The headquarters is located at [[Palakollu]] City. The mandal is bordered by [[Yelamanchili mandal]] in the north, [[Narasapuram mandal]] in the east, [[Poduru mandal]] in the south and [[Veeravasaram mandal]] in the west.<ref>{{cite web|title=Mandals in West Godavari district|url=http://www.aponline.gov.in/quick%20links/apfactfile/info%20on%20districts/WestGodavari.html|publisher=aponline.gov.in|accessdate=4 November 2017|url-status=dead|archiveurl=https://web.archive.org/web/20150429220632/http://www.aponline.gov.in/quick%20links/apfactfile/info%20on%20districts/westgodavari.html|archivedate=29 April 2015}}</ref> | |||
==History== | |||
[[Rajahmundry|Rajahmundry district]] was formed in 1823 and in 1859 bifurcated into [[Godavari District]] and [[Krishna district]]. In 1925, Godavari district was split into [[East Godavari district]] and [[West Godavari district]].<ref>{{cite web| url = https://rmc.ap.gov.in/about/rajahmundry_history | title=Rajamahendravaram History | work= Rajamahendravaram Municipal Corporation |publisher= Government of Andhra Pradesh | access-date = 20 December 2023}}</ref><ref>{{cite web| url = http://chapter.intach.org/godavari-chapters/history.html | title= History of East Godavari chapter |publisher= INTACH East Godavari chapter| access-date = 20 December 2023}}</ref> | |||
The reorganisation of the districts in 2022 increased the number of districts in Andhra Pradesh from 13 to 26.<ref>{{cite web| url = https://www.deccanchronicle.com/nation/current-affairs/040422/cm-jagan-mohan-reddy-inaugurates-13-new-districts.html | title= 13 new districts inaugurated in Andhra Pradesh; Full list here | work= Published on: April 4, 2022 |publisher= Deccan Chronicle| access-date = 20 December 2023}}</ref> | |||
== Demographics == | |||
{{As of|2011|alt=As of the 2011}} [[Census of India|census]], the mandal has a population of 258,625 in 48,377 households. The total population consists of 125,535 men and 5,872 women with a sex ratio of 1,010 women per 1000 men.<ref>{{cite web|url=http://www.indiagrowing.com/Andhra_Pradesh/West_Godavari/Palakollu|title=Palakollu mandal population|publisher=India Growing|accessdate=6 November 2017}}</ref> 12,044 children are in the age group of 0–6 years, of which 6,172 are boys and 6,064 are girls with a sex ratio of 951 girls per 1000 boys. The average literacy rate stands at 82.99% with 97,653 literates, of which 50,723 are men and 46,930 are women. | |||
The majority of the population is identified as Scheduled Caste with a population of 27,110, whereas those identified as Scheduled Tribe number 1,218.<ref>{{cite web|url=https://www.censusindia.co.in/subdistrict/Palacole-mandal-west-godavari-andhra-pradesh-4988|title=Palacole Censusindia.in|accessdate=4 November 2017}}</ref> | |||
=== Work Profile === | |||
As per the report published by Census India in 2018, 154,149 people are engaged in work activities out of a total population of 258,625. 98,647 workers describe their work as main work, 2,389 as cultivators, 20,355 as agricultural labourers, 2,371 in the household industry and 23,532 involved in other works. Of these, 5,502 are marginal workers.<ref name="population" /> | |||
{{ | == Administration == | ||
{{ | Palakollu mandal is administered under [[Palakollu (Assembly constituency)]]<ref>{{cite web|title=TABLE B - Parliamentary Constituencies |url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|work=Delimitation of Parliamentary and Assembly Constituencies Order, 2008|publisher=The Election Commission of India|page=31|accessdate=4 November 2017}}</ref> of [[Narsapuram (Lok Sabha constituency)]]<ref>{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008|publisher=The Election Commission of India|page=30}}</ref> and is one of the twelve mandals that fall under the [[Narasapuram revenue division]]. | ||
== City and villages == | |||
{{As of|2011|alt=As of the 2011}} [[Census of India|census]], the mandal has 20 settlements, Witch is Includes 1 City 3 out growths and 17 villages. In Palakollu Mandal. | |||
Palakollu Rural, Poolapalli, and Ullamparru Full OG's to Palakollu (M). Palakollu Rural is the largest and [[Chandaparru]] is the smallest village in terms of population.<ref>{{cite web|url=http://vlist.in/sub-district/04988.html|title=Villages in Palakollu mandal|accessdate=6 November 2017}}</ref> | |||
The settlements in the mandal are listed below: | |||
{{Columns-list|colwidth=20em| | |||
#Agarru | |||
#Aratlakatla | |||
#Ballipadu | |||
#Chandaparru | |||
#Chintaparru | |||
#Dagguluru | |||
#Digamarru | |||
#Gorintada | |||
#Kapavaram | |||
#Lankalakoderu | |||
#[[Palakollu]] (M) | |||
#Palakollu Rural (OG) | |||
#Palamuru | |||
#Pedamamidipalle | |||
#Poolapalli (OG) | |||
#Sivadevunichikkala | |||
#Tillapudi | |||
#Ullamparru (OG) | |||
#Varidhanam | |||
#Velivela | |||
}} | }} | ||
Note: | |||
:M-Municipality | |||
:(OG) denotes an Out Growth<ref>{{cite web|title=Abbreviations used|url=http://censusindia.gov.in/Metadata/Metada.htm#2w|publisher=censusindia.gov.in|accessdate=26 May 2014}}</ref> | |||
== Education == | |||
The mandal plays a major role in the education of rural students in the nearby villages. The primary and secondary school education is imparted by the government in aided and private schools, under the ''School Education Department'' of the state.<ref>{{cite web|title=School Education Department|url=http://rmsaap.nic.in/Notification_TSG_2015.pdf|publisher=School Education Department, Government of Andhra Pradesh|accessdate=4 November 2017|format=PDF|url-status=dead|archiveurl=https://web.archive.org/web/20151227185018/http://rmsaap.nic.in/Notification_TSG_2015.pdf|archivedate=27 December 2015}}</ref> As per the school information report for the academic year 2015–16, the mandal has more than 19,727 students enrolled in over 149 schools.<ref>{{cite web|url=http://cse.ap.gov.in/DSE/totalSchoolReport.xls#|title=R1.1 SCHOOL INFORMATION|access-date=4 November 2017|archive-url=https://web.archive.org/web/20161108154343/http://cse.ap.gov.in/DSE/totalSchoolReport.xls|archive-date=8 November 2016|url-status=dead}}</ref><ref>{{cite web|title=Student Information Report|url=http://cse.ap.gov.in/DSE/districtStudentReport.do?mode=getMandalReportsList&dist=2815&distname=WEST%20GODAVARI|website=Commissionerate of School Education|publisher=Child info 2015-16, District School Education - Andhra Pradesh|accessdate=4 November 2017}}</ref> | |||
==See also== | |||
* [[West Godavari district#Administrative divisions|Revenue divisions and mandals in West Godavari district]] | |||
==References== | |||
{{reflist}} | |||
{{WestGodavari-geo-stub}} | |||
{{West Godavari district}} | |||
[[Category:Palakollu]] | |||
[[Category:Mandals in West Godavari district]] | |||
Latest revision as of 08:43, 25 December 2023
Palakollu | |
|---|---|
| Coordinates: 16°32′00″N 81°44′00″E / 16.5333°N 81.7333°E | |
| Country | India |
| State | Andhra Pradesh |
| District | West Godavari |
| Headquarter | Palakollu |
| Government | |
| • Body | Mandal Parishad |
| Area | |
| • Total | 67.52 km2 (26.07 sq mi) |
| Elevation | 14 m (46 ft) |
| Population (2018)[1] | |
| • Total | 258,625 |
| • Density | 3,800/km2 (9,900/sq mi) |
| Language | |
| • Official | Telugu |
| Time zone | UTC+5:30 (IST) |
| Vehicle registration | AP 37, AP 38 |
Palakollu mandal is one of the 19 mandals in the West Godavari district of the Indian state of Andhra Pradesh.[2] The headquarters is located at Palakollu City. The mandal is bordered by Yelamanchili mandal in the north, Narasapuram mandal in the east, Poduru mandal in the south and Veeravasaram mandal in the west.[3]
History[edit | edit source]
Rajahmundry district was formed in 1823 and in 1859 bifurcated into Godavari District and Krishna district. In 1925, Godavari district was split into East Godavari district and West Godavari district.[4][5]
The reorganisation of the districts in 2022 increased the number of districts in Andhra Pradesh from 13 to 26.[6]
Demographics[edit | edit source]
As of the 2011[update] census, the mandal has a population of 258,625 in 48,377 households. The total population consists of 125,535 men and 5,872 women with a sex ratio of 1,010 women per 1000 men.[7] 12,044 children are in the age group of 0–6 years, of which 6,172 are boys and 6,064 are girls with a sex ratio of 951 girls per 1000 boys. The average literacy rate stands at 82.99% with 97,653 literates, of which 50,723 are men and 46,930 are women.
The majority of the population is identified as Scheduled Caste with a population of 27,110, whereas those identified as Scheduled Tribe number 1,218.[8]
Work Profile[edit | edit source]
As per the report published by Census India in 2018, 154,149 people are engaged in work activities out of a total population of 258,625. 98,647 workers describe their work as main work, 2,389 as cultivators, 20,355 as agricultural labourers, 2,371 in the household industry and 23,532 involved in other works. Of these, 5,502 are marginal workers.[1]
Administration[edit | edit source]
Palakollu mandal is administered under Palakollu (Assembly constituency)[9] of Narsapuram (Lok Sabha constituency)[10] and is one of the twelve mandals that fall under the Narasapuram revenue division.
City and villages[edit | edit source]
As of the 2011[update] census, the mandal has 20 settlements, Witch is Includes 1 City 3 out growths and 17 villages. In Palakollu Mandal. Palakollu Rural, Poolapalli, and Ullamparru Full OG's to Palakollu (M). Palakollu Rural is the largest and Chandaparru is the smallest village in terms of population.[11]
The settlements in the mandal are listed below:
- Agarru
- Aratlakatla
- Ballipadu
- Chandaparru
- Chintaparru
- Dagguluru
- Digamarru
- Gorintada
- Kapavaram
- Lankalakoderu
- Palakollu (M)
- Palakollu Rural (OG)
- Palamuru
- Pedamamidipalle
- Poolapalli (OG)
- Sivadevunichikkala
- Tillapudi
- Ullamparru (OG)
- Varidhanam
- Velivela
Note:
- M-Municipality
- (OG) denotes an Out Growth[12]
Education[edit | edit source]
The mandal plays a major role in the education of rural students in the nearby villages. The primary and secondary school education is imparted by the government in aided and private schools, under the School Education Department of the state.[13] As per the school information report for the academic year 2015–16, the mandal has more than 19,727 students enrolled in over 149 schools.[14][15]
See also[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 "Census 2011" (PDF). The Registrar General & Census Commissioner, India. p. 404. Retrieved 4 November 2017.
- ↑ "Palacole Mandal - West Godavari". Retrieved 4 November 2017.
- ↑ "Mandals in West Godavari district". aponline.gov.in. Archived from the original on 29 April 2015. Retrieved 4 November 2017.
- ↑ "Rajamahendravaram History". Rajamahendravaram Municipal Corporation. Government of Andhra Pradesh. Retrieved 20 December 2023.
- ↑ "History of East Godavari chapter". INTACH East Godavari chapter. Retrieved 20 December 2023.
- ↑ "13 new districts inaugurated in Andhra Pradesh; Full list here". Published on: April 4, 2022. Deccan Chronicle. Retrieved 20 December 2023.
- ↑ "Palakollu mandal population". India Growing. Retrieved 6 November 2017.
- ↑ "Palacole Censusindia.in". Retrieved 4 November 2017.
- ↑ "TABLE B - Parliamentary Constituencies" (PDF). Delimitation of Parliamentary and Assembly Constituencies Order, 2008. The Election Commission of India. p. 31. Retrieved 4 November 2017.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 30.
- ↑ "Villages in Palakollu mandal". Retrieved 6 November 2017.
- ↑ "Abbreviations used". censusindia.gov.in. Retrieved 26 May 2014.
- ↑ "School Education Department" (PDF). School Education Department, Government of Andhra Pradesh. Archived from the original (PDF) on 27 December 2015. Retrieved 4 November 2017.
- ↑ "R1.1 SCHOOL INFORMATION". Archived from the original on 8 November 2016. Retrieved 4 November 2017.
- ↑ "Student Information Report". Commissionerate of School Education. Child info 2015-16, District School Education - Andhra Pradesh. Retrieved 4 November 2017.