m image added |
|||
| Line 2: | Line 2: | ||
{{Infobox person | {{Infobox person | ||
| name = PVR Raja | | name = PVR Raja | ||
| image = | | image = PVR Raja on Josh Talks 2023.jpg | ||
| caption = | | caption = | ||
| birth_name = Penumatsa Venkata Ramaraju | | birth_name = Penumatsa Venkata Ramaraju | ||
| alias = PVR Raja | |||
| birth_date = 1 June 1985 (age 37) | | birth_date = 1 June 1985 (age 37) | ||
| birth_place = [[Vizianagaram]], [[Andhra Pradesh]], India | | birth_place = [[Vizianagaram]], [[Andhra Pradesh]], India | ||
| Line 12: | Line 13: | ||
}} | }} | ||
'''Penumatsa Venkata Ramaraju''' also known as '''PVR Raja''',<ref>{{cite news |title=PVR Raja Music |url=https://epaper.sakshi.com/c/69024136 |access-date=6 July 2022 |publisher=Sakshi}}<</ref><ref>{{cite web |title=Music is way of life for this Hyderabad-based multi-talented musician |url=https://telanganatoday.com/music-is-way-of-life-for-this-hyderabad-based-multi-talented-musician |website=Telangana Today |publisher=Telangana Today |access-date=16 June 2022}}</ref><ref>{{cite news |title=Music director PVR Raja |url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms?fbclid=IwAR1iA3UOK_XHGuj2Yf7JRlCD1edsXzOieiNYwKrNeKABZe5Iiq6u5fonaC8&from=mdr |access-date=6 July 2022 |publisher=Times Of India}}</ref><ref>{{cite web |title=Music Director PVR Raja : లఘుచిత్రాల ఇళయరాజా.. ఈ పీవీఆర్ రాజా |url=https://www.etvbharat.com/telugu/telangana/city/hyderabad/short-films-music-director-pvr-raja-about-his-musical-journey/ts20220201105711967?fbclid=IwAR2k_N7A1eO-VmDISkOT6Mc7-viqfXfRte4GALnlAvtmavqt5nWtvRq5yy0 |website=ETV BHARAT |publisher=ETV Telangana |access-date=16 June 2022}}</ref><ref>{{cite news |title=షార్ట్ ఫిలిం మ్యూజిక్ మేస్ట్రో |url=https://epaper.navatelangana.com/m5/3324658/NavaTelangana/Nava-Telangana19-12-2021?fbclid=IwAR2ja8z0mZxQr0RBgk28kpSRNjeSqalY3_7KOpzp7LW7ZREblQuWzv8JG4k#page/6/1 |access-date=6 July 2022 |publisher=Nava Telangana}}</ref> is an Indian music director, composer, guitarist and lyricist.<ref>{{cite web |title=Music is way of life |url=https://telanganatoday.com/music-is-way-of-life-for-this-hyderabad-based-multi-talented-musician |website=Telangana Today |publisher=Telangana Today |access-date=16 June 2022}}</ref><ref>{{cite web |title=Pvr Raja |url=https://www.imdb.com/name/nm8241662/ |website=IMDb |publisher=IMDb |access-date=16 June 2022}}</ref> He has composed music predominantly for more than 200 digital short films from 2013 to present in Telugu, Hindi, English, Kannada and Tamil languages.<ref>{{cite web |title=షార్ట్ ఫిలిమ్ మ్యూజిక్ మాస్ట్రో |url=https://epaper.navatelangana.com/m5/3324658/NavaTelangana/Nava-Telangana19-12-2021#page/6/1 |website=Nava Telangana |publisher=Nava Telangana |access-date=16 June 2022}}</ref><ref>{{cite web |title=#BehindTheCamera: Music director PVR Raja |url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms |website=E Times |publisher=Times Of India |access-date=16 June 2022}}</ref><ref>{{cite web |title=Music Director PVR Raja : లఘుచిత్రాల ఇళయరాజా.. ఈ పీవీఆర్ రాజా |url=https://www.etvbharat.com/telugu/telangana/city/hyderabad/short-films-music-director-pvr-raja-about-his-musical-journey/ts20220201105711967?fbclid=IwAR2k_N7A1eO-VmDISkOT6Mc7-viqfXfRte4GALnlAvtmavqt5nWtvRq5yy0 |website=ETV BHARAT |publisher=ETV Telangana |access-date=16 June 2022}}</ref><ref>{{cite web |title=షార్ట్ ఫిలిమ్ మ్యూజిక్ మాస్ట్రో |url=https://epaper.navatelangana.com/m5/3324658/NavaTelangana/Nava-Telangana19-12-2021#page/6/1 |website=Nava Telangana |publisher=Nava Telangana |access-date=16 June 2022 |ref=n}}</ref><ref>{{cite web |title=PVR Raja |url=https://www.v6velugu.com/music-director-pvr-raja-talking-about-his-life-journey |website=v6 velugu |publisher=V6 News |access-date=16 June 2022}}</ref><ref>{{cite web |title=Pvr Raja |url=https://www.imdb.com/name/nm8241662/ |website=IMDb |publisher=IMDb |access-date=16 June 2022}}</ref> He won first place in the guitar category 2011 state level competitions and selected for | '''Penumatsa Venkata Ramaraju''' also known as '''PVR Raja''',<ref>{{cite news |title=PVR Raja Music |url=https://epaper.sakshi.com/c/69024136 |access-date=6 July 2022 |publisher=Sakshi}}<</ref><ref>{{cite web |title=Music is way of life for this Hyderabad-based multi-talented musician |url=https://telanganatoday.com/music-is-way-of-life-for-this-hyderabad-based-multi-talented-musician |website=Telangana Today |publisher=Telangana Today |access-date=16 June 2022}}</ref><ref>{{cite news |title=Music director PVR Raja |url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms?fbclid=IwAR1iA3UOK_XHGuj2Yf7JRlCD1edsXzOieiNYwKrNeKABZe5Iiq6u5fonaC8&from=mdr |access-date=6 July 2022 |publisher=Times Of India}}</ref><ref>{{cite web |title=Music Director PVR Raja : లఘుచిత్రాల ఇళయరాజా.. ఈ పీవీఆర్ రాజా |url=https://www.etvbharat.com/telugu/telangana/city/hyderabad/short-films-music-director-pvr-raja-about-his-musical-journey/ts20220201105711967?fbclid=IwAR2k_N7A1eO-VmDISkOT6Mc7-viqfXfRte4GALnlAvtmavqt5nWtvRq5yy0 |website=ETV BHARAT |publisher=ETV Telangana |access-date=16 June 2022}}</ref><ref>{{cite news |title=షార్ట్ ఫిలిం మ్యూజిక్ మేస్ట్రో |url=https://epaper.navatelangana.com/m5/3324658/NavaTelangana/Nava-Telangana19-12-2021?fbclid=IwAR2ja8z0mZxQr0RBgk28kpSRNjeSqalY3_7KOpzp7LW7ZREblQuWzv8JG4k#page/6/1 |access-date=6 July 2022 |publisher=Nava Telangana}}</ref> is an Indian music director, composer, guitarist and lyricist.<ref>{{cite web |title=Music is way of life |url=https://telanganatoday.com/music-is-way-of-life-for-this-hyderabad-based-multi-talented-musician |website=Telangana Today |publisher=Telangana Today |access-date=16 June 2022}}</ref><ref>{{cite web |title=Pvr Raja |url=https://www.imdb.com/name/nm8241662/ |website=IMDb |publisher=IMDb |access-date=16 June 2022}}</ref> He has composed music predominantly for more than 200 digital short films from 2013 to present in Telugu, Hindi, English, Kannada and Tamil languages.<ref>{{cite web |title=షార్ట్ ఫిలిమ్ మ్యూజిక్ మాస్ట్రో |url=https://epaper.navatelangana.com/m5/3324658/NavaTelangana/Nava-Telangana19-12-2021#page/6/1 |website=Nava Telangana |publisher=Nava Telangana |access-date=16 June 2022}}</ref><ref>{{cite web |title=#BehindTheCamera: Music director PVR Raja |url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms |website=E Times |publisher=Times Of India |access-date=16 June 2022}}</ref><ref>{{cite web |title=Music Director PVR Raja : లఘుచిత్రాల ఇళయరాజా.. ఈ పీవీఆర్ రాజా |url=https://www.etvbharat.com/telugu/telangana/city/hyderabad/short-films-music-director-pvr-raja-about-his-musical-journey/ts20220201105711967?fbclid=IwAR2k_N7A1eO-VmDISkOT6Mc7-viqfXfRte4GALnlAvtmavqt5nWtvRq5yy0 |website=ETV BHARAT |publisher=ETV Telangana |access-date=16 June 2022}}</ref><ref>{{cite web |title=షార్ట్ ఫిలిమ్ మ్యూజిక్ మాస్ట్రో |url=https://epaper.navatelangana.com/m5/3324658/NavaTelangana/Nava-Telangana19-12-2021#page/6/1 |website=Nava Telangana |publisher=Nava Telangana |access-date=16 June 2022 |ref=n}}</ref><ref>{{cite web |title=PVR Raja |url=https://www.v6velugu.com/music-director-pvr-raja-talking-about-his-life-journey |website=v6 velugu |publisher=V6 News |access-date=16 June 2022}}</ref><ref>{{cite web |title=Pvr Raja |url=https://www.imdb.com/name/nm8241662/ |website=IMDb |publisher=IMDb |access-date=16 June 2022}}</ref> He won first place in the guitar category 2011 state level competitions and selected for National Youth Festival (India) on behalf of [[Andhra Pradesh]] state.<ref>{{cite web |title=#BehindTheCamera: Music director PVR Raja |url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms |website=E Times |publisher=Times Of India |access-date=16 June 2022}}</ref><ref>{{cite news |title=Music Director PVR Raja : లఘుచిత్రాల ఇళయరాజా.. ఈ పీవీఆర్ రాజా |url=https://www.etvbharat.com/telugu/telangana/city/hyderabad/short-films-music-director-pvr-raja-about-his-musical-journey/ts20220201105711967 |access-date=6 July 2022 |publisher=Etv Telangana}}</ref><ref>{{cite web |title=From introvert to International |url=https://www.thehansindia.com/amp/featured/sunday-hans/from-introvert-to-international-book-of-records-725808?fbclid=IwAR3DhvbP1AG3AXzOE9hQsNpfM4gazpHQp-gRq9fjX1mefQ9kSqFNoGKiKYw |website=The Hans India |publisher=THE HANS INDIA |access-date=16 June 2022}}</ref><ref>{{cite web |title=షార్ట్ ఫిలిమ్ మ్యూజిక్ మాస్ట్రో |url=https://epaper.navatelangana.com/m5/3324658/NavaTelangana/Nava-Telangana19-12-2021#page/6/1 |website=Nava Telangana |publisher=Nava Telangana |access-date=16 June 2022}}</ref> He is nicknamed ''Short Films Maestro''. He entered the ''India Book of Records'' for composing the most number of Telugu short films. | ||
== Early life == | ==Early life== | ||
PVR Raja was born on June 1, 1985, in [[Vizianagaram]] district of [[Andhra Pradesh]]state, to Chandrasekhar Raju and Satyavathi. He learned bharatanatyam at [[Maharajah's Government College of Music and Dance]], guitar at shalom's music school, and completed his degree in 2005 and moved to [[Hyderabad]] for film opportunities.<ref>{{cite web |title=#BehindTheCamera: Music director PVR Raja: RP Patnaik provided me with shelter and food during my struggling days p|url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms |website=E Times |publisher=Times Of India |access-date=28 December 2021}}</ref> | PVR Raja was born on June 1, 1985, in [[Vizianagaram]] district of [[Andhra Pradesh]]state, to Chandrasekhar Raju and Satyavathi. He learned bharatanatyam at [[Maharajah's Government College of Music and Dance]], guitar at shalom's music school, and completed his degree in 2005 and moved to [[Hyderabad]] for film opportunities.<ref>{{cite web |title=#BehindTheCamera: Music director PVR Raja: RP Patnaik provided me with shelter and food during my struggling days p|url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms |website=E Times |publisher=Times Of India |access-date=28 December 2021}}</ref> | ||
== Cinema Life == | ==Cinema Life== | ||
Raja worked as a music teacher in schools until 2011 while staying with music director [[R. P. Patnaik]]. Raja composed the music for the self-produced short films by actor and director [[L. B. Sriram]].<ref>{{cite web |title=Music Director PVR Raja : లఘుచిత్రాల ఇళయరాజా.. ఈ పీవీఆర్ రాజా |url=https://www.etvbharat.com/telugu/telangana/city/hyderabad/short-films-music-director-pvr-raja-about-his-musical-journey/ts20220201105711967?fbclid=IwAR2k_N7A1eO-VmDISkOT6Mc7-viqfXfRte4GALnlAvtmavqt5nWtvRq5yy0 |publisher=ETV Telangana |access-date=16 June 2022}}</ref><ref>{{cite web |title=#BehindTheCamera: Music director PVR Raja |url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms |publisher=Times Of India |access-date=16 June 2022}}</ref> | Raja worked as a music teacher in schools until 2011 while staying with music director [[R. P. Patnaik]]. Raja composed the music for the self-produced short films by actor and director [[L. B. Sriram]].<ref>{{cite web |title=Music Director PVR Raja : లఘుచిత్రాల ఇళయరాజా.. ఈ పీవీఆర్ రాజా |url=https://www.etvbharat.com/telugu/telangana/city/hyderabad/short-films-music-director-pvr-raja-about-his-musical-journey/ts20220201105711967?fbclid=IwAR2k_N7A1eO-VmDISkOT6Mc7-viqfXfRte4GALnlAvtmavqt5nWtvRq5yy0 |publisher=ETV Telangana |access-date=16 June 2022}}</ref><ref>{{cite web |title=#BehindTheCamera: Music director PVR Raja |url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms |publisher=Times Of India |access-date=16 June 2022}}</ref> | ||
==Awards and nominations== | ==Awards and nominations== | ||
# 2005, won third place in guitar category in [[Vizianagaram]] district level competitions under | #2005, won third place in guitar category in [[Vizianagaram]] district level competitions under National Youth Festival.<ref>{{cite web |title=షార్ట్ ఫిలిమ్ మ్యూజిక్ మాస్ట్రో |url=https://epaper.navatelangana.com/m5/3324658/NavaTelangana/Nava-Telangana19-12-2021#page/6/1 |website=Nava Telangana |publisher=Nava Telangana |access-date=16 June 2022}}</ref><ref>{{cite web |title=Music Director PVR Raja : లఘుచిత్రాల ఇళయరాజా.. ఈ పీవీఆర్ రాజా |url=https://www.etvbharat.com/telugu/telangana/city/hyderabad/short-films-music-director-pvr-raja-about-his-musical-journey/ts20220201105711967?fbclid=IwAR2k_N7A1eO-VmDISkOT6Mc7-viqfXfRte4GALnlAvtmavqt5nWtvRq5yy0 |website=ETV BHARAT |publisher=ETV Telangana |access-date=16 June 2022}}</ref><ref>{{cite web |title=#BehindTheCamera: Music director PVR Raja |url=https://timesofindia.indiatimes.com/entertainment/telugu/movies/news/behindthecamera-music-director-pvr-raja-rp-patnaik-provided-me-with-shelter-and-food-during-my-struggling-days/articleshow/88502462.cms |website=E Times |publisher=Times Of India |access-date=16 June 2022}}</ref> | ||
# 2007, Got top 18th place in | #2007, Got top 18th place in ''7 Up'' ''Ooh La La La'' Band Hunt conducted by Music Director [[A. R. Rahman]]. | ||
# 2011, Got award in | # 2011, Got award in ''Light music'' Category in [[Andhra Pradesh]] State level competitions under National Youth Festival. | ||
# 2011, Won first place in guitar category in [[Andhra Pradesh]] State level competitions under | #2011, Won first place in guitar category in [[Andhra Pradesh]] State level competitions under National Youth Festival. | ||
# 2011, Won first place in guitar category in [[Prakasam district]] level competitions under | #2011, Won first place in guitar category in [[Prakasam district]] level competitions under National Youth Festival. | ||
# 2011, Nominee for the National Level Competitions Guitar Category in | #2011, Nominee for the National Level Competitions Guitar Category in National Youth Festival behalf of [[Andhra Pradesh]] State. | ||
# 2013, Semi Finalist in | #2013, Semi Finalist in ''Hyderabad Times'' Fresh Face 2013 Competitions. | ||
# 2017, Won Best Music Director Awards for ''Itlu Mee Laila'' Short Film in | #2017, Won Best Music Director Awards for ''Itlu Mee Laila'' Short Film in Telugu Association of North America International Telugu Short Film Awards. | ||
# 2020, Nominee for Best Music Director Category in | #2020, Nominee for Best Music Director Category in SIIMA Short Film Awards for ''Antharardham'' Short Film. | ||
#2023, Awarded by ''India Book of Records'' for Music composed by an individual for maximum short Telugu films.<ref name="IBR">{{cite web |title=Music composed by an individual for maximum short Telugu films |url=https://indiabookofrecords.in/music-composed-by-an-individual-for-maximum-short-telugu-films/ |website=indiabookofrecords.in |publisher=India Book Of Records |access-date=19 August 2023}}</ref> | |||
==Discography== | |||
=== OTT Platform Films === | ==Discography == | ||
=== OTT Platform Films=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Serial Number | !Serial Number | ||
!Year | !Year | ||
!Film Title | !Film Title | ||
! OTT Streaming | !OTT Streaming | ||
!Language | !Language | ||
|- | |- | ||
|1 | | 1 | ||
|2017 | |2017 | ||
|Jandhyala Rasina Premakatha | |Jandhyala Rasina Premakatha | ||
| Line 45: | Line 48: | ||
|Telugu | |Telugu | ||
|- | |- | ||
|2 | |2 | ||
|2018 | |2018 | ||
|Mitti-back to roots | |Mitti-back to roots | ||
| Line 52: | Line 55: | ||
|- | |- | ||
|3 | |3 | ||
|2018 | |2018 | ||
|Maaya | |Maaya | ||
|[[MX Player]] | |[[MX Player]] | ||
|Telugu | |Telugu | ||
|- | |- | ||
| Line 63: | Line 66: | ||
|Telugu | |Telugu | ||
|- | |- | ||
|5 | |5 | ||
|2020 | |2020 | ||
|Samshayam | |Samshayam | ||
| Line 76: | Line 79: | ||
|- | |- | ||
|7 | |7 | ||
|2021 | |2021 | ||
|Chai Kahani | |Chai Kahani | ||
|[[MX Player]] | |[[MX Player]] | ||
|Telugu | |Telugu | ||
|- | |- | ||
|8 | |8 | ||
|2022 | |2022 | ||
|Pure Love | |Pure Love | ||
|[[MX Player]] | |[[MX Player]] | ||
|Telugu | |Telugu | ||
| Line 89: | Line 92: | ||
|9 | |9 | ||
|2022 | |2022 | ||
|Samrat | |Samrat | ||
|[[MX Player]] | |[[MX Player]] | ||
|Telugu | |Telugu | ||
|- | |- | ||
|10 | |10 | ||
|2022 | | 2022 | ||
|Priyamaina Anjaliki Premato Arjun | |Priyamaina Anjaliki Premato Arjun | ||
|[[Hungama Digital Media Entertainment|Hungama]] | |[[Hungama Digital Media Entertainment|Hungama]] | ||
| Line 101: | Line 104: | ||
|} | |} | ||
=== Independent Films === | ===Independent Films=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Serial Number | !Serial Number | ||
!Year | !Year | ||
!Film Title | !Film Title | ||
!Channel | !Channel | ||
!Language | !Language | ||
|- | |- | ||
|1 | |1 | ||
|2015 | |2015 | ||
|Happy Ending | |Happy Ending | ||
|Runway Reel | |Runway Reel | ||
|Telugu | |Telugu | ||
|- | |- | ||
|2 | |2 | ||
|2015 | |2015 | ||
|Advika | |Advika | ||
|Telugu One | |Telugu One | ||
|Telugu | |Telugu | ||
|- | |- | ||
|3 | | 3 | ||
|2016 | |2016 | ||
|Half Girlfriend 2 | |||
|Half Girlfriend 2 | |||
|Runway Reel | |Runway Reel | ||
|Telugu | |Telugu | ||
|- | |- | ||
|4 | |4 | ||
|2016 | |2016 | ||
|Aakasamantha Prema | |||
|Aakasamantha Prema | |||
|Runway Reel | |Runway Reel | ||
|Telugu | |Telugu | ||
|- | |- | ||
|5 | |5 | ||
|2017 | |2017 | ||
|Dum Maaro Dum | |Dum Maaro Dum | ||
|Telugu One | |Telugu One | ||
|Hindi | |Hindi | ||
|- | |- | ||
|6 | |6 | ||
|2017 | |2017 | ||
|Touch Me Not | | Touch Me Not | ||
|Zuriel Studios | |Zuriel Studios | ||
|Telugu | |Telugu | ||
|- | |- | ||
|7 | |7 | ||
|2017 | |2017 | ||
|Naa Seetha MahaLaxmi | | Naa Seetha MahaLaxmi | ||
|Telugu One | |Telugu One | ||
|Telugu | |Telugu | ||
|- | |- | ||
|8 | |8 | ||
|2017 | |2017 | ||
|Oopirilo Oopiriga | |Oopirilo Oopiriga | ||
|iQlikchannel | | iQlikchannel | ||
|Telugu | |Telugu | ||
|- | |- | ||
|9 | |9 | ||
|2018 | |2018 | ||
|Mitti-back to roots | |Mitti-back to roots | ||
|[[Hungama Digital Media Entertainment|Hungama]] | |[[Hungama Digital Media Entertainment|Hungama]] | ||
|Telugu-Hindi | |Telugu-Hindi | ||
|- | |- | ||
|10 | |10 | ||
|2018 | | 2018 | ||
|Pushpa Vilaapam | |Pushpa Vilaapam | ||
|iQlikchannel | |iQlikchannel | ||
| Line 170: | Line 176: | ||
|- | |- | ||
|11 | |11 | ||
|2011 | |2011 | ||
|Nenu Naa Maya | |Nenu Naa Maya | ||
|Wide Angle Pictures | |Wide Angle Pictures | ||
|Telugu | |Telugu | ||
|- | |- | ||
|12 | | 12 | ||
|2011 | |2011 | ||
|Happy Married Life | |Happy Married Life | ||
|50mm Productions | |50mm Productions | ||
|Telugu-Kannada | |Telugu-Kannada | ||
|- | |- | ||
|13 | |13 | ||
|2022 | |2022 | ||
|Ugradatti | |Ugradatti | ||
|Blue Stone | |Blue Stone | ||
|Telugu-Kannada | | Telugu-Kannada | ||
|- | |- | ||
|14 | |14 | ||
|2022 | |2022 | ||
|Samidha | |Samidha | ||
| Line 194: | Line 200: | ||
|- | |- | ||
|} | |} | ||
=== Web series=== | ===Web series=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Serial Number | !Serial Number | ||
!Year | !Year | ||
!Film Title | ! Film Title | ||
!Channel | !Channel | ||
!Language | !Language | ||
|- | |- | ||
|1 | |1 | ||
|2017 | |2017 | ||
|Geetha Subramanyam | |Geetha Subramanyam | ||
|Wirally | |Wirally | ||
| Line 210: | Line 216: | ||
|2 | |2 | ||
|2017 | |2017 | ||
| Michael Madan Kamaraju | |Michael Madan Kamaraju | ||
|Wirally | |Wirally | ||
|Telugu | |Telugu | ||
|- | |- | ||
|3 | |3 | ||
|2018 | |2018 | ||
| Silly Sushma Papam Raju | |Silly Sushma Papam Raju | ||
|OM Concept Media | |OM Concept Media | ||
|Telugu | |Telugu | ||
|- | |- | ||
|4 | |4 | ||
|2020 | |2020 | ||
|Be Negative | |Be Negative | ||
|MX Player | |MX Player | ||
|Telugu | |Telugu | ||
|- | |- | ||
| Line 230: | Line 236: | ||
|Cream Biskets | |Cream Biskets | ||
|[[Madhura Audio]] | |[[Madhura Audio]] | ||
|Telugu | | Telugu | ||
|- | |- | ||
|5 | |5 | ||
| Line 239: | Line 245: | ||
|- | |- | ||
|6 | |6 | ||
|2021 | | 2021 | ||
|Bava Maradalu | | Bava Maradalu | ||
|ETV | |ETV | ||
|Telugu | |Telugu | ||
|- | |- | ||
|7 | |7 | ||
| Line 248: | Line 254: | ||
|Viswamantha Prema | |Viswamantha Prema | ||
|Vega Originals | |Vega Originals | ||
|Telugu | |Telugu | ||
|- | |- | ||
|8 | |8 | ||
| Line 258: | Line 264: | ||
|} | |} | ||
=== Singles and album songs === | ===Singles and album songs=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Year !! Album !! Song Title | !Year !!Album !!Song Title | ||
!Language!! Lyricist !!Singers!!Channel | |||
|- | |- | ||
| 2013 || Mr Crazy ||Chelivo.. chelimivo || Telugu || | |2013||Mr Crazy||Chelivo.. chelimivo||Telugu||PVR Raja||Kartheek||Cinegoer Productions | ||
|- | |- | ||
| 2016 || Nee Oohale || Nee Oohale || Telugu || | |2016||Nee Oohale||Nee Oohale||Telugu||PVR Raja ||Dhanunjay | ||
|Filmy Time | |||
|- | |- | ||
| 2017 | |2017 | ||
|Dilantha Adhire||Dilantha adhire||Telugu||PVR Raja||Narendra||Klapboard Productions | |||
|- | |- | ||
| 2017 || Love Melody || Yadalo | |2017||Love Melody||Yadalo||Telugu | ||
|PVR Raja||[[Sri Krishna (singer)|Srikrishna]]||PVR Raja THE MAESTRO | |||
|- | |- | ||
| 2018|| Okka Kshanam || Cheliya Cheliya || Telugu || | |2018||Okka Kshanam|| Cheliya Cheliya ||Telugu||PVR Raja||Dhanunjay||Subash Chandra | ||
|- | |- | ||
| 2020 ||Kalusukunna ||Kalusukunna || Telugu || Manyam Srinivas Kumar || Dhanunjay-Ashwini Chepuri | |2020 ||Kalusukunna||Kalusukunna||Telugu||Manyam Srinivas Kumar||Dhanunjay-Ashwini Chepuri | ||
|[[Madhura Audio]] | |||
|- | |- | ||
| 2021 || Vennela vacche padamani|| Vennala vacche padamani || Telugu || | |2021||Vennela vacche padamani||Vennala vacche padamani||Telugu||PVR Raja ||[[N. C. Karunya|N.C. Karunya]]||kasalaproductions official | ||
|- | |- | ||
|} | |} | ||
=== Short films === | ===Short films=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Serial Number | !Serial Number | ||
!Year | ! Year | ||
!Film Title | !Film Title | ||
!Channel | !Channel | ||
!Language | !Language | ||
|- | |- | ||
|1 | |1 | ||
|2011 | |2011 | ||
|The Thinker | |The Thinker | ||
|ram raj | |||
|ram raj | |||
|Telugu | |Telugu | ||
|- | |- | ||
|2 | |2 | ||
|2011 | | 2011 | ||
|Sorry No Story | |Sorry No Story | ||
|ram raj | | ram raj | ||
|Telugu | |Telugu | ||
|- | |- | ||
|3 | |3 | ||
|2011 | |||
|Be A Smoker | |2011 | ||
|ram raj | |Be A Smoker | ||
|Telugu | |ram raj | ||
| Telugu | |||
|- | |- | ||
|4 | |4 | ||
|2014 | |||
|Mr Bluff | |2014 | ||
|krishna kanth | | Mr Bluff | ||
|Telugu | |krishna kanth | ||
| Telugu | |||
|- | |- | ||
|5 | |5 | ||
|2014 | |2014 | ||
|Arya3 | |||
|Arya3 | |||
|Filmy Time | |Filmy Time | ||
|Telugu | |Telugu | ||
|- | |- | ||
|6 | |6 | ||
|2014 | |2014 | ||
|Half Girlfriend | |Half Girlfriend | ||
|Runway Reel | |Runway Reel | ||
|Telugu | |Telugu | ||
|- | |- | ||
|7 | |7 | ||
|2014 | |2014 | ||
|Love Melody | |Love Melody | ||
|Runway Reel | |||
|Telugu | |Runway Reel | ||
|Telugu | |||
|- | |- | ||
|8 | |8 | ||
|2015 | |2015 | ||
|Truth | |Truth | ||
|Sunny's World | |Sunny's World | ||
|Telugu | |||
|Telugu | |||
|- | |- | ||
|9 | |9 | ||
|2015 | |2015 | ||
|The God Must Be Crazy | |The God Must Be Crazy | ||
|Runway Reel | |Runway Reel | ||
|Telugu | |Telugu | ||
|- | |- | ||
|10 | | 10 | ||
|2015 | |2015 | ||
|Premalo Sidhu Shruthi | |Premalo Sidhu Shruthi | ||
|Telugu One | |Telugu One | ||
|Telugu | |Telugu | ||
|- | |- | ||
|11 | |11 | ||
|2015 | |2015 | ||
|Na Cheliya | |Na Cheliya | ||
|Standby TV | |Standby TV | ||
|Telugu | |Telugu | ||
|- | |- | ||
|12 | |12 | ||
|2015 | |2015 | ||
