m WikiDwarf moved page Roy Hamilton III to Roy "Royalty" Hamilton: Move to correct title |
Add more contents |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox musical artist | ||
|name = Roy Hamilton III | |name = Roy Hamilton III | ||
|birth_name = Roy Hamilton III | |birth_name = Roy Hamilton III | ||
| Line 6: | Line 6: | ||
|genre = [[pop music|Pop]], [[House music|electro house]], [[rhythm and blues|R&B]], [[hip hop music|hip hop]], [[Rock music|rock]], [[Gospel music|gospel]] | |genre = [[pop music|Pop]], [[House music|electro house]], [[rhythm and blues|R&B]], [[hip hop music|hip hop]], [[Rock music|rock]], [[Gospel music|gospel]] | ||
|occupation = Record producer, Songwriter, A&R | |occupation = Record producer, Songwriter, A&R | ||
|label = {{hlist| [[Universal Music Publishing]]|[[Jive Records]]|[[Capitol Records]]}} | | label = {{hlist| [[Universal Music Publishing]]|[[Jive Records]]|[[Capitol Records]]}} | ||
|years_active = 1997–present (Professionally) | |years_active = 1997–present (Professionally) | ||
|associated_acts = [[Roy Hamilton|Roy Hamilton Sr.]], [[Michael Jackson]], [[Britney Spears]], [[Teddy Riley]], [[Tommy Brown (record producer)|Tommy Brown]], [[Mia Martina]], [[R. Kelly]], [[Keri Hilson]], [[Keith Sweat]], [[George Nozuka]], [[NSYNC]], [[Joe (singer)|Joe]], [[The Cheetah Girls (band)|The Cheetah Girls]], [[Ana Golja]], | |associated_acts = [[Roy Hamilton|Roy Hamilton Sr.]], [[Michael Jackson]], [[Britney Spears]], [[Teddy Riley]], [[Tommy Brown (record producer)|Tommy Brown]], [[Mia Martina]], [[R. Kelly]], [[Keri Hilson]], [[Keith Sweat]], [[George Nozuka]], [[NSYNC]], [[Joe (singer)|Joe]], [[The Cheetah Girls (band)|The Cheetah Girls]], [[Ana Golja]], | ||
|website = https://www.thesingerscompany.com/ | |website = https://www.thesingerscompany.com/ | ||
}} | }} | ||
'''Roy Hamilton III''' (born in [[Queens, New York]]) is an American [[Grammy]] nominated/multi-award-winning music producer, songwriter and [[Berklee College of Music]] graduate. Best known as a [[Pop music|Pop]], [[Christian Gospel]], and [[Rhythm and blues|R&B]] [[songwriter]] and [[record producer]]. He is also the grandson of the legendary American singer [[Roy Hamilton|Roy Hamilton Sr.]] Best known for hit songs like, "[[You'll Never Walk Alone]]", "[[Unchained Melody]]”, "[[You Can Have Her]]” and many more. | |||
Roy' | |||
Roy Hamilton | |||
Hamilton scored his first Number 1 [[Billboard Hot 100|''Billboard'' Hot 100]] hit when he co-wrote and co-produced [[Stutter (Joe song)|"Stutter"]] for Multi-platinum R&B singer [[Joe (singer)|Joe]].<ref name="mtv.com">{{cite web|url=http://www.mtv.com/artists/joe-and-his-orchestra-and-chorus-reisman-1/biography/ |title=Joe And His Orchestra |publisher=mtv.com |date= |accessdate=2014-06-07}}</ref> In 2002 Hamilton executive produced the [[Keith Sweat]] album [[Rebirth (Keith Sweat album)|''Rebirth'']], which debuted at No. 7 on the Billboard R&B Charts. Working largely with his brother, Raphael "Riffraph" Hamilton & [[Anthony M. Jones]], Hamilton has worked with acts such as [[Michael Jackson]], [[Britney Spears]], [[Samantha Mumba]] & [['NSYNC]]. | |||
== | In 2004 Hamilton was hired as the [[artist and repertoire|Director of A&R]] for [[Capitol Records]] in [[Hollywood, Los Angeles, California|Hollywood, California]] becoming the youngest African-American record label executive in the history of the company. During his years at Capitol Records, he assisted Andy Slater & Steve Prudholme in signing and releasing many acts including [[Mims (rapper)|MIMS]] & [[J. Holiday]]. In 2006 Hamilton was hired by long-time friend [[Adrienne Bailon]] as musical director for her [[Cheetah Girls 2]] summer world tour. That tour is their highest-grossing tour to date. Most recently he has co-produced "Last Time", the third single from Canadian pop star [[George Nozuka]]'s hit album, ''[[Believe (George Nozuka album)|Believe]]''. "Last Time" peaked at No. 1 on the [[Much Music]] DAILY 10 after only being released a few months before. | ||
Hamilton graduated from [[Berklee College of Music]] in [[Boston]] where he earned a Music Business Masters certificate, as well as a Professional Artist Management certificate.<ref name="berkleemusic.com">{{cite web |url=http://network.www.berkleemusic.com/public_profile/IamRH3 |title=Berkleemusic RH3 Profile |publisher=berkleemusic.com |date= |accessdate=2014-06-26}}</ref> | |||
==Production career== | |||
In 2001, Hamilton began to study under [[Teddy Riley (producer)|Teddy Riley]] crafting a No. 1 hit, [[Stutter (Joe song)|"Stutter"]].<ref name="caribbeanemagazine.com">{{cite web|url=http://www.caribbeanemagazine.com/2011/05/r-singer-joe-for-cfw-international.html |title=R&B Singer Joe for CFW International |publisher=caribbeanemagazine.com |date= |accessdate=2014-06-26}}</ref><ref name="billboard.com">{{cite web|url=http://www.billboard.com/articles/news/80470/joes-stutter-scores-third-week-at-no-1 |title=Joe Stutter scored 3rd week at No.1 |publisher=billboard.com |date= |accessdate=2014-06-26}}</ref> Also [[Shout (Isley Brothers song)|"Shout"]] for [[Michael Jackson]]. In 2004 During a two-week period in Los Angeles, Hamilton & [[Britney Spears]] worked closely for ''[[In the Zone]]'' album. During the same year [[Capitol Records]] signed Hamilton as Director Of A&R, making him the youngest African-American executive in the companies history. Since 2002 Roy has also been instrumental in developing songwriters, as well as producers, like [[Tommy Brown (record producer)]] ("[[Just Can't Get Enough (The Black Eyed Peas song)|Just Can't Get Enough]]", [[The Black Eyed Peas]]), Rob A! (“[[Disturbia (song)|Disturbia]]” -[[Rihanna]]) and The Jackie Boyz (“[[Eenie Meenie]]” -[[Justin Bieber]]). | |||
In 2006, Hamilton worked closely with [[Kenneth "Babyface" Edmonds]] producing songs for Kristinia Debarge, The Cheetah Girls and many others. In 2008 Hamilton was a new mentor with a new joint venture at [[Asylum Records]]/[[Warner Music Group]]. He also worked closely with [[Pras Michel]]. They worked together on several projects, including ''Experience Magic''. Hamilton was credited as Co-Executive producer. He was also co-producer for [[Keri Hilson]]'s track "Can You Do It" which samples "[[My Jamaican Guy]]" and has taken very positive feedback as a future single. In 2009 Hamilton Co-wrote and Co-Produced "Its Gotta Be Love" for [[Kristinia DeBarge]] Hamilton also co-produced the song "[[Number One (R. Kelly song)|Number One]]" by [[R. Kelly]], featuring [[Keri Hilson]].<ref name="pressofatlanticcity.com2">{{cite web|url=http://www.pressofatlanticcity.com/life/article_1dd092e0-d764-55eb-825b-5bf47c435e19.html/ |title=Southern New Jersey Brothers Find Success |publisher=pressofatlanticcity.com |date= |accessdate=2014-07-06}}</ref><ref name="theboombox.com">{{cite web|url=http://theboombox.com/r-kelly-announces-track-list-featured-guests-for-untitled/ |title=R. Kelly Announces Track List For Untitled |publisher=theboombox.com |date= |accessdate=2014-07-02}}</ref><ref name="thehypefactor.com">{{cite web |url=http://thehypefactor.com/r-kelly-feat-keri-hilson-number-one/biography/ |title=r kelly featuring Keri Hilson Number 1 |publisher=thehypefactor.com |date= |accessdate=2014-06-07 }}{{Dead link|date=July 2018 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> | |||
In 2010, Hamilton contributed two cast songs "Blush" and "Dreams" to ''[[Standing Ovation (2010 Film)|Standing Ovation]]'' The Musical Movie produced by [[James Brolin]] written and directed by [[Stewart Raffill]].<ref name="broadwayworld.com">{{cite web|url=http://www.broadwayworld.com/philadelphia/article/Brolin-Lewis-Kirman-Release-Standing-Ovation-Movie-Musical-Jul-16-20100628# |title=Brolin Lewis Kirman Release Standing-Ovation Movie Musical |publisher=broadway.com |date= |accessdate=2014-06-26}}</ref> The soundtrack for Standing Ovation was released by Kenliworth Films on May 25, 2010, on AmazonMP3.<ref name="amazon">{{cite web|url=https://www.amazon.com/dp/B003PK21OU |title=Standing Ovation (Music From The Motion Picture): Various Artists: MP3 Downloads |publisher=Amazon.com |date= |accessdate=2011-11-24}}</ref> | |||
In 2015, Hamilton produced and co-wrote Ana Golja's recording of "I Feel So Good" for the ''[[Full Out]]'' soundtrack. '''''Full Out''''', also known as '''''Full Out: The Ariana Berlin Movie''''', is a 2016 [[drama]] young-adult [[TV movie]] based on the life story of American [[gymnast]] [[Ariana Berlin]].<ref>{{cite web|url=https://www.imdb.com/title/tt3977462/|title=Full Out (2015)|date=11 September 2015|work=IMDb}}</ref><ref>{{cite web|url=http://www.uclabruins.com/ViewArticle.dbml?DB_OEM_ID=30500&ATCLID=210252618|title=Ariana Berlin Movie Airs Aug. 9|work=uclabruins.com}}</ref> | |||
In 2018, Hamilton wrote and arranged "Warriors with [[Warren Dean Flandez]] for the gospel crossover album ''Speak'', which debuted at #1 on the iTunes Inspirational charts and #20 on the iTunes overall charts Top 100.<ref name=":0">{{Cite web|url=https://www.delta-optimist.com/entertainment/tsawwassen-recording-artist-nominated-for-a-juno-1.23628670|title=Tsawwassen recording artist nominated for a Juno|last=Jacques|first=Ian|website=Delta Optimist|access-date=2019-05-31}}</ref> ''Speak'' won the GMA Covenant Gospel Music Awards for Album of The Year. | |||
In 2020, Roy signed an exclusive agreement with the U.S.A./Canada based record label, '''''The Singer's Company Inc.''''', as the [[artist and repertoire|Director of A&R]] to develop their emerging music artists internationally. The company represents singers, songwriters and producer in multiple genres. | |||
==Production discography== | |||
===Singles=== | |||
{|class="wikitable sortable" | |||
|- | |||
! style="text-align:center;"|Year | |||
! style="text-align:center;"|Artist | |||
! style="text-align:center;"|Song | |||
! style="text-align:center;"|Notes | |||
|- | |||
| style="text-align:center;"|1998 | |||
|align="left"|[[Kelly Price]] ft. [[R. Kelly]] & [[Ron Isley]] | |||
|align="left"|[[Friend of Mine (Kelly Price song)|"Friend of Mine (Rmx)"]] | |||
|align="left"|No. 1 R&B, No. 12 Pop | |||
|- | |||
| style="text-align:center;"|2001 | |||
|align="left"|[[Joe (singer)|Joe]] | |||
|align="left"|[[Stutter (Joe song)|"Stutter"]] | |||
|align="left"|No. 1 Pop, No. 1 R&B, No. 7 [[UK Singles Chart|UK]] | |||
|- | |||
| style="text-align:center;"|2001 | |||
|align="left"|[[K-Ci & JoJo]] | |||
|align="left"|"Wanna Do You Right" | |||
|align="left"|No. 60 R&B | |||
|- | |||
| style="text-align:center;"|2002 | |||
|align="left"|[[Michael Jackson]] | |||
|align="left"|[[Shout (Isley Brothers song)|"Shout"]] | |||
|align="left"|b-side of [[Cry (Michael Jackson song)|"Cry"]] int'l release | |||
|- | |||
| style="text-align:center;"|2008 | |||
|align="left"|Cene (& remix ft. [[Shawty Lo]]) | |||
|align="left"|"My Bumper" | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2008 | |||
|align="left"|[[George Nozuka]] | |||
|align="left"|"Last Time" | |||
|align="left"|Top 10 Canada | |||
|- | |||
| style="text-align:center;"|2009 | |||
|align="left"|[[R. Kelly]] ft. [[Keri Hilson]] | |||
|align="left"|[[Number One (R. Kelly song)|"Number One"]] | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2018 | |||
|align="left"|Ezra Romanov | |||
|align="left"|"Affirmation" | |||
|align="left"| | |||
|- | |||
|} | |||
===Contributions to full-length albums and compilation albums=== | |||
{|class="wikitable sortable" | |||
|- | |||
! style="text-align:center;"|Year | |||
! style="text-align:center;"|Artist | |||
! style="text-align:center;"|Album | |||
! style="text-align:center;"|Track(s) | |||
! style="text-align:center;"|Label | |||
! style="text-align:center;"|Certification | |||
|- | |||
| style="text-align:center;"|1998 | |||
|align="left"|[[Kelly Price]] | |||
|align="left"|''[[Soul of a Woman (Kelly Price album)|Soul of a Woman]]'' | |||
|align="left"|"[[Friend of Mine (Kelly Price song)|Friend of Mine]]" ft. [[R. Kelly]] & [[Ron Isley]] | |||
|align="left"|[[Island Def Jam Music Group|Island]] | |||
|align="left"|2× Platinum | |||
|- | |||
| style="text-align:center;"|1998 | |||
|align="left"|[[R. Kelly]] | |||
|align="left"|[[R. (R. Kelly album)|''R.'']] | |||
|align="left"|"We Ride" ft. [[Jay-Z]], [[Cam'ron]], [[Noreaga]] & Vegas Cats (rap before [[Jay-Z]]) | |||
|align="left"|[[Jive Records|Jive]] | |||
|align="left"|Diamond | |||
|- | |||
| style="text-align:center;"|1999 | |||
|align="left"|[[Nas]] | |||
|align="left"|''[[Nastradamus]]'' | |||
|align="left"|"Big Girl Now", "New World" | |||
|align="left"|[[Columbia Records|Columbia]] | |||
|align="left"|Platinum | |||
|- | |||
| style="text-align:center;"|2000 | |||
|align="left"|[[Samantha Mumba]] | |||
|align="left"|''[[Gotta Tell You]]'' | |||
|align="left"|"The Boy" (UK), "The Boy" ft. [[will.i.am]] (US) | |||
|align="left"|[[Polydor]]/[[Interscope]] | |||
|align="left"|4× Platinum | |||
|- | |||
| style="text-align:center;"|2000 | |||
|align="left"|[[K-Ci & JoJo]] | |||
|align="left"|[[X (K-Ci & JoJo album)|''X'']] | |||
|align="left"|"Wanna Do You Right" | |||
|align="left"|[[MCA Records|MCA]] | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2001 | |||
|align="left"|[[N'Sync]] | |||
|align="left"|[[Celebrity (album)|''Celebrity'']] | |||
|align="left"|"Falling" (int'l rls. bonus track) | |||
|align="left"|[[Jive Records|Jive]] | |||
|align="left"|8× Platinum | |||
|- | |||
| style="text-align:center;"|2002 | |||
|align="left"|[[Michael Jackson]] | |||
|align="left"|[[Invincible (Michael Jackson album)|''Invincible'']] (int'l rls.) | |||
|align="left"|[[Shout (Isley Brothers song)|"Shout"]] (Co-prod. w/ [[Teddy Riley (producer)|Teddy Riley]]) | |||
|align="left"|[[Epic Records|Epic]] | |||
|align="left"|Diamond | |||
|- | |||
| style="text-align:center;"|2002 | |||
|align="left"|[[Joe (singer)|Joe]] | |||
|align="left"|[[My Name Is Joe (album)|''My Name Is Joe'']] | |||
|align="left"|[[Stutter (Joe song)|"Stutter”]] [https://www.grammy.com/grammys/artists/joe/16897 | |||
|align="left"|[[Epic Records|Epic]] | |||
|align="left"|Diamond | |||
|- | |||
| style="text-align:center;"|2002 | |||
|align="left"|[[Keith Sweat]] | |||
|align="left"|[[Rebirth (Keith Sweat album)|''Rebirth'']] | |||
|align="left"|"Gots to Have It", "Anything Goes", "Ladies Night", "100% All Man", "The Right Stuff", "What Is It" | |||
|align="left"|[[Elektra Records|Elektra]] | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2003 | |||
|align="left"|[[Joe (singer)|Joe]] | |||
|align="left"|''[[And Then]]'' | |||
|align="left"|"Sweeter Than Sugar", "And Then", "Street Dreams" | |||
|align="left"|[[Jive Records|Jive]] | |||
|align="left"|Gold | |||
|- | |||
| style="text-align:center;"|2003 | |||
|align="left"|[[Britney Spears]] | |||
|align="left"|''[[In The Zone]]'' | |||
|align="left"|"(I Got That) Boom Boom" | |||
|align="left"|[[Jive Records|Jive]] | |||
|align="left"|Diamond | |||
|- | |||
| style="text-align:center;"|2004 | |||
|align="left"|[[Houston (singer)|Houston]] | |||
|align="left"|''[[It's Already Written]]'' | |||
|align="left"|"Twizala" | |||
|align="left"|[[Capitol Records|Capitol]] | |||
|align="left"|Gold | |||
|- | |||
| style="text-align:center;"|2004 | |||
|align="left"|[[Guerilla Black]] | |||
|align="left"|''[[Guerilla City]]'' | |||
|align="left"|"Sunrise" | |||
|align="left"|[[Virgin Records|Virgin]] | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2004 | |||
|align="left"|[[Eamon (singer)|Eamon]] | |||
|align="left"|''[[I Don't Want You Back]]'' | |||
|align="left"|"Girl Act Right", "Rather Be With You" | |||
|align="left"|[[Jive Records|Jive]] | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2008 | |||
|align="left"|[[George Nozuka]] | |||
|align="left"|[[Believe (George Nozuka album)|''Believe'']] | |||
|align="left"|"Last Time" | |||
|align="left"|HC Entertainment | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2009 | |||
|align="left"|[[Keri Hilson]] | |||
|align="left"|[[In a Perfect World...|''In A Perfect World'']] | |||
|align="left"|"Do It" (iTunes bonus track) | |||
|align="left"|[[Mosley Music Group|Mosley]]/[[Zone 4 (record label)|Zone-4]]/[[Interscope]] | |||
|align="left"|Gold | |||
|- | |||
| style="text-align:center;"|2009 | |||
|align="left"|[[Kristinia DeBarge]] | |||
|align="left"|[[Exposed (Kristinia DeBarge album)|''Exposed'']] | |||
|align="left"|"It's Gotta Be Love" (co-prod. w/ [[Babyface (musician)|Babyface]]) | |||
|align="left"|Sodapop/[[Island Def Jam Music Group|Island]] | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2015 | |||
|align="left"|[[Ana Golja]] | |||
|align="left"|''[[Full Out]]'' Movie Soundtrack | |||
|align="left"|"I Feel So Good" | |||
|align="left"| | |||
|align="left”|Gold | |||
|- | |||
| style="text-align:center;"|2018 | |||
|align="left"|[[Warren Dean Flandez]] | |||
|align="left"|''[[Speak (Warren Dean Flandez album)|Speak]]'' | |||
|align="left”|"Warriors" | |||
|align="left"| | |||
|align="left"| | |||
|} | |||
===Special projects: Television and film=== | |||
{|class="wikitable sortable" | |||
|- | |||
! style="text-align:center;"|Year | |||
! style="text-align:center;"|Album | |||
! style="text-align:center;"|Artist – Track (role) | |||
|- | |||
| style="text-align:center;"|1998 | |||
|align="left"|[[Belly (film)|''Belly'' Movie Soundtrack]] | |||
|align="left"|Lady - "No Way In, No Way Out" (co-prod. & background vocals) | |||
|- | |||
| style="text-align:center;"|1999 | |||
|align="left"|[[Life (soundtrack)|''Life'' Movie Soundtrack]] | |||
|align="left"|[[Destiny's Child]] ft. Mocha - "Stimulate Me" (co-prod.), Talent ft. Vegas Cats - "Every Which Way" (vocals) | |||
|- | |||
| style="text-align:center;"|2015 | |||
|align="left"|''[[Full Out]]'' Movie Soundtrack | |||
|align="left"|[[Ana Golja]] I Feel So Good (Produced By Roy "Royalty" Hamilton) | |||
|} | |||
===Unreleased projects=== | |||
{|class="wikitable sortable" | |||
|- | |||
! style="text-align:center;"|Year | |||
! style="text-align:center;"|Artist | |||
! style="text-align:center;"|Album | |||
! style="text-align:center;"|Track | |||
! style="text-align:center;"|Label | |||
! style="text-align:center;"|Notes | |||
|- | |||
| style="text-align:center;"|2010 | |||
|align="left"|[[Pleasure P]] | |||
|align="left"|''Suppertime'' | |||
|align="left"|"Baby It's Over" | |||
|align="left"|[[Atlantic Records|Atlantic]] | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2010 | |||
|align="left"|Bayje | |||
|align="left"|upcoming album | |||
|align="left"|"Wonderland" | |||
|align="left"|[[Atlantic Records|Atlantic]] | |||
|align="left"| | |||
|- | |||
| style="text-align:center;"|2010 | |||
|align="left"|[[JoJo (singer)|JoJo]] | |||
|align="left"|[[All I Want Is Everything (album)|''All I Want Is Everything'']] | |||
|align="left"|"Take Me (Around the World)" | |||
|align="left"|[[Blackground]]/[[Interscope]] | |||
|align="left"| | |||
|} | |||
==Charts== | |||
{|class="wikitable sortable" | |||
|- | |||
!align="left"|Chart (2001–2009) | |||
!align="left"|Peak<br/>position | |||
|- | |||
|align="left"|U.S. Billboard Hot 100 [[Joe (singer)|Joe]] featuring [[Mystikal]] "[[Stutter (Joe song)|Stutter]]"<ref name="Ariana">[http://www.billboard.com/bbcom/esearch/chart_display.jsp?cfi=345&cfgn=Singles&cfn=Bubbling+Under+R%26amp%3BB%2FHip-Hop+Singles&ci=3109991&cdi=10250497&cid=07%2F25%2F2009 ]{{dead link|date=June 2014}}</ref> | |||
| style="text-align:center;"|1 | |||
|- | |||
|align="left"|U.S. Billboard Hot 100 [[Joe (singer)|Joe]] featuring [[Mystikal]] "[[Stutter (Joe song)|Stutter]]” [https://www.grammy.com/grammys/artists/joe/16897 | |||
| style="text-align:center;"|1 | |||
|- | |||
|align="left"|U.S. Billboard Hot 100 [[K-Ci & JoJo]] "Wanna Do You Right"<ref name="Ariana" /> | |||
| style="text-align:center;"|10 | |||
|- | |||
|align="left"|U.S. Billboard R&B 100 [[Profyle]] "[[Liar (Profyle song)|Liar]]"<ref name="Ariana" /> | |||
| style="text-align:center;"|1 | |||
|- | |||
|align="left"|Canadian Singles Charts [[George Nozuka]] featuring Hamilton "Last Time"<ref name="Ariana" /> | |||
| style="text-align:center;"|5 | |||
|-Add | |||
|align="left"|U.S. Billboard R&B 100 [[R. Kelly]] featuring [[Keri Hilson]] "[[Number One (R. Kelly song)|Number One]]"<ref name="Ariana" /> | |||
| style="text-align:center;"|8 | |||
|} | |||
==References== | |||
{{Reflist}} | |||
{{authority control}} | |||
{{DEFAULTSORT:Hamilton, Roy 'Royalty'}} | |||
[[Category:Record producers from New York (state)]] | |||
[[Category:African-American songwriters]] | |||
[[Category:Songwriters from New York (state)]] | |||
[[Category:Living people]] | |||
[[Category:Year of birth missing (living people)]] | |||
[[Category:21st-century African-American people]] | |||
Latest revision as of 20:34, 4 August 2022
Roy Hamilton III | |
|---|---|
| Birth name | Roy Hamilton III |
| Also known as | RH3 |
| Origin | Queens, New York, United States |
| Genres | Pop, electro house, R&B, hip hop, rock, gospel |
| Occupation(s) | Record producer, Songwriter, A&R |
| Years active | 1997–present (Professionally) |
| Labels | |
| Associated acts | Roy Hamilton Sr., Michael Jackson, Britney Spears, Teddy Riley, Tommy Brown, Mia Martina, R. Kelly, Keri Hilson, Keith Sweat, George Nozuka, NSYNC, Joe, The Cheetah Girls, Ana Golja, |
| Website | https://www.thesingerscompany.com/ |
Roy Hamilton III (born in Queens, New York) is an American Grammy nominated/multi-award-winning music producer, songwriter and Berklee College of Music graduate. Best known as a Pop, Christian Gospel, and R&B songwriter and record producer. He is also the grandson of the legendary American singer Roy Hamilton Sr. Best known for hit songs like, "You'll Never Walk Alone", "Unchained Melody”, "You Can Have Her” and many more.
Hamilton scored his first Number 1 Billboard Hot 100 hit when he co-wrote and co-produced "Stutter" for Multi-platinum R&B singer Joe.[1] In 2002 Hamilton executive produced the Keith Sweat album Rebirth, which debuted at No. 7 on the Billboard R&B Charts. Working largely with his brother, Raphael "Riffraph" Hamilton & Anthony M. Jones, Hamilton has worked with acts such as Michael Jackson, Britney Spears, Samantha Mumba & 'NSYNC.
In 2004 Hamilton was hired as the Director of A&R for Capitol Records in Hollywood, California becoming the youngest African-American record label executive in the history of the company. During his years at Capitol Records, he assisted Andy Slater & Steve Prudholme in signing and releasing many acts including MIMS & J. Holiday. In 2006 Hamilton was hired by long-time friend Adrienne Bailon as musical director for her Cheetah Girls 2 summer world tour. That tour is their highest-grossing tour to date. Most recently he has co-produced "Last Time", the third single from Canadian pop star George Nozuka's hit album, Believe. "Last Time" peaked at No. 1 on the Much Music DAILY 10 after only being released a few months before.
Hamilton graduated from Berklee College of Music in Boston where he earned a Music Business Masters certificate, as well as a Professional Artist Management certificate.[2]
Production career[edit | edit source]
In 2001, Hamilton began to study under Teddy Riley crafting a No. 1 hit, "Stutter".[3][4] Also "Shout" for Michael Jackson. In 2004 During a two-week period in Los Angeles, Hamilton & Britney Spears worked closely for In the Zone album. During the same year Capitol Records signed Hamilton as Director Of A&R, making him the youngest African-American executive in the companies history. Since 2002 Roy has also been instrumental in developing songwriters, as well as producers, like Tommy Brown (record producer) ("Just Can't Get Enough", The Black Eyed Peas), Rob A! (“Disturbia” -Rihanna) and The Jackie Boyz (“Eenie Meenie” -Justin Bieber).
In 2006, Hamilton worked closely with Kenneth "Babyface" Edmonds producing songs for Kristinia Debarge, The Cheetah Girls and many others. In 2008 Hamilton was a new mentor with a new joint venture at Asylum Records/Warner Music Group. He also worked closely with Pras Michel. They worked together on several projects, including Experience Magic. Hamilton was credited as Co-Executive producer. He was also co-producer for Keri Hilson's track "Can You Do It" which samples "My Jamaican Guy" and has taken very positive feedback as a future single. In 2009 Hamilton Co-wrote and Co-Produced "Its Gotta Be Love" for Kristinia DeBarge Hamilton also co-produced the song "Number One" by R. Kelly, featuring Keri Hilson.[5][6][7]
In 2010, Hamilton contributed two cast songs "Blush" and "Dreams" to Standing Ovation The Musical Movie produced by James Brolin written and directed by Stewart Raffill.[8] The soundtrack for Standing Ovation was released by Kenliworth Films on May 25, 2010, on AmazonMP3.[9]
In 2015, Hamilton produced and co-wrote Ana Golja's recording of "I Feel So Good" for the Full Out soundtrack. Full Out, also known as Full Out: The Ariana Berlin Movie, is a 2016 drama young-adult TV movie based on the life story of American gymnast Ariana Berlin.[10][11]
In 2018, Hamilton wrote and arranged "Warriors with Warren Dean Flandez for the gospel crossover album Speak, which debuted at #1 on the iTunes Inspirational charts and #20 on the iTunes overall charts Top 100.[12] Speak won the GMA Covenant Gospel Music Awards for Album of The Year.
In 2020, Roy signed an exclusive agreement with the U.S.A./Canada based record label, The Singer's Company Inc., as the Director of A&R to develop their emerging music artists internationally. The company represents singers, songwriters and producer in multiple genres.
Production discography[edit | edit source]
Singles[edit | edit source]
| Year | Artist | Song | Notes |
|---|---|---|---|
| 1998 | Kelly Price ft. R. Kelly & Ron Isley | "Friend of Mine (Rmx)" | No. 1 R&B, No. 12 Pop |
| 2001 | Joe | "Stutter" | No. 1 Pop, No. 1 R&B, No. 7 UK |
| 2001 | K-Ci & JoJo | "Wanna Do You Right" | No. 60 R&B |
| 2002 | Michael Jackson | "Shout" | b-side of "Cry" int'l release |
| 2008 | Cene (& remix ft. Shawty Lo) | "My Bumper" | |
| 2008 | George Nozuka | "Last Time" | Top 10 Canada |
| 2009 | R. Kelly ft. Keri Hilson | "Number One" | |
| 2018 | Ezra Romanov | "Affirmation" |
Contributions to full-length albums and compilation albums[edit | edit source]
| Year | Artist | Album | Track(s) | Label | Certification |
|---|---|---|---|---|---|
| 1998 | Kelly Price | Soul of a Woman | "Friend of Mine" ft. R. Kelly & Ron Isley | Island | 2× Platinum |
| 1998 | R. Kelly | R. | "We Ride" ft. Jay-Z, Cam'ron, Noreaga & Vegas Cats (rap before Jay-Z) | Jive | Diamond |
| 1999 | Nas | Nastradamus | "Big Girl Now", "New World" | Columbia | Platinum |
| 2000 | Samantha Mumba | Gotta Tell You | "The Boy" (UK), "The Boy" ft. will.i.am (US) | Polydor/Interscope | 4× Platinum |
| 2000 | K-Ci & JoJo | X | "Wanna Do You Right" | MCA | |
| 2001 | N'Sync | Celebrity | "Falling" (int'l rls. bonus track) | Jive | 8× Platinum |
| 2002 | Michael Jackson | Invincible (int'l rls.) | "Shout" (Co-prod. w/ Teddy Riley) | Epic | Diamond |
| 2002 | Joe | My Name Is Joe | "Stutter” [https://www.grammy.com/grammys/artists/joe/16897 | Epic | Diamond |
| 2002 | Keith Sweat | Rebirth | "Gots to Have It", "Anything Goes", "Ladies Night", "100% All Man", "The Right Stuff", "What Is It" | Elektra | |
| 2003 | Joe | And Then | "Sweeter Than Sugar", "And Then", "Street Dreams" | Jive | Gold |
| 2003 | Britney Spears | In The Zone | "(I Got That) Boom Boom" | Jive | Diamond |
| 2004 | Houston | It's Already Written | "Twizala" | Capitol | Gold |
| 2004 | Guerilla Black | Guerilla City | "Sunrise" | Virgin | |
| 2004 | Eamon | I Don't Want You Back | "Girl Act Right", "Rather Be With You" | Jive | |
| 2008 | George Nozuka | Believe | "Last Time" | HC Entertainment | |
| 2009 | Keri Hilson | In A Perfect World | "Do It" (iTunes bonus track) | Mosley/Zone-4/Interscope | Gold |
| 2009 | Kristinia DeBarge | Exposed | "It's Gotta Be Love" (co-prod. w/ Babyface) | Sodapop/Island | |
| 2015 | Ana Golja | Full Out Movie Soundtrack | "I Feel So Good" | Gold | |
| 2018 | Warren Dean Flandez | Speak | "Warriors" |
Special projects: Television and film[edit | edit source]
| Year | Album | Artist – Track (role) |
|---|---|---|
| 1998 | Belly Movie Soundtrack | Lady - "No Way In, No Way Out" (co-prod. & background vocals) |
